| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7102 | Merv Harris & Alan Dodwell | 2474.7 | 59.15 | Katikati |
2 | 7103 | Kees Veens & Rob Cameron | 2834.8 | 59.03 | Katikati |
3 | 7108 | Joe Brown & Jane Marjoribanks | 2335.4 | 55.82 | Katikati |
| 4 | 7111 | Chris Whalley & Rick Twist | 2267.3 | 54.19 | Katikati |
| 5 | 7106 | Roger Gudsell & Geraldine Maddox | 2265.6 | 54.15 | Katikati |
| 6 | 7101 | Rex Warren & Gill Panton | 2467.4 | 51.38 | Katikati |
| 7 | 7105 | Jan Candy & David Roberts | 2350.6 | 48.95 | Katikati |
| 8 | 7110 | Val Baker & Gordon Webster | 1992.8 | 47.56 | Katikati |
| 9 | 7109 | Lee Sinclair & Heather Jerram | 1848.5 | 44.18 | Katikati |
| 10 | 7112 | Margaret Stubbenhagen & Graham Belcher | 1690.2 | 40.40 | Katikati |
| 11 | 7104 | Belinda McLeod & Alison Noble | 1426.4 | 33.02 | Katikati |
| 12 | 7107 | Unknown & Unknown | 0 | 0.00 | Katikati |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |