| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13103 | Sheila Lister & Vera Verhaegh | 2899.7 | 59.96 | Tokoroa |
2 | 13107 | Christine Brasell & Willy Ryder | 2832.3 | 58.57 | Tokoroa |
3 | 13104 | Gary Cuttriss & Ron Lee | 2792.2 | 57.74 | Tokoroa |
| 4 | 13106 | Christine Sowden & Allen Cant | 2666.9 | 55.15 | Tokoroa |
| 5 | 13101 | Hans Nelis & Graeme Farrow | 2377 | 49.15 | Tokoroa |
| 6 | 13110 | Dexter Morgan & Rachel Young | 2361.7 | 48.84 | Tokoroa |
| 7 | 13105 | Jenni Douglas & Jane Russell | 2154.3 | 44.55 | Tokoroa |
| 8 | 13109 | Ron Sowden & Bob Side | 2108.8 | 43.61 | Tokoroa |
| 9 | 13108 | Elaine Allan & Malcolm Lister | 2055.6 | 42.51 | Tokoroa |
| 10 | 13102 | Colleen Burmester & Angus Forsyth | 1929.3 | 39.89 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |