| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12103 | Lorraine Dixon & Nancy Davenport | 3143.5 | 61.28 | Thames |
2 | 12102 | Nita Knight & Barbara McFarlane | 2936.8 | 57.25 | Thames |
3 | 12108 | Alex Barshai & John Peppiatt | 2823.8 | 55.04 | Thames |
| 4 | 12107 | Greg Davenport & Sabrina Peters | 2817.7 | 54.93 | Thames |
| 5 | 12106 | Murray Pawson & Mary-Ellen Newton | 2630.9 | 51.28 | Thames |
| 6 | 12101 | Ted Cliffin & Adrienne Donald | 2576.9 | 50.23 | Thames |
| 7 | 12104 | Chris Good & Pete Woodford | 2461.3 | 47.98 | Thames |
| 8 | 12110 | Josie McKenzie & Carol Crowfoot | 2325.4 | 45.33 | Thames |
| 9 | 12105 | Jan Blake & Caroline Thomas | 2286.1 | 44.56 | Thames |
| 10 | 12109 | Louise Cameron & Heidi Kuriger | 1627.3 | 31.72 | Thames |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |