| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1107 | Malcolm Smith & Tim Healy | 2332.4 | 63.00 | Hamilton |
2 | 1108 | Mary Fear & Judith Brooks | 2233.4 | 60.33 | Hamilton |
3 | 1105 | Kevin Turner & Ian Ross | 2195.7 | 59.31 | Hamilton |
| 4 | 1101 | John Farmer & Richard Wagstaff | 2097.4 | 56.66 | Hamilton |
| 5 | 1103 | Jiwan Dhaliwal & Iain Paterson | 2042 | 55.16 | Hamilton |
| 6 | 1104 | Lucie Armstrong & Richard Fletcher | 2003.3 | 54.11 | Hamilton |
| 7 | 1106 | Sam Armstrong & Kim Thompson | 1981.8 | 53.53 | Hamilton |
| 8 | 1110 | Donna Prentice & Lee Cook | 1839.3 | 49.68 | Hamilton |
| 9 | 1109 | Helen Healy & Raewyn Grylls-Thomas | 1721.6 | 48.72 | Hamilton |
| 10 | 1102 | Steve Davies & Michael Davies | 1767.5 | 47.74 | Hamilton |
| 11 | 1111 | June Rogers & Brent Rogers | 1745.8 | 47.16 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1211 | Angela Lovell & Trini Lin | 1922.3 | 51.93 | Hamilton |
2 | 1206 | Geoff Turner & Geoff West | 1869.4 | 50.50 | Hamilton |
3 | 1204 | Duncan White & Jenny Seavill | 1863.2 | 50.33 | Hamilton |
| 4 | 1203 | Stewart Lawrence & Margaret Boyd | 1854.4 | 50.09 | Hamilton |
| 5 | 1207 | Elaine Rayner & Phil Thompson | 1784.2 | 48.20 | Hamilton |
| 6 | 1202 | Ken Couper & Ross Stewart | 1679.2 | 47.52 | Hamilton |
| 7 | 1201 | Sue Collinge & Elaine Hickel | 1742.3 | 47.06 | Hamilton |
| 8 | 1210 | Wendy Franklin-Hill & Kate Marshall | 1484.1 | 40.09 | Hamilton |
| 9 | 1209 | Colleen De Luen & Laura Sommerville | 1471.6 | 39.75 | Hamilton |
| 10 | 1205 | Beth Kingsley & Lois Jones | 1466.9 | 39.62 | Hamilton |
| 11 | 1208 | Bruce Bettany & Jane Sandelin | 1441.7 | 38.94 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |