| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13106 | John Harper & Angus Forsyth | 3896.1 | 62.38 | Putaruru |
2 | 13102 | Anna Stroud & Eileen Barker | 3533.1 | 56.57 | Putaruru |
3 | 13101 | Eva Wadey & Beverly Smith | 3231.4 | 51.74 | Putaruru |
| 4 | 13108 | Clare Barkley & Christine Brasell | 3204.8 | 51.31 | Putaruru |
| 5 | 13107 | Rachel Young & Lorraine Vickers | 3160.6 | 50.60 | Putaruru |
| 6 | 13103 | Helen Haigh & Jane Russell | 2916.5 | 46.69 | Putaruru |
| 7 | 13105 | Bob Durrant & Craig Tomalin | 2657 | 42.54 | Putaruru |
| 8 | 13104 | Hamish Barkley & Hans Nelis | 2378.9 | 38.09 | Putaruru |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |