| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5103 | Catherine Cameron & Pam Burns | 2807.8 | 54.27 | Hamilton |
2 | 5108 | Paul Stevens & Chris Jones | 2725.6 | 52.68 | Hamilton |
3 | 5104 | Karen Thomson & Cathy Nolen | 2676.7 | 51.73 | Hamilton |
| 4 | 5105 | Mary Fear & Ross Stewart | 3153.5 | 50.49 | Hamilton |
| 5 | 5106 | Richard Hooper & Julie Hooper | 2559.8 | 49.47 | Hamilton |
| 6 | 5101 | Bruce Bettany & Carolyn Downey | 2514.4 | 48.60 | Hamilton |
| 7 | 5107 | Dave Edson & Richard Loughnan | 2296.2 | 42.84 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |