| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 26104 | David Gardiner & June Day | 6667 | 56.50 | Te Puke |
2 | 26105 | Bob Kidd & Trish Kidd | 6353 | 53.84 | Te Puke |
3 | 26102 | Ray Oakes & David Munro | 6258.2 | 53.04 | Te Puke |
| 4 | 26108 | Neil Calvert & Keith Reddaway | 6250.6 | 52.97 | Te Puke |
| 5 | 26103 | Cynthia Judge & Cecily Munro | 6232.2 | 52.82 | Te Puke |
| 6 | 26109 | Eddie Paterson & Jan Hill | 6041.4 | 51.20 | Te Puke |
| 7 | 26106 | Susan Fowler & Bev Nairn | 5317.6 | 45.06 | Te Puke |
| 8 | 26101 | Steve Dohnt & Nuki Watt | 5197.1 | 44.04 | Te Puke |
| 9 | 26107 | Dwenda Rice & Margaret Clarke | 4810.2 | 40.76 | Te Puke |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 26205 | Margaret McDonald & Patti Spence | 7867.5 | 66.67 | Te Puke |
2 | 26204 | Merle Field & Shirley Wells | 6669.6 | 56.52 | Te Puke |
3 | 26206 | Gabrielle Harris & Dorothy Gibbs | 6576.9 | 55.74 | Te Puke |
| 4 | 26209 | Guy Campbell & Leonie Baker | 6456.5 | 54.72 | Te Puke |
| 5 | 26208 | Josie Stewart & Russell Doughty | 5942.1 | 50.36 | Te Puke |
| 6 | 26207 | Chrissie Holehan & Chris Taylor | 5743.1 | 48.67 | Te Puke |
| 7 | 26202 | Debbie Clifford & Gwen Carr | 5050.9 | 42.80 | Te Puke |
| 8 | 26203 | Karyn Johns & Jan Craig | 5024.8 | 42.58 | Te Puke |
| 9 | 26201 | Lynette Snook & Judith Russell | 3648 | 30.92 | Te Puke |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |