| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19101 | Lance Bowden & John McCoubrey | 5653.5 | 61.56 | Papatoetoe |
2 | 19109 | Gerry Nyssen & Shannon Ge | 5225.4 | 56.63 | Papatoetoe |
3 | 19108 | John Weijermars & Carolyn Buckley | 5067.2 | 55.20 | Papatoetoe |
| 4 | 19111 | Brian Spendelow & Jocelyn Southon | 4852.2 | 52.86 | Papatoetoe |
| 5 | 19104 | Marilyn Stark & Kathie Danks | 4776.4 | 52.03 | Papatoetoe |
| 6 | 19106 | Barry Blucher & Phil Lynch | 4440.1 | 48.37 | Papatoetoe |
| 7 | 19105 | James Perkins & Rob Skinner | 4407.5 | 48.01 | Papatoetoe |
| 8 | 19102 | Angela Signal & Mark Buckley | 4272.9 | 46.55 | Papatoetoe |
| 9 | 19112 | Robert Lee & Val Tetley | 4240.4 | 46.15 | Papatoetoe |
| 10 | 19103 | Jim Gribble & Treana Hawke | 4004.9 | 43.63 | Papatoetoe |
| 11 | 19110 | John McRae & Judy Firkins | 3572.7 | 38.92 | Papatoetoe |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |