| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2109 | Chris Mold & Alec Isaacs | 7772.1 | 66.82 | East Coast Bays |
2 | 2117 | John Monahan & Fred Dennerly | 6743.4 | 62.69 | East Coast Bays |
3 | 2114 | Tricia Lavelle & Elwyn Beatson | 6407.5 | 59.82 | East Coast Bays |
| 4 | 2111 | Chris Taylor & Vicki Abraham | 6924.6 | 59.53 | East Coast Bays |
| 5 | 2105 | Sue Jury & Edna Nicholson | 6259.8 | 58.46 | East Coast Bays |
| 6 | 2106 | Elaine Bentley & Colin Bray | 6076.2 | 56.74 | East Coast Bays |
| 7 | 2102 | Pauline Bendall & Enid Di-Cesare | 5959.9 | 55.66 | East Coast Bays |
| 8 | 2113 | Paddy Daniel & Colleen Tibor | 6008.3 | 54.86 | East Coast Bays |
| 9 | 2101 | Shirley Knight & Lorraine Snookes | 5810.9 | 54.27 | East Coast Bays |
| 10 | 2118 | Kirsty Macfarlane & Linley Barrack | 5790.8 | 54.08 | East Coast Bays |
| 11 | 2103 | Lorraine Corkin & Geoff Sullivan | 5830.6 | 54.07 | East Coast Bays |
| 12 | 2115 | Colleen Smith & Richard Buisson | 5669.7 | 52.95 | East Coast Bays |
| 13 | 2104 | Marilyn Janmaat & Sue Bain | 5659.7 | 52.82 | East Coast Bays |
| 14 | 2116 | Debbie Adler & Andrew Ireland | 5606.1 | 52.35 | East Coast Bays |
| 15 | 2108 | Mardi Donnell & Melba Williams | 5842.7 | 50.23 | East Coast Bays |
| 16 | 2110 | Paula Miers & Judy Canton | 5615.8 | 48.28 | East Coast Bays |
| 17 | 2119 | Susanne Brighouse & Hilary Blackledge | 4611.2 | 43.06 | East Coast Bays |
| 18 | 2112 | Wendy Rolfe-Vyson & Katrina Wiseman | 4736.5 | 40.72 | East Coast Bays |
| 19 | 2107 | Joy Taylor & Marion Lee | 4050.2 | 34.82 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2205 | Grace Yuan & Julie Cullen | 6377 | 54.82 | East Coast Bays |
2 | 2210 | Rob Paull & Stefanus Wardiman | 6333.3 | 54.45 | East Coast Bays |
3 | 2209 | Helene Labreche & Frank Ataie | 6200.4 | 53.30 | East Coast Bays |
| 4 | 2219 | Raewyn Jesson & James McGehan | 6176.7 | 53.10 | East Coast Bays |
| 5 | 2204 | Sue Agliatta & Alison Thompson | 6159.9 | 52.96 | East Coast Bays |
| 6 | 2215 | Trish Postlewaight & Sue Beale | 5944.2 | 51.10 | East Coast Bays |
| 7 | 2218 | Jean Bagshawe & Colleen Pope | 5722.8 | 49.20 | East Coast Bays |
| 8 | 2207 | Anne Stuart & Alison Adamson | 5663.3 | 48.69 | East Coast Bays |
| 9 | 2216 | Mary Grant & Jenny Ollivier | 5572.5 | 47.91 | East Coast Bays |
| 10 | 2212 | Dianne Ferrari & Jenny Thorpe | 5390.5 | 46.34 | East Coast Bays |
| 11 | 2206 | Yoshie Freeman & Rosemary Granberg | 5225.9 | 44.93 | East Coast Bays |
| 12 | 2211 | Mary McIsaac & Beth Drummond | 5038.9 | 43.32 | East Coast Bays |
| 13 | 2203 | Heather Hawkes & Shirley Miller | 4935 | 42.43 | East Coast Bays |
| 14 | 2214 | Barbara Westra & Bill Duffy | 4928 | 42.37 | East Coast Bays |
| 15 | 2202 | Ruth Janisch & Christine Coley | 4677.5 | 40.21 | East Coast Bays |
| 16 | 2217 | Aylene Edwards & Barbara Roe | 4651.1 | 39.99 | East Coast Bays |
| 17 | 2208 | Ray Clarke & Alan Nees | 4559.8 | 39.20 | East Coast Bays |
| 18 | 2201 | Val Burnard & Liz Kerr | 4328.5 | 37.21 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |