| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10101 | Steve Gray & Lindsey Guy | 3770.6 | 72.76 | Richmond |
2 | 10106 | Michael Mayger & Ellie Mayger | 3380.3 | 65.23 | Richmond |
3 | 10105 | Monique Wightman & Michael Fitzsimons | 3265.6 | 63.02 | Richmond |
| 4 | 10102 | Grant Christall & Rhonda Doole | 2939.5 | 56.73 | Richmond |
| 5 | 10104 | Janet Gerrie & Robert Gerrie | 2477.9 | 47.82 | Richmond |
| 6 | 10107 | Carrie Elliott & Heather Barr | 2450.6 | 47.29 | Richmond |
| 7 | 10103 | Peter Anderson & Bevan Bruce | 2162.5 | 41.73 | Richmond |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10206 | Ali Muckle & Raewyn Taylor | 2620 | 50.56 | Richmond |
2 | 10205 | Valerie Fitzsimons & Anne Shearer | 2430.3 | 46.90 | Richmond |
3 | 10203 | Sue Dasler & Karen Clark | 2182.1 | 42.11 | Richmond |
| 4 | 10207 | Jean Hodson & Leigh Gamby | 2151.9 | 41.53 | Richmond |
| 5 | 10201 | Duncan Edwards & Anne Bruce | 2144.7 | 41.39 | Richmond |
| 6 | 10202 | Robin Martin & Gay Martin | 2105.5 | 40.63 | Richmond |
| 7 | 10204 | Margaret Waterman & Jenny Vaile | 1996 | 38.52 | Richmond |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |