| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8109 | Paul Van Kuyk & Ron Laurence | 2759.7 | 64.42 | New Plymouth |
2 | 8110 | Judi Roberts & Linda Jury | 2528.7 | 59.03 | New Plymouth |
3 | 8101 | Jo Bertrand & Kerry Haddock | 2255.7 | 52.65 | New Plymouth |
| 4 | 8108 | Craig Barrett & Annie Frame | 2134.7 | 49.83 | New Plymouth |
| 5 | 8106 | Jennifer Lawn & Robyn Herbert | 2107.7 | 49.20 | New Plymouth |
| 6 | 8104 | Guy Selby & Svala Garner | 2067.5 | 48.26 | New Plymouth |
| 7 | 8102 | Judith Van Kooten & Chris Van Kooten | 2018.6 | 47.12 | New Plymouth |
| 8 | 8105 | Ross Stone & Faye Earley | 1971.4 | 46.02 | New Plymouth |
| 9 | 8107 | Rene Glennie & Cushla Vevers | 1932.5 | 45.11 | New Plymouth |
| 10 | 8103 | Bev Markham & Margie Mora | 1643.5 | 38.36 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |