| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8106 | Cherie Barton & Karen Harris | 3332.9 | 62.04 | Hamilton |
2 | 8107 | Kim Thompson & Karen Thomson | 3327.5 | 61.90 | Hamilton |
3 | 8114 | Annette Downey & Aini Su | 3026.6 | 56.34 | Hamilton |
| 4 | 8103 | John Farmer & Richard Wagstaff | 2829.3 | 55.43 | Hamilton |
| 5 | 8102 | Mark Thomson & Richard Hooper | 3212.5 | 54.34 | Hamilton |
| 6 | 8105 | Don Weston & Cathy Nolen | 3045.5 | 51.55 | Hamilton |
| 7 | 8104 | Iain Paterson & Catherine Cameron | 2663.8 | 49.59 | Hamilton |
| 8 | 8111 | Adele Schofield & Marilyn Webby | 2591.8 | 48.28 | Hamilton |
| 9 | 8112 | Pam Burns & Jan Hancox | 2433.7 | 47.27 | Hamilton |
| 10 | 8110 | Mary Fear & Ross Stewart | 2415 | 44.96 | Hamilton |
| 11 | 8101 | Karen Mackenzie & Maggie Fisher | 2259.4 | 42.06 | Hamilton |
| 12 | 8113 | Don Macpherson & Irenee Stewart | 2167.5 | 40.05 | Hamilton |
| 13 | 8109 | Bill Barwood & Jiwan Dhaliwal | 1938.1 | 35.78 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |