| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6103 | Tom Tidey & Vikki Clarke | 2185.5 | 55.58 | Paraparaumu |
2 | 6106 | Tina Connell-Pine & Trevor Smith | 2143.4 | 54.51 | Paraparaumu |
3 | 6108 | Alan Savage & Patricia McArthur | 2040.5 | 51.89 | Paraparaumu |
| 4 | 6101 | Dale Wills & Barbara Horner | 2038.3 | 51.84 | Paraparaumu |
| 5 | 6107 | Francie Vagg & Pauline Reid | 2009.5 | 51.11 | Paraparaumu |
| 6 | 6104 | Ray Cachemaille & Lyn Dash | 1940.7 | 49.36 | Paraparaumu |
| 7 | 6105 | Margaret Cachemaille & Margaret Jamieson | 1919.1 | 48.81 | Paraparaumu |
| 8 | 6102 | Linda Couch & Thomas Ranson | 1746.5 | 44.42 | Paraparaumu |
| 9 | 6109 | Gillian Travers & Bob Jennings | 1745.3 | 44.39 | Paraparaumu |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6209 | Lucy O'Regan & Trish Schroder | 2160.5 | 59.42 | Paraparaumu |
2 | 6202 | Corinda Taylor & Sue Wilcox | 1918.6 | 53.29 | Paraparaumu |
3 | 6203 | Lyn Berry & Alvaro Lacunza | 1841.7 | 51.16 | Paraparaumu |
| 4 | 6204 | Averil Wotton & Elizabeth Steinbauer | 1822 | 50.61 | Paraparaumu |
| 5 | 6205 | Kay Matheson & Jan Foley | 1802.1 | 50.06 | Paraparaumu |
| 6 | 6201 | Jane Bradbury & Linzee Inkster | 1609.9 | 49.26 | Paraparaumu |
| 7 | 6206 | Kevin MacManus & Jean Crafts | 1762.7 | 48.96 | Paraparaumu |
| 8 | 6207 | Yvonne Rowe & Adrienne Watkin | 1745.1 | 48.48 | Paraparaumu |
| 9 | 6208 | Andrew Booker & David Smith | 1572.9 | 43.69 | Paraparaumu |
| 10 | 6210 | Jane McArthur & David Stagg | 1367.4 | 41.64 | Paraparaumu |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |