| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 17105 | John Redmayne & Michele Kay | 5055 | 61.38 | Palmerston North |
2 | 17106 | Tony McGhie & Paul Harper | 4590.4 | 55.74 | Palmerston North |
3 | 17101 | Elwi Beshlawi & Julie Palenski | 4488.3 | 54.50 | Palmerston North |
| 4 | 17103 | Malcolm Loudon & Miriam Tankersley | 4121.7 | 50.04 | Palmerston North |
| 5 | 17104 | Geoff Jameson & Gillian Humm | 3831 | 46.52 | Palmerston North |
| 6 | 17102 | Kathryn Rankin & Vicky Forgie | 3825.2 | 46.44 | Palmerston North |
| 7 | 17108 | Andrew Herbert & Robbie Green | 3592.7 | 43.62 | Palmerston North |
| 8 | 17107 | Bob Rankin & Kevin Conley | 3430.6 | 41.65 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |