| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16105 | Mike Swann & Dianne Reilly | 4510.4 | 61.72 | Palmerston North |
2 | 16109 | Anne Battersby & Jon Huxley | 3459 | 55.22 | Palmerston North |
3 | 16106 | Margaret Johnson & Jacqui Kaiser | 3441.9 | 54.95 | Palmerston North |
| 4 | 16104 | James Spencer & Penny Dittmer | 3912.7 | 53.54 | Palmerston North |
| 5 | 16103 | Raewyn Vernon & Margaret Foss | 3205.4 | 51.17 | Palmerston North |
| 6 | 16110 | Jill Dixon & Susan Harris | 3041.4 | 48.55 | Palmerston North |
| 7 | 16107 | Poppy Liang & Pamela Bryan | 2658.2 | 42.44 | Palmerston North |
| 8 | 16102 | Roger Edie & Richard Forgie | 2610.3 | 41.67 | Palmerston North |
| 9 | 16108 | Bill Milham & Gerald Haddon | 2392.7 | 38.20 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |