| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14101 | Chris Stuart & Shelagh Noble | 5658.8 | 68.71 | Nelson |
2 | 14103 | Neil Hickling & Jeffery Robinson | 5137.7 | 65.13 | Nelson |
3 | 14104 | Mark Aslin & Robyn Thomas | 5230.4 | 63.51 | Nelson |
| 4 | 14106 | Barbara Howard & Steven Zindel | 4817.3 | 58.49 | Nelson |
| 5 | 14105 | Oliver Diamond & Harry Playford | 4519.7 | 54.88 | Nelson |
| 6 | 14102 | Jude Lovegrove & Lauren Maser | 4026.6 | 48.89 | Nelson |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14203 | David Wallace & Caroline Marshall | 4122.5 | 50.05 | Nelson |
2 | 14201 | Diana Parr & Kirsten Roedsgaard | 4038.9 | 49.04 | Nelson |
3 | 14202 | Ann Ross & Jenny Millar | 3256.1 | 39.53 | Nelson |
| 4 | 14205 | Sandra Winsor & Gaynor Sims | 3013.2 | 38.20 | Nelson |
| 5 | 14204 | Jarad Hart & Brigid Kelly | 2881 | 34.98 | Nelson |
| 6 | 14206 | Carol Kearns & Mary Sharp | 2352.2 | 28.56 | Nelson |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |