| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8109 | John Farmer & Don Weston | 4324.2 | 60.13 | Hamilton |
2 | 8104 | Pam Burns & Catherine Cameron | 4224.4 | 57.81 | Hamilton |
3 | 8111 | Carolyn Downey & Bruce Bettany | 3743.4 | 52.05 | Hamilton |
| 4 | 8110 | Karen Thomson & Cathy Nolen | 3659.9 | 50.89 | Hamilton |
| 5 | 8101 | Dave Edson & Richard Loughnan | 3976.2 | 50.41 | Hamilton |
| 6 | 8108 | Aini Su & Lucy Schumacher | 3597.4 | 50.02 | Hamilton |
| 7 | 8105 | Paul Stevens & Chris Jones | 4075.9 | 49.49 | Hamilton |
| 8 | 8106 | Mark Thomson & Richard Hooper | 3333.4 | 48.71 | Hamilton |
| 9 | 8103 | Adele Schofield & Marilyn Webby | 3792.2 | 46.04 | Hamilton |
| 10 | 8112 | Jane Sandelin & Ken Couper | 3069.8 | 42.68 | Hamilton |
| 11 | 8102 | Mary Fear & Jan Hancox | 3024 | 42.05 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |