| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9107 | Louise Tester & Johan Strydom | 2236.1 | 59.76 | New Plymouth |
2 | 9106 | Jim Sutherland & Christine Coppell | 2232.3 | 59.66 | New Plymouth |
3 | 9108 | Paula Bamford & Peter Blackbourn | 2082 | 55.64 | New Plymouth |
| 4 | 9104 | Dee Crawshaw & Jo Bertrand | 2045.1 | 54.65 | New Plymouth |
| 5 | 9102 | Mark Collier & Rodney Stephens | 1894 | 50.16 | New Plymouth |
| 6 | 9105 | Guy Selby & Svala Garner | 1785.6 | 47.72 | New Plymouth |
| 7 | 9103 | Ross Stone & Faye Earley | 1725.3 | 45.69 | New Plymouth |
| 8 | 9110 | Rene Glennie & Kerry Haddock | 1686 | 45.06 | New Plymouth |
| 9 | 9101 | Barry Martin & Jeff Clement | 1631.7 | 43.21 | New Plymouth |
| 10 | 9111 | Sandra Muggeridge & Jacqui Livingston | 1612.4 | 43.09 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9210 | Craig Barrett & Christine Barrett | 2393.9 | 63.97 | New Plymouth |
2 | 9202 | Beverly Skilling & Cushla Vevers | 1915.4 | 57.97 | New Plymouth |
3 | 9205 | Paul Van Kuyk & Ron Laurence | 1877 | 57.40 | New Plymouth |
| 4 | 9209 | Pat Cantrell-Pary & Deb Harding | 1728.1 | 52.85 | New Plymouth |
| 5 | 9208 | Peter Walsh & Brian Stallard | 1665.3 | 50.93 | New Plymouth |
| 6 | 9211 | Sally Furssedonn & Peter Davis | 1838.1 | 49.12 | New Plymouth |
| 7 | 9206 | Pauline Cooper & Robyn Walker | 1571.3 | 47.56 | New Plymouth |
| 8 | 9204 | Angela Shields & Pam Hawken | 1521.7 | 46.06 | New Plymouth |
| 9 | 9207 | Murray Carter & Shona Lee | 1389.4 | 42.05 | New Plymouth |
| 10 | 9201 | Louise Drake & Kaye Corlett | 1520.6 | 40.64 | New Plymouth |
| 11 | 9203 | Judith Van Kooten & Chris Van Kooten | 1151 | 35.20 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |