| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15103 | Mike Swann & Dianne Reilly | 3353.4 | 58.22 | Palmerston North |
2 | 15101 | Gerald Haddon & Debra McKnight | 2985.3 | 51.83 | Palmerston North |
3 | 15102 | Angela Harper & Anne Battersby | 2936.7 | 50.98 | Palmerston North |
| 4 | 15105 | Ian Carpenter & Vicky Forgie | 2834.1 | 49.20 | Palmerston North |
| 5 | 15104 | Penny Dittmer & James Spencer | 2812.4 | 48.83 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15202 | Poppy Liang & Pamela Bryan | 3374.5 | 58.59 | Palmerston North |
2 | 15203 | Raewyn Vernon & Margaret Foss | 2860.9 | 49.67 | Palmerston North |
3 | 15204 | Jill Dixon & Susan Harris | 2646.1 | 45.94 | Palmerston North |
| 4 | 15201 | Margaret Johnson & Jacqui Kaiser | 2576.8 | 44.74 | Palmerston North |
| 5 | 15205 | Roger Edie & Richard Forgie | 2419.8 | 42.01 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |