| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14104 | John Redmayne & Michele Kay | 4056.6 | 60.40 | Palmerston North |
2 | 14102 | Geoff Jameson & Gillian Humm | 3864.4 | 57.54 | Palmerston North |
3 | 14105 | Malcolm Loudon & Miriam Tankersley | 3600.5 | 53.61 | Palmerston North |
| 4 | 14103 | Suzanne Carpenter & Kathryn Rankin | 3493.4 | 52.02 | Palmerston North |
| 5 | 14106 | Tony McGhie & Paul Harper | 3149.4 | 46.89 | Palmerston North |
| 6 | 14108 | Andrew Herbert & Robbie Green | 3097.2 | 46.12 | Palmerston North |
| 7 | 14107 | Bob Rankin & Kevin Conley | 2826.1 | 42.08 | Palmerston North |
| 8 | 14101 | Julie Palenski & Elwi Beshlawi | 2763.4 | 41.15 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |