| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8102 | Karen Thomson & Cathy Nolen | 4376.3 | 65.16 | Hamilton |
2 | 8107 | Pam Burns & Catherine Cameron | 4330.8 | 64.48 | Hamilton |
3 | 8103 | Mary Fear & Jan Hancox | 3480.1 | 54.14 | Hamilton |
| 4 | 8110 | John Farmer & Richard Wagstaff | 3067.6 | 47.72 | Hamilton |
| 5 | 8105 | Paul Stevens & Chris Jones | 3134 | 46.66 | Hamilton |
| 6 | 8108 | Mark Thomson & Richard Hooper | 2988.7 | 46.50 | Hamilton |
| 7 | 8106 | Dave Edson & Richard Loughnan | 2850.5 | 44.35 | Hamilton |
| 8 | 8109 | Jane Sandelin & Ken Couper | 2960.7 | 44.08 | Hamilton |
| 9 | 8101 | Don Weston & Tilak de Almeida | 2930.5 | 43.63 | Hamilton |
| 10 | 8104 | Marilyn Webby & Adele Schofield | 2868.5 | 42.71 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |