| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15105 | Mike Swann & Andrew Herbert | 3694.1 | 55.30 | Palmerston North |
2 | 15104 | Tony Clear & Elwi Beshlawi | 3627.8 | 54.31 | Palmerston North |
3 | 15101 | Robbie Green & John Redmayne | 3509.6 | 52.54 | Palmerston North |
| 4 | 15102 | Erin De Cleene & Michele Kay | 3214.8 | 48.13 | Palmerston North |
| 5 | 15103 | Ian Carpenter & Victoria Liddicoat | 3042.9 | 45.55 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15203 | Lila Bosman & Maxine Keay | 4102.5 | 61.41 | Palmerston North |
2 | 15201 | Prue Drake & Gillian Humm | 3133.7 | 46.91 | Palmerston North |
3 | 15205 | Geoff Jameson & Roger Edie | 3110.6 | 46.57 | Palmerston North |
| 4 | 15202 | Anne Battersby & Anora Purchase | 3073.4 | 46.01 | Palmerston North |
| 5 | 15204 | Jono Naylor & Suzanne Carpenter | 2889.2 | 43.25 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |