| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7108 | Kim Thompson & Karen Thomson | 4027.1 | 61.88 | Hamilton |
2 | 7104 | Mary Fear & Ross Stewart | 3712.4 | 57.04 | Hamilton |
3 | 7101 | Bill Barwood & Jiwan Dhaliwal | 3470.3 | 53.32 | Hamilton |
| 4 | 7106 | Don Macpherson & Irenee Stewart | 3322.8 | 51.06 | Hamilton |
| 5 | 7105 | Iain Paterson & Karen Harris | 3207 | 49.28 | Hamilton |
| 6 | 7109 | Don Weston & John Farmer | 3045.3 | 48.85 | Hamilton |
| 7 | 7103 | Pam Burns & Jan Hancox | 3137.9 | 48.22 | Hamilton |
| 8 | 7110 | Adele Schofield & Marilyn Webby | 2983.9 | 45.85 | Hamilton |
| 9 | 7102 | Karen Mackenzie & Cathy Nolen | 2785.7 | 42.80 | Hamilton |
| 10 | 7107 | Mark Thomson & Aini Su | 2572.2 | 41.26 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |