| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3108 | Sue Green & Ted Aldous | 704.8 | 58.34 | Greymouth |
2 | 3106 | Margaret Silcock & Dave Oldman | 656.9 | 54.38 | Greymouth |
3 | 3105 | Trish Baird & Lois Meldrum | 788.4 | 54.15 | Greymouth |
| 4 | 3107 | Cynthia El-Hinsheri & Tracey Makinson | 648.6 | 52.31 | Greymouth |
| 5 | 3104 | Colleen Freitas & Pat Scanlan | 588.8 | 48.74 | Greymouth |
| 6 | 3101 | Keith Morfett & Paul Meek | 577.8 | 47.83 | Greymouth |
| 7 | 3103 | Allison Palmer & Unknown | 402.7 | 33.34 | Greymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |