| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16110 | Jenni Douglas & Allen Cant | 3631.1 | 60.36 | Tokoroa |
2 | 16104 | Christine Brasell & Graeme Farrow | 3390.7 | 56.36 | Tokoroa |
3 | 16106 | Rachel Young & Chris Yukich | 3318.1 | 55.15 | Tokoroa |
| 4 | 16102 | Eileen Barker & Hans Nelis | 3265.9 | 54.29 | Tokoroa |
| 5 | 16107 | Gary Cuttriss & Vera Verhaegh | 3148.1 | 52.33 | Tokoroa |
| 6 | 16109 | Willy Ryder & Jane Russell | 3058 | 50.83 | Tokoroa |
| 7 | 16108 | Christine Sowden & Colleen Burmester | 2925.6 | 48.63 | Tokoroa |
| 8 | 16103 | Peta Baxter & Ron Sowden | 2684.7 | 44.63 | Tokoroa |
| 9 | 16101 | Sheila Lister & Malcolm Lister | 2482.1 | 41.26 | Tokoroa |
| 10 | 16105 | Anna Stroud & Angus Forsyth | 2161.6 | 35.93 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |