| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4104 | Jean Corlett & Mike Harvey | 5437.6 | 60.97 | House of Cards |
2 | 4103 | Trish Le Vaillant & Brian Le Vaillant | 4701.9 | 52.72 | House of Cards |
3 | 4109 | Di Holderness & Benny Ellis | 4563.5 | 51.17 | House of Cards |
| 4 | 4102 | Robyn Bullock & Anna Anderson | 4376.1 | 49.07 | House of Cards |
| 5 | 4108 | Bill Gordon & Marg Powling | 4291.5 | 48.12 | House of Cards |
| 6 | 4106 | Bea Stokes & Alice Craig | 3950.9 | 47.95 | House of Cards |
| 7 | 4105 | Angela Cameron & Paula McPhail | 4203.1 | 47.13 | House of Cards |
| 8 | 4101 | Diann Mitchell & Anne Pearce | 4067.2 | 45.61 | House of Cards |
| 9 | 4107 | Catherine Sharpley & Jill Kempkers | 3859.6 | 43.28 | House of Cards |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4202 | Jenny Ross & Marjorie Columbus | 5760.4 | 64.59 | House of Cards |
2 | 4207 | Mary Carnegie & Barbara Heiler | 5384.2 | 60.37 | House of Cards |
3 | 4206 | Marie Caesar & Di Sutton | 4798.7 | 53.81 | House of Cards |
| 4 | 4203 | Mike Ross & Liz Hickey | 4751.1 | 53.28 | House of Cards |
| 5 | 4204 | Sarah Lawrence & Kay Beatty | 4556.1 | 51.09 | House of Cards |
| 6 | 4208 | Roger Newmarch & Peter Newmarch | 4159.3 | 46.64 | House of Cards |
| 7 | 4209 | Cushla McGillivray & Janet Jackson | 4089.9 | 45.86 | House of Cards |
| 8 | 4205 | Dorothy Brown & Lesley Allan | 3813 | 44.33 | House of Cards |
| 9 | 4201 | Phil Watherston & Sara Newman | 2810 | 32.84 | House of Cards |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |