| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3112 | Richard Buisson & Colleen Smith | 5289.8 | 59.87 | East Coast Bays |
2 | 3115 | Robin Stevenson & Joan Earl | 5044.9 | 57.09 | East Coast Bays |
3 | 3113 | Nicole McGuinness & Sue Reed | 4828.5 | 54.65 | East Coast Bays |
| 4 | 3111 | Sue Agliatta & Alison Thompson | 4781 | 54.11 | East Coast Bays |
| 5 | 3109 | Rob Paull & Anne Haycock | 4717.1 | 53.39 | East Coast Bays |
| 6 | 3108 | Andrew Robertson & Barry Jury | 4472.6 | 50.62 | East Coast Bays |
| 7 | 3103 | Debbie Adler & Andrew Ireland | 4438.4 | 50.23 | East Coast Bays |
| 8 | 3107 | Elizabeth Barr & Robin Baxter | 4193.7 | 48.64 | East Coast Bays |
| 9 | 3114 | Millie Taylor & Mick Taylor | 4285.6 | 48.50 | East Coast Bays |
| 10 | 3102 | Chris Taylor & Marion Lee | 3736.7 | 42.29 | East Coast Bays |
| 11 | 3106 | Ian Wyborn & Margaret Lees | 3686.2 | 41.72 | East Coast Bays |
| 12 | 3104 | Gill Brown & Mary Burnett | 3572.8 | 40.43 | East Coast Bays |
| 13 | 3101 | Brent Johnston & Ann Morrow | 3474.1 | 39.32 | East Coast Bays |
| 14 | 3110 | Alison Adamson & Linley Barrack | 3453.8 | 39.09 | East Coast Bays |
| 15 | 3105 | Ann Bray & Colin Bray | 3324.6 | 37.63 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3213 | Edna Nicholson & Shirley Knight | 5536.3 | 62.66 | East Coast Bays |
2 | 3202 | Leigh Morton & Sue Morrison | 5511.5 | 62.38 | East Coast Bays |
3 | 3205 | Heather Hawkes & Shirley Miller | 5304.5 | 60.03 | East Coast Bays |
| 4 | 3210 | Mary Grant & Lynn Bainbridge | 4890 | 55.34 | East Coast Bays |
| 5 | 3208 | Sue Jury & David Jury | 4860.3 | 55.01 | East Coast Bays |
| 6 | 3203 | Penny Cowling & Christine Coley | 4841.5 | 54.79 | East Coast Bays |
| 7 | 3206 | Dorothy Butcher & David Butcher | 4812.7 | 54.47 | East Coast Bays |
| 8 | 3212 | Jenny Thorpe & Dianne Ferrari | 4615.3 | 52.23 | East Coast Bays |
| 9 | 3211 | Jenny Ollivier & Ruth Janisch | 4583.2 | 51.87 | East Coast Bays |
| 10 | 3209 | Tony Stanaway & Stefanus Wardiman | 4285.9 | 48.50 | East Coast Bays |
| 11 | 3215 | Bill Duffy & Carole Cowley | 4216.7 | 47.72 | East Coast Bays |
| 12 | 3214 | Liz Cannon & Sandra Masters | 4168.8 | 47.18 | East Coast Bays |
| 13 | 3207 | Jane Mann & Carolyn Smale | 4083.5 | 46.21 | East Coast Bays |
| 14 | 3204 | Paddy Daniel & Colleen Tibor | 3861.2 | 43.70 | East Coast Bays |
| 15 | 3201 | Katrina Wiseman & Wendy Rolfe-Vyson | 3439 | 39.89 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |