| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 22101 | Cecily Munro & Gloria Hawthorne | 6070.4 | 64.81 | Te Puke |
2 | 22102 | Josie Stewart & David Munro | 5526.3 | 59.00 | Te Puke |
3 | 22106 | Neil Calvert & Keith Reddaway | 5503.1 | 58.76 | Te Puke |
| 4 | 22108 | Trish Kidd & Bob Kidd | 4735.9 | 50.56 | Te Puke |
| 5 | 22103 | Valerie Brown & Merle Field | 4414.5 | 47.13 | Te Puke |
| 6 | 22105 | Susan Fowler & Ann Nettleingham | 4413.8 | 47.13 | Te Puke |
| 7 | 22107 | Karen McLaren & Dorothy Gibbs | 4208.8 | 44.94 | Te Puke |
| 8 | 22104 | Russell Doughty & Karyn Johns | 3351.6 | 35.78 | Te Puke |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 22201 | Shirley Wells & Eddie Paterson | 5270.9 | 56.28 | Te Puke |
2 | 22205 | Margaret McDonald & Theo Stempher | 4900.1 | 52.32 | Te Puke |
3 | 22203 | Linda Fowler & Chris Taylor | 4882.8 | 52.13 | Te Puke |
| 4 | 22207 | Gabrielle Harris & Judy Calvert | 4632.6 | 49.46 | Te Puke |
| 5 | 22204 | David Gardiner & Jan Hill | 4594.1 | 49.05 | Te Puke |
| 6 | 22202 | Nuki Watt & Debbie Clifford | 4360.5 | 46.56 | Te Puke |
| 7 | 22208 | Guy Campbell & Patti Spence | 4258.8 | 45.47 | Te Puke |
| 8 | 22206 | Margaret Clarke & Dwenda Rice | 3784.8 | 40.41 | Te Puke |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |