| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13111 | Christine Burton & Neil Murdoch | 5663.7 | 61.88 | New Plymouth |
2 | 13110 | Jo Butler & Frances Corcoran | 5465.9 | 59.72 | New Plymouth |
3 | 13106 | Helen Shearer & Campbell Priest | 5281 | 57.62 | New Plymouth |
| 4 | 13105 | Paul Fitzgibbons & Jane Shaw | 5200.7 | 56.83 | New Plymouth |
| 5 | 13113 | Pamela Newson & Jim Sutherland | 5004.1 | 54.51 | New Plymouth |
| 6 | 13109 | Sheree Robbertsen & Karin Champion | 4761.5 | 52.03 | New Plymouth |
| 7 | 13101 | Ian Cooper & Brent Hancock | 4717.9 | 51.55 | New Plymouth |
| 8 | 13114 | Lindy Macdiarmid & Lynda Couper | 5017.3 | 50.50 | New Plymouth |
| 9 | 13103 | Audrey Young & Deane Skelton | 4547 | 49.68 | New Plymouth |
| 10 | 13115 | Theresa Roberts & Sarah Green | 4921.6 | 49.53 | New Plymouth |
| 11 | 13108 | Katherine Kingsbury & Jude Hansen | 4482.5 | 48.98 | New Plymouth |
| 12 | 13104 | Joy Clouston & Dell Blair | 4256.4 | 46.51 | New Plymouth |
| 13 | 13107 | Maggie Garnham & Anne Fitzgibbons | 4254.2 | 45.42 | New Plymouth |
| 14 | 13102 | Linda Jury & Barbara Hunt | 3863.1 | 42.21 | New Plymouth |
| 15 | 13112 | Pamela Murdoch & Rodney Stephens | 3179.4 | 34.74 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13209 | David O'Shaughnessy & Catherine Gabites | 6196.9 | 62.37 | New Plymouth |
2 | 13211 | Frances Barron & Fiona Smith | 6057.8 | 60.97 | New Plymouth |
3 | 13213 | Mike Hansen & Barry Marsh | 5530.2 | 55.66 | New Plymouth |
| 4 | 13205 | Jackie Burton & Gabrielle Masters | 5469 | 55.04 | New Plymouth |
| 5 | 13208 | Margaret Crawford & Catherine Mann | 5307.3 | 53.41 | New Plymouth |
| 6 | 13202 | Kristen Holm & Annette Hooper | 5298.2 | 53.32 | New Plymouth |
| 7 | 13206 | Paul Van Kuyk & Pamela Jensen | 5127.2 | 51.60 | New Plymouth |
| 8 | 13210 | Ruth Rangiwahia & Rebecca Owen | 4721.5 | 47.52 | New Plymouth |
| 9 | 13204 | Sharon Wray & Betty Smith | 4678.5 | 47.09 | New Plymouth |
| 10 | 13214 | Neil Burton & Lynne Lloyd | 4363.1 | 43.91 | New Plymouth |
| 11 | 13215 | Christine Smith & Diane O'Donnell | 4247.7 | 42.75 | New Plymouth |
| 12 | 13203 | Linda Foley & Bev Bromfield | 3929 | 39.54 | New Plymouth |
| 13 | 13212 | Ron Laurence & Cushla Vevers | 3786.4 | 38.11 | New Plymouth |
| 14 | 13207 | Sally Furssedonn & Jacqui Livingston | 3614.1 | 36.37 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |