| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10105 | Julie Carnachan & Richard Parkinson | 5469.6 | 52.59 | Kaitaia |
2 | 10101 | John Harrington & Richard Simmonds | 5180 | 49.81 | Kaitaia |
3 | 10106 | Julie Smith & Leona Campbell | 4807.2 | 46.22 | Kaitaia |
| 4 | 10102 | Clara Murray & Brenda Muller | 4555 | 43.80 | Kaitaia |
| 5 | 10104 | Trish Yates & Pam McDermott | 4244.8 | 40.82 | Kaitaia |
| 6 | 10103 | Florence Robson & Liz Anderson | 2922.9 | 28.10 | Kaitaia |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10206 | Julie Frost & Adele Gardner | 6943.1 | 66.76 | Kaitaia |
2 | 10202 | Shirley Crabtree & Kathryn Ngapo | 6750.9 | 64.91 | Kaitaia |
3 | 10201 | Bob Carr & Coleen Osborne | 6335.2 | 60.92 | Kaitaia |
| 4 | 10205 | Ngaire Wright & Mary-Lou Anderson | 5315.7 | 51.11 | Kaitaia |
| 5 | 10203 | Maxeen Adams & Jan Werner | 5222.9 | 50.22 | Kaitaia |
| 6 | 10204 | Ere Page & Irena Dahlstrom | 4356.1 | 41.89 | Kaitaia |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | All |