| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14105 | John Redmayne & Robbie Green | 3067.7 | 66.98 | Palmerston North |
2 | 14113 | Tony Clear & Elwi Beshlawi | 2951.6 | 64.31 | Palmerston North |
3 | 14102 | Malcolm Loudon & Terry Young | 3084.7 | 58.80 | Palmerston North |
| 4 | 14107 | Martin Carryer & Jon Huxley | 3079.4 | 58.70 | Palmerston North |
| 5 | 14110 | Carolyn Brodie & Kevin Conley | 2459.2 | 52.86 | Palmerston North |
| 6 | 14109 | Lila Bosman & Maxine Keay | 2264.2 | 49.44 | Palmerston North |
| 7 | 14108 | Mike Swann & Andrew Herbert | 2584.8 | 49.27 | Palmerston North |
| 8 | 14103 | Susan Harris & Roger Edie | 2111.1 | 46.09 | Palmerston North |
| 9 | 14112 | Karen Loye & Glynis Penhale | 1976.8 | 43.16 | Palmerston North |
| 10 | 14114 | Prue Drake & Gillian Humm | 1902.3 | 41.53 | Palmerston North |
| 11 | 14101 | Ian Carpenter & Victoria Liddicoat | 2111.1 | 40.24 | Palmerston North |
| 12 | 14111 | Jono Naylor & Suzanne Carpenter | 1810.3 | 39.53 | Palmerston North |
| 13 | 14106 | Anne Battersby & Anora Purchase | 2052.8 | 39.13 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |