| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2102 | Brian Green & Barry Brennan | 2906.4 | 55.40 | East Coast Bays |
2 | 2104 | James McGehan & Lorraine Snookes | 2430.3 | 46.33 | East Coast Bays |
3 | 2106 | Enid Di-Cesare & Geoff Sullivan | 2358.5 | 44.96 | East Coast Bays |
| 4 | 2101 | Frank Ataie & Betty Hopley | 2350.1 | 44.80 | East Coast Bays |
| 5 | 2103 | Helene Labreche & Alison Thompson | 2077.2 | 39.60 | East Coast Bays |
| 6 | 2105 | Pauline Bendall & Fred Dennerly | 1582.4 | 31.50 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2205 | Colin Bray & Judy Canton | 3044.8 | 58.04 | East Coast Bays |
2 | 2204 | Esther Green & Jenny McDonald | 3029.1 | 57.74 | East Coast Bays |
3 | 2203 | Michael Stuckey & Robin Stevenson | 3028.1 | 57.72 | East Coast Bays |
| 4 | 2206 | Andrew Robertson & Elaine Bentley | 2896.4 | 55.21 | East Coast Bays |
| 5 | 2201 | Freddie Chan & Deirdre Oliver | 2890.5 | 55.10 | East Coast Bays |
| 6 | 2202 | Jacky Lo & Ross Longney | 2640 | 52.55 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |