| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3102 | Alan Jennings & Robyn Fisher | 1987.1 | 57.56 | Hutt |
2 | 3108 | Blake Morrison-Bell & Genevieve Pronk | 1970.4 | 57.08 | Hutt |
3 | 3109 | Mary Anne Mills & Sharmini Jones | 1771.1 | 51.31 | Hutt |
| 4 | 3106 | Gina Crampton & Doug O'Halloran | 1713.5 | 49.64 | Hutt |
| 5 | 3110 | Fiona McArthur & Dianne Fitzgerald | 1662.9 | 48.17 | Hutt |
| 6 | 3104 | Sue Boaden & James Fulton | 1573 | 45.57 | Hutt |
| 7 | 3107 | Jane Moginie & Peter Blucher | 1526.5 | 44.22 | Hutt |
| 8 | 3101 | Michaela Askew & Loek Strik | 1518.4 | 43.99 | Hutt |
| 9 | 3103 | Janet Paape & Pauline Hyland | 1487.6 | 43.09 | Hutt |
| 10 | 3105 | Pat Kelly & Robert Wilson | 1485 | 43.02 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3209 | Greg Delaney & Angela Duthie | 2243.2 | 64.98 | Hutt |
2 | 3204 | Simon Webber & Rory McDowall | 2109.7 | 61.12 | Hutt |
3 | 3208 | Jamie Burrell & Chris Manson | 1991.6 | 57.69 | Hutt |
| 4 | 3207 | Paul Browne & Julie Newsome | 1977.1 | 57.27 | Hutt |
| 5 | 3210 | David Reid & Julia Fairbrother | 1901.9 | 55.10 | Hutt |
| 6 | 3201 | Sharyn McCann & Jacob Pilalis | 1748.2 | 50.64 | Hutt |
| 7 | 3203 | Maureen Wagg & Julie Naylor | 1659.1 | 48.06 | Hutt |
| 8 | 3202 | Colin Sarten & Ian Irvine | 1647.7 | 47.73 | Hutt |
| 9 | 3206 | Peter Burke & Peter Robertson | 1505.7 | 43.62 | Hutt |
| 10 | 3205 | Velda Walters & David Baldock | 1026.1 | 29.72 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |