<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week 23  Thursday  23thu.: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2026-06-04">
<multi i="722612"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Judith Sutherland</name></player><player uuid="32"><name>Boyd Weir</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Phil Loughnan</name></player><player uuid="62"><name>Annemarie Loughnan</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Ann Tait</name></player><player uuid="92"><name>Grania McKenzie</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>Paul Burgess</name></player><player uuid="122"><name>Mark Rademaker</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Ali Emberton</name></player><player uuid="152"><name>Donna Monk</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Judith Robinson</name></player><player uuid="182"><name>Mary-Louise Hoskins</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Alister James</name></player><player uuid="212"><name>Anna Crighton</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>Darryl Jones</name></player><player uuid="242"><name>Jenny Cleave</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>Naomi Kirwan</name></player><player uuid="272"><name>Kaye Buchan</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>Anne-Marie Reynolds</name></player><player uuid="302"><name>Maureen Bond</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>Jude Callaghan</name></player><player uuid="332"><name>Simon Law</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Lorraine Cusdin</name></player><player uuid="362"><name>Frank Lad</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Ian Familton</name></player><player uuid="392"><name>Rick Acland</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Marla Hughes</name></player><player uuid="422"><name>Maureen Power</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Ian Rouse</name></player><player uuid="452"><name>Dean Garrett</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>Rogerio Cichota</name></player><player uuid="482"><name>Marion Parlane</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>Lisa Harkness</name></player><player uuid="512"><name>Matheus Smits</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Lynne Parker</name></player><player uuid="542"><name>Hedley Bamford</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>Jan Armstrong</name></player><player uuid="572"><name>Carolyn Moffett</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Garth Carnaby</name></player><player uuid="602"><name>Kate Carnaby</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>Paula Boot</name></player><player uuid="632"><name>Jane Fookes</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>Wayne Pierce</name></player><player uuid="662"><name>Jennifer Pierce</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Joan Shields</name></player><player uuid="692"><name>Andrew McGowan</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>Hue Tran</name></player><player uuid="722"><name>Lia De Vocht</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>Shirley O'Sullivan</name></player><player uuid="752"><name>Brian Green</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Phantom</name></player><player uuid="782"><name>Phantom</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Elaine Bentley</name></player><player uuid="812"><name>Lorraine Snookes</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>Frank Ataie</name></player><player uuid="842"><name>Freddie Chan</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Pauline Bendall</name></player><player uuid="872"><name>Judy Canton</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Jacky Lo</name></player><player uuid="902"><name>Helene Labreche</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Geoff Sullivan</name></player><player uuid="932"><name>Colin Bray</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>James McGehan</name></player><player uuid="962"><name>Sue Beale</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>Elaine Stewart</name></player><player uuid="992"><name>Robin Stevenson</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Andrew Robertson</name></player><player uuid="1022"><name>Sue Jury</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Betty Kenny</name></player><player uuid="1052"><name>Jenny McDonald</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Fred Dennerly</name></player><player uuid="1082"><name>Enid Di-Cesare</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Jane McHenry</name></player><player uuid="1112"><name>Lisa Roach</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Michael Stuckey</name></player><player uuid="1142"><name>Nicola Scholes</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Betty Hopley</name></player><player uuid="1172"><name>Laurie Foster</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Nicole McGuinness</name></player><player uuid="1202"><name>Vivien McGilvray</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Marie Bray</name></player><player uuid="1232"><name>John Kelly</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Robert Scott</name></player><player uuid="1262"><name>Valmai Crawford</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Kevan Miles</name></player><player uuid="1292"><name>Tony Cooper</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Vivian Hill</name></player><player uuid="1322"><name>Julie Kelly</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>David Butler</name></player><player uuid="1352"><name>Gillian Linton</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Helen Henderson</name></player><player uuid="1382"><name>Bev White</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Martin Shierlaw</name></player><player uuid="1412"><name>Richard Flanagan</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Leslie Graybill</name></player><player uuid="1442"><name>Pam Taylor</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Jeanette Meijer</name></player><player uuid="1472"><name>Roz Hobbs</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Lesley Pincombe</name></player><player uuid="1502"><name>Pamela Rafferty</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Adele Schofield</name></player><player uuid="1532"><name>Jan Hancox</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Bill Barwood</name></player><player uuid="1562"><name>Jiwan Dhaliwal</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Dave Edson</name></player><player uuid="1592"><name>Karen Mackenzie</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>Iain Paterson</name></player><player uuid="1622"><name>Catherine Cameron</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Pam Burns</name></player><player uuid="1652"><name>Cathy Nolen</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Richard Wagstaff</name></player><player uuid="1682"><name>John Farmer</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Kim Thompson</name></player><player uuid="1712"><name>Karen Thomson</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>Phantom</name></player><player uuid="1742"><name>Phantom</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Alison Orchard</name></player><player uuid="1772"><name>Marilyn Webby</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Mary Fear</name></player><player uuid="1802"><name>Ross Stewart</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Cherie Barton</name></player><player uuid="1832"><name>Karen Harris</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Ken Couper</name></player><player uuid="1862"><name>Bruce Bettany</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Don Macpherson</name></player><player uuid="1892"><name>Irenee Stewart</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Richard Hooper</name></player><player uuid="1922"><name>Mark Thomson</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>Tash Leaney</name></player><player uuid="1952"><name>Anne Sim</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Dianne Waddell</name></player><player uuid="1982"><name>Mary Wood</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Maree Keane</name></player><player uuid="2012"><name>Heather Green</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Jan Miller</name></player><player uuid="2042"><name>Lana Ashley</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Dave Christian</name></player><player uuid="2072"><name>Gary McLean</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Rhian Fenton</name></player><player uuid="2102"><name>Niccolo Nustrini</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Wayne Heissenbuttel</name></player><player uuid="2132"><name>Wendy Sole</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Gail Taylor</name></player><player uuid="2162"><name>Margaret Bond</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>Gerard Fletcher</name></player><player uuid="2192"><name>Mark Sim-Smith</name></player></pair>
		<pair uuid="74"><player uuid="2221"><name>Jane Thomlinson</name></player><player uuid="2222"><name>Leah Humphrey</name></player></pair>
		<pair uuid="75"><player uuid="2251"><name>Nicki Bowyer</name></player><player uuid="2252"><name>Lorraine Rose</name></player></pair>
		<pair uuid="76"><player uuid="2281"><name>Rosemary Ackerley</name></player><player uuid="2282"><name>Peter McLean</name></player></pair>
		<pair uuid="77"><player uuid="2311"><name>Lynn Dunbar</name></player><player uuid="2312"><name>Mac Mckenzie</name></player></pair>
		<pair uuid="78"><player uuid="2341"><name>Leo Sim</name></player><player uuid="2342"><name>Kathy Sun</name></player></pair>
		<pair uuid="79"><player uuid="2371"><name>Carina Sim-Smith</name></player><player uuid="2372"><name>Holly Bateman</name></player></pair>
		<pair uuid="80"><player uuid="2401"><name>Annette Brown</name></player><player uuid="2402"><name>David Osborn</name></player></pair>
		<pair uuid="81"><player uuid="2431"><name>Victoria Walker</name></player><player uuid="2432"><name>Pat Williams</name></player></pair>
		<pair uuid="82"><player uuid="2461"><name>Geoff Castles</name></player><player uuid="2462"><name>Rosemary Isherwood</name></player></pair>
		<pair uuid="83"><player uuid="2491"><name>Amy Haste</name></player><player uuid="2492"><name>Toni Kane</name></player></pair>
		<pair uuid="84"><player uuid="2521"><name>Mary Anne Mills</name></player><player uuid="2522"><name>Shirley Ulusele</name></player></pair>
		<pair uuid="85"><player uuid="2551"><name>Susan Flavin</name></player><player uuid="2552"><name>Martyn Dowman</name></player></pair>
		<pair uuid="86"><player uuid="2581"><name>Lesley HAINES</name></player><player uuid="2582"><name>Marian Loader</name></player></pair>
		<pair uuid="87"><player uuid="2611"><name>Sam MacDonald</name></player><player uuid="2612"><name>David Haines</name></player></pair>
		<pair uuid="88"><player uuid="2641"><name>Deidre Stallinger</name></player><player uuid="2642"><name>Anna Luis Cook</name></player></pair>
		<pair uuid="89"><player uuid="2671"><name>Rowland Hempel</name></player><player uuid="2672"><name>Ralph Robertshawe</name></player></pair>
		<pair uuid="90"><player uuid="2701"><name>Genevieve Pronk</name></player><player uuid="2702"><name>Jacob Pilalis</name></player></pair>
		<pair uuid="91"><player uuid="2731"><name>Bernice Singh</name></player><player uuid="2732"><name>Margaret Carter</name></player></pair>
		<pair uuid="92"><player uuid="2761"><name>Helen Poulsen</name></player><player uuid="2762"><name>Debbie Komarkowski</name></player></pair>
		<pair uuid="93"><player uuid="2791"><name>Anne Harland</name></player><player uuid="2792"><name>Sharmini Jones</name></player></pair>
		<pair uuid="94"><player uuid="2821"><name>Brendan Carr</name></player><player uuid="2822"><name>Tjeerd Dolstra</name></player></pair>
		<pair uuid="95"><player uuid="2851"><name>Madeleine Askew</name></player><player uuid="2852"><name>Jeffry Craanen</name></player></pair>
		<pair uuid="96"><player uuid="2881"><name>Paul Badcock</name></player><player uuid="2882"><name>Ken Barnett</name></player></pair>
		<pair uuid="97"><player uuid="2911"><name>Robert Kusel</name></player><player uuid="2912"><name>John Topp</name></player></pair>
		<pair uuid="98"><player uuid="2941"><name>Jill Marsden</name></player><player uuid="2942"><name>Raewyn Dowman</name></player></pair>
		<pair uuid="99"><player uuid="2971"><name>Todd Lust</name></player><player uuid="2972"><name>Heather Lust</name></player></pair>
		<pair uuid="100"><player uuid="3001"><name>Phantom</name></player><player uuid="3002"><name>Phantom</name></player></pair>
		<pair uuid="101"><player uuid="3031"><name>Terry Hughes</name></player><player uuid="3032"><name>Gaylene Hughes</name></player></pair>
		<pair uuid="102"><player uuid="3061"><name>Angela Banks</name></player><player uuid="3062"><name>Jill Herman</name></player></pair>
		<pair uuid="103"><player uuid="3091"><name>Nathan Tucker</name></player><player uuid="3092"><name>Jeff Tucker</name></player></pair>
		<pair uuid="104"><player uuid="3121"><name>David Tourell</name></player><player uuid="3122"><name>Christine Tourell</name></player></pair>
		<pair uuid="105"><player uuid="3151"><name>Chris Manson</name></player><player uuid="3152"><name>Kathryn Badcock</name></player></pair>
		<pair uuid="106"><player uuid="3181"><name>Mel Rowe</name></player><player uuid="3182"><name>Margaret Gallaher</name></player></pair>
		<pair uuid="107"><player uuid="3211"><name>Steve Denholm</name></player><player uuid="3212"><name>Angela Duthie</name></player></pair>
		<pair uuid="108"><player uuid="3241"><name>Simon Webber</name></player><player uuid="3242"><name>Eleisha Hawkins</name></player></pair>
		<pair uuid="109"><player uuid="3271"><name>Dale Swap</name></player><player uuid="3272"><name>Heather Kneebone</name></player></pair>
		<pair uuid="110"><player uuid="3301"><name>Luda Watts</name></player><player uuid="3302"><name>Heather Sharp</name></player></pair>
		<pair uuid="111"><player uuid="3331"><name>Dianne Sweeney</name></player><player uuid="3332"><name>Grant James</name></player></pair>
		<pair uuid="112"><player uuid="3361"><name>Patricia James</name></player><player uuid="3362"><name>Colin Le Quesne</name></player></pair>
		<pair uuid="113"><player uuid="3391"><name>Joy Williams</name></player><player uuid="3392"><name>Victor Kooter</name></player></pair>
		<pair uuid="114"><player uuid="3421"><name>Steven Hughes</name></player><player uuid="3422"><name>Anne Watts</name></player></pair>
		<pair uuid="115"><player uuid="3451"><name>Sandra Wilson</name></player><player uuid="3452"><name>Rachel Aylett</name></player></pair>
		<pair uuid="116"><player uuid="3481"><name>Beth Vosper</name></player><player uuid="3482"><name>Moya Young</name></player></pair>
		<pair uuid="117"><player uuid="3511"><name>Anna Kalma</name></player><player uuid="3512"><name>Richard Solomon</name></player></pair>
		<pair uuid="118"><player uuid="3541"><name>Eileen Horsman</name></player><player uuid="3542"><name>Kathy Yule</name></player></pair>
		<pair uuid="119"><player uuid="3571"><name>Neil Hickling</name></player><player uuid="3572"><name>Linda Dow</name></player></pair>
		<pair uuid="120"><player uuid="3601"><name>Chris Stuart</name></player><player uuid="3602"><name>Sita Monaghan</name></player></pair>
		<pair uuid="121"><player uuid="3631"><name>Jeffery Robinson</name></player><player uuid="3632"><name>David Laing</name></player></pair>
		<pair uuid="122"><player uuid="3661"><name>Robyn Thomas</name></player><player uuid="3662"><name>Ian Doel</name></player></pair>
		<pair uuid="123"><player uuid="3691"><name>Patricia Tristram</name></player><player uuid="3692"><name>Christine Wallace</name></player></pair>
		<pair uuid="124"><player uuid="3721"><name>Mary Sharp</name></player><player uuid="3722"><name>Mary Beullens</name></player></pair>
		<pair uuid="125"><player uuid="3751"><name>Mark Aslin</name></player><player uuid="3752"><name>Jenny Norton</name></player></pair>
		<pair uuid="126"><player uuid="3781"><name>Graeme Sims</name></player><player uuid="3782"><name>Jenny Pomeroy</name></player></pair>
		<pair uuid="127"><player uuid="3811"><name>David Wallace</name></player><player uuid="3812"><name>Gary Chalmers</name></player></pair>
		<pair uuid="128"><player uuid="3841"><name>Adrian Abraham</name></player><player uuid="3842"><name>Neal Phillips</name></player></pair>
		<pair uuid="129"><player uuid="3871"><name>Moira Gibb</name></player><player uuid="3872"><name>Tony Adamson</name></player></pair>
		<pair uuid="130"><player uuid="3901"><name>Pamela Chapman</name></player><player uuid="3902"><name>Marina Gosnell</name></player></pair>
		<pair uuid="131"><player uuid="3931"><name>Jarad Hart</name></player><player uuid="3932"><name>Kat Byrne</name></player></pair>
		<pair uuid="132"><player uuid="3961"><name>Jean Pratt</name></player><player uuid="3962"><name>Deborah Greig</name></player></pair>
		<pair uuid="133"><player uuid="3991"><name>Lesley Dickie</name></player><player uuid="3992"><name>Janice Wilson</name></player></pair>
		<pair uuid="134"><player uuid="4021"><name>Barbara Howard</name></player><player uuid="4022"><name>Jerry Zindel</name></player></pair>
		<pair uuid="135"><player uuid="4051"><name>Paul Nistor</name></player><player uuid="4052"><name>Doug Gregory</name></player></pair>
		<pair uuid="136"><player uuid="4081"><name>Stephen Bishop</name></player><player uuid="4082"><name>Richard Capenerhurst</name></player></pair>
		<pair uuid="137"><player uuid="4111"><name>Cushla Vevers</name></player><player uuid="4112"><name>Jacqui Livingston</name></player></pair>
		<pair uuid="138"><player uuid="4141"><name>Andy Campbell</name></player><player uuid="4142"><name>David Patten</name></player></pair>
		<pair uuid="139"><player uuid="4171"><name>Andrew Freyne</name></player><player uuid="4172"><name>Sue Geraghty</name></player></pair>
		<pair uuid="140"><player uuid="4201"><name>Daphne Paynter</name></player><player uuid="4202"><name>Craig Barrett</name></player></pair>
		<pair uuid="141"><player uuid="4231"><name>Robyn Rhodes</name></player><player uuid="4232"><name>Lorraine Smith</name></player></pair>
		<pair uuid="142"><player uuid="4261"><name>Shona Benton</name></player><player uuid="4262"><name>Ron Laurence</name></player></pair>
		<pair uuid="143"><player uuid="4291"><name>Joanne Sutherland</name></player><player uuid="4292"><name>Mike Sutherland</name></player></pair>
		<pair uuid="144"><player uuid="4321"><name>Gallia Therin</name></player><player uuid="4322"><name>Gaylene Phillips</name></player></pair>
		<pair uuid="145"><player uuid="4351"><name>Christine Murphy</name></player><player uuid="4352"><name>Linda Jury</name></player></pair>
		<pair uuid="146"><player uuid="4381"><name>Dawn Wharfe</name></player><player uuid="4382"><name>Ross Wharfe</name></player></pair>
		<pair uuid="147"><player uuid="4411"><name>Ian Cooper</name></player><player uuid="4412"><name>Brent Hancock</name></player></pair>
		<pair uuid="148"><player uuid="4441"><name>Lisa Miller</name></player><player uuid="4442"><name>Rick Derham</name></player></pair>
		<pair uuid="149"><player uuid="4471"><name>Carol McDermott</name></player><player uuid="4472"><name>Kevin Lehrke</name></player></pair>
		<pair uuid="150"><player uuid="4501"><name>John Middleton</name></player><player uuid="4502"><name>Jan Dempsey</name></player></pair>
		<pair uuid="151"><player uuid="4531"><name>Dell Blair</name></player><player uuid="4532"><name>Frances Corcoran</name></player></pair>
		<pair uuid="152"><player uuid="4561"><name>Debra Burton</name></player><player uuid="4562"><name>Dave Jordan</name></player></pair>
		<pair uuid="153"><player uuid="4591"><name>Brian Rowland</name></player><player uuid="4592"><name>Kevin O'Reilly</name></player></pair>
		<pair uuid="154"><player uuid="4621"><name>Rodney Stephens</name></player><player uuid="4622"><name>John King</name></player></pair>
		<pair uuid="155"><player uuid="4651"><name>Jennifer Lawn</name></player><player uuid="4652"><name>Sally Furssedonn</name></player></pair>
		<pair uuid="156"><player uuid="4681"><name>John de Bueger</name></player><player uuid="4682"><name>Graham Mora</name></player></pair>
		<pair uuid="157"><player uuid="4711"><name>Kaye Corlett</name></player><player uuid="4712"><name>Bryan Holdom</name></player></pair>
		<pair uuid="158"><player uuid="4741"><name>Colin Lees</name></player><player uuid="4742"><name>June Lees</name></player></pair>
		<pair uuid="159"><player uuid="4771"><name>Jo Bertrand</name></player><player uuid="4772"><name>Pam Hawken</name></player></pair>
		<pair uuid="160"><player uuid="4801"><name>Maree Cave</name></player><player uuid="4802"><name>Noel Cave</name></player></pair>
		<pair uuid="161"><player uuid="4831"><name>Daphne Williams</name></player><player uuid="4832"><name>Dave Robinson</name></player></pair>
		<pair uuid="162"><player uuid="4861"><name>Sue Staples</name></player><player uuid="4862"><name>Terry Taylor</name></player></pair>
		<pair uuid="163"><player uuid="4891"><name>Fiona Smith</name></player><player uuid="4892"><name>Fay Ford</name></player></pair>
		<pair uuid="164"><player uuid="4921"><name>Ruth Rangiwahia</name></player><player uuid="4922"><name>Lise Milne</name></player></pair>
		<pair uuid="165"><player uuid="4951"><name>Nic Fenner</name></player><player uuid="4952"><name>Tony Wey</name></player></pair>
		<pair uuid="166"><player uuid="4981"><name>Johan Strydom</name></player><player uuid="4982"><name>Patrick Morris</name></player></pair>
		<pair uuid="167"><player uuid="5011"><name>Linda Foley</name></player><player uuid="5012"><name>Barbara Hunt</name></player></pair>
		<pair uuid="168"><player uuid="5041"><name>Clazina Hagenson</name></player><player uuid="5042"><name>Pauline Cruickshank</name></player></pair>
		<pair uuid="169"><player uuid="5071"><name>Patricia Chivers</name></player><player uuid="5072"><name>Stephanie Larmer</name></player></pair>
		<pair uuid="170"><player uuid="5101"><name>Sharon Bent</name></player><player uuid="5102"><name>Gail Fowler</name></player></pair>
		<pair uuid="171"><player uuid="5131"><name>Elizabeth Henderson</name></player><player uuid="5132"><name>Kay Shearer</name></player></pair>
		<pair uuid="172"><player uuid="5161"><name>Katherine Kingsbury</name></player><player uuid="5162"><name>Peter Davis</name></player></pair>
		<pair uuid="173"><player uuid="5191"><name>Jill Nicholls</name></player><player uuid="5192"><name>Jane Chamberlain</name></player></pair>
		<pair uuid="174"><player uuid="5221"><name>Frances Barron</name></player><player uuid="5222"><name>Margaret Sullivan</name></player></pair>
		<pair uuid="175"><player uuid="5251"><name>Brian Raisin</name></player><player uuid="5252"><name>Robyn Herbert</name></player></pair>
		<pair uuid="176"><player uuid="5281"><name>Julie Clement</name></player><player uuid="5282"><name>Jeff Clement</name></player></pair>
		<pair uuid="177"><player uuid="5311"><name>Barbara Haseltine</name></player><player uuid="5312"><name>John Clyde</name></player></pair>
		<pair uuid="178"><player uuid="5341"><name>Mark Lynch</name></player><player uuid="5342"><name>Hannelore Kemme</name></player></pair>
		<pair uuid="179"><player uuid="5371"><name>Susan Olson</name></player><player uuid="5372"><name>Les Lilly</name></player></pair>
		<pair uuid="180"><player uuid="5401"><name>Ross Petersen</name></player><player uuid="5402"><name>Susanne McHowell</name></player></pair>
		<pair uuid="181"><player uuid="5431"><name>Sue Clyde</name></player><player uuid="5432"><name>Ranald Ducat</name></player></pair>
		<pair uuid="182"><player uuid="5461"><name>Ellen Rombouts</name></player><player uuid="5462"><name>Graham Wallis</name></player></pair>
		<pair uuid="183"><player uuid="5491"><name>Sunny Tay</name></player><player uuid="5492"><name>Michelle Carolin</name></player></pair>
		<pair uuid="184"><player uuid="5521"><name>Andrew Reynolds</name></player><player uuid="5522"><name>Cathy Brown</name></player></pair>
		<pair uuid="185"><player uuid="5551"><name>Howard North</name></player><player uuid="5552"><name>Alison North</name></player></pair>
		<pair uuid="186"><player uuid="5581"><name>Sue Dark</name></player><player uuid="5582"><name>Debbie McBride</name></player></pair>
		<pair uuid="187"><player uuid="5611"><name>Bill Armstrong</name></player><player uuid="5612"><name>Molly Dean</name></player></pair>
		<pair uuid="188"><player uuid="5641"><name>Gordon Webster</name></player><player uuid="5642"><name>Fiona Menzies</name></player></pair>
		<pair uuid="189"><player uuid="5671"><name>James Winskill</name></player><player uuid="5672"><name>Laurel Nalder</name></player></pair>
		<pair uuid="190"><player uuid="5701"><name>Vikki Clarke</name></player><player uuid="5702"><name>Francie Vagg</name></player></pair>
		<pair uuid="191"><player uuid="5731"><name>Margaret Cachemaille</name></player><player uuid="5732"><name>Ray Cachemaille</name></player></pair>
		<pair uuid="192"><player uuid="5761"><name>Moira Wilson</name></player><player uuid="5762"><name>John Barton</name></player></pair>
		<pair uuid="193"><player uuid="5791"><name>Jonathan Gardner</name></player><player uuid="5792"><name>Anne Brunt</name></player></pair>
		<pair uuid="194"><player uuid="5821"><name>Marg Lees</name></player><player uuid="5822"><name>Keith Lees</name></player></pair>
		<pair uuid="195"><player uuid="5851"><name>Jane Bradbury</name></player><player uuid="5852"><name>Linzee Inkster</name></player></pair>
		<pair uuid="196"><player uuid="5881"><name>Trevor Smith</name></player><player uuid="5882"><name>Tina Connell-Pine</name></player></pair>
		<pair uuid="197"><player uuid="5911"><name>Christine Keppel</name></player><player uuid="5912"><name>Yvonne Rowe</name></player></pair>
		<pair uuid="198"><player uuid="5941"><name>Marie Hammond</name></player><player uuid="5942"><name>Hallam Cresswell</name></player></pair>
		<pair uuid="199"><player uuid="5971"><name>Anthony Perkins</name></player><player uuid="5972"><name>Tom Tidey</name></player></pair>
		<pair uuid="200"><player uuid="6001"><name>John Luoni</name></player><player uuid="6002"><name>Chris Woods</name></player></pair>
		<pair uuid="201"><player uuid="6031"><name>Ray Curnow</name></player><player uuid="6032"><name>Kate Curnow</name></player></pair>
		<pair uuid="202"><player uuid="6061"><name>Annette Rosanowski</name></player><player uuid="6062"><name>Raewyn Davis</name></player></pair>
		<pair uuid="203"><player uuid="6091"><name>Cherie Hooper</name></player><player uuid="6092"><name>Jude Woods</name></player></pair>
		<pair uuid="204"><player uuid="6121"><name>Bevan Russell</name></player><player uuid="6122"><name>Phil Rutherford</name></player></pair>
		<pair uuid="205"><player uuid="6151"><name>Susan Dobson</name></player><player uuid="6152"><name>Darryl Ireland</name></player></pair>
		<pair uuid="206"><player uuid="6181"><name>Garry Howard</name></player><player uuid="6182"><name>Val Mundy</name></player></pair>
		<pair uuid="207"><player uuid="6211"><name>0 other pairs competed </name></player><player uuid="6212"><name>.</name></player></pair></competitors><overview><global><tag name="Overall Result">Overall Result</tag></global>
			<participant place="1" uuid="64">
				<summary name="Club">Hamilton</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">22</summary>
				<summary name="MPs">2937</summary>
				<summary name="Max MPs">4356</summary>
				<summary name="X-Club %">67.42</summary>
				<summary name="Club %">69.55</summary>
				<summary name="Difference">-2.13</summary>
				<summary name="IMPs">    56</summary>
				<summary name="Datum VPs">18.94</summary>
				<summary name="XG Rating">60.00</summary>
				<summary name="XG H/Cap Result">57.42</summary>
				<summary name="XG H/Cap Place">027</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="2" uuid="128">
				<summary name="Club">Nelson</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">27</summary>
				<summary name="MPs">3388.4</summary>
				<summary name="Max MPs">5104</summary>
				<summary name="X-Club %">66.39</summary>
				<summary name="Club %">66.90</summary>
				<summary name="Difference">-0.51</summary>
				<summary name="IMPs">    84</summary>
				<summary name="Datum VPs">20.00</summary>
				<summary name="XG Rating">58.82</summary>
				<summary name="XG H/Cap Result">57.57</summary>
				<summary name="XG H/Cap Place">023</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="3" uuid="148">
				<summary name="Club">New Plymouth</summary>
				<summary name="  Grade  ">JJ</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">3342</summary>
				<summary name="Max MPs">5060</summary>
				<summary name="X-Club %">66.05</summary>
				<summary name="Club %">69.02</summary>
				<summary name="Difference">-2.97</summary>
				<summary name="IMPs">    66</summary>
				<summary name="Datum VPs">19.32</summary>
				<summary name="XG Rating">46.60</summary>
				<summary name="XG H/Cap Result">69.45</summary>
				<summary name="XG H/Cap Place">001</summary>
				<summary name="XG Status">EE</summary></participant>
			<participant place="4" uuid="184">
				<summary name="Club">Omokoroa</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">3028.7</summary>
				<summary name="Max MPs">4752</summary>
				<summary name="X-Club %">63.74</summary>
				<summary name="Club %">65.42</summary>
				<summary name="Difference">-1.68</summary>
				<summary name="IMPs">    52</summary>
				<summary name="Datum VPs">18.38</summary>
				<summary name="XG Rating">55.28</summary>
