<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week 18  Thursday  18thu._Handicap: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2026-04-30">
<multi i="719360"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Mary Buckland</name></player><player uuid="32"><name>Laura Griffin</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Rosemary McLaughlin</name></player><player uuid="62"><name>Rewa Kyle</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Jim Rooney</name></player><player uuid="92"><name>Audrey Rooney</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>Jeanette Lovett</name></player><player uuid="122"><name>Jan McClelland</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Val Palmer</name></player><player uuid="152"><name>Janet Cuttle</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Jill Browne</name></player><player uuid="182"><name>Amanda Evans</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Karen Chettleburgh</name></player><player uuid="212"><name>Sheryl Reid</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>Trish Downward</name></player><player uuid="242"><name>Colin Clemens</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>Bruce Sim</name></player><player uuid="272"><name>Jan Johnson</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>Maree Moore</name></player><player uuid="302"><name>Leigh Wackrow</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>Claire Reilly</name></player><player uuid="332"><name>Alan Wright</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Peter Wilson</name></player><player uuid="362"><name>David Sewell</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Margaret Shearer</name></player><player uuid="392"><name>Bev Turton</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Kate White</name></player><player uuid="422"><name>Derek Newton</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Heather Sim</name></player><player uuid="452"><name>Kerry Pevy</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>Jackie Chisnall</name></player><player uuid="482"><name>Bronwyn Oakley</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>Margaret Rickard</name></player><player uuid="512"><name>John Rickard</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Yvonne Woods</name></player><player uuid="542"><name>Pauline Scott</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>Phantom</name></player><player uuid="572"><name>Phantom</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Shirley Durry</name></player><player uuid="602"><name>Val Sheldon</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>Ellenor Sullivan</name></player><player uuid="632"><name>Marilyn Cross</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>David Greenslade</name></player><player uuid="662"><name>Johnny Wright</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Roger Baxter</name></player><player uuid="692"><name>Nic Baxter</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>Pat Jordan</name></player><player uuid="722"><name>Paul Leadley</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>George Brown</name></player><player uuid="752"><name>Chris Lovelock</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Cath King</name></player><player uuid="782"><name>John Shearer</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Phantom</name></player><player uuid="812"><name>Phantom</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>David Butler</name></player><player uuid="842"><name>Kevan Miles</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Helen Henderson</name></player><player uuid="872"><name>Bev White</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Jeanette Meijer</name></player><player uuid="902"><name>Pamela Rafferty</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Valmai Crawford</name></player><player uuid="932"><name>Gillian Linton</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>Martin Shierlaw</name></player><player uuid="962"><name>Richard Flanagan</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>John Kelly</name></player><player uuid="992"><name>Rick Pitelen</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Pam Taylor</name></player><player uuid="1022"><name>Leslie Graybill</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Marie Bray</name></player><player uuid="1052"><name>Julie Kelly</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Robert Scott</name></player><player uuid="1082"><name>Vivian Hill</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Noel Minnaar</name></player><player uuid="1112"><name>Dean Robertson</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Katrina Duncan</name></player><player uuid="1142"><name>Leigh Gibson</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Tracy Clayton</name></player><player uuid="1172"><name>Kuba Jerabek</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Sharon Kelman</name></player><player uuid="1202"><name>Mark Fleming</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Vicki Nickerson</name></player><player uuid="1232"><name>Margot Searle</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Sue McClune</name></player><player uuid="1262"><name>Pamela Bain</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Robyn Hatwell</name></player><player uuid="1292"><name>Gordon Hintz</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Sharron Baker</name></player><player uuid="1322"><name>Avril Gibb</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>Jenna Paterson</name></player><player uuid="1352"><name>Renee Grant</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Phantom</name></player><player uuid="1382"><name>Phantom</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Josh Nicol-Molitor</name></player><player uuid="1412"><name>Hamish Gunn</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Daniela Meek</name></player><player uuid="1442"><name>Jan Hills</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Lois Meldrum</name></player><player uuid="1472"><name>Colleen Freitas</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Sue Glue</name></player><player uuid="1502"><name>Michelle Gunn</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Alan Davidson</name></player><player uuid="1532"><name>John Sheard</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Cynthia El-Hinsheri</name></player><player uuid="1562"><name>Paul Meek</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Allison Palmer</name></player><player uuid="1592"><name>Craig Hartwig</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>Lee Coram</name></player><player uuid="1622"><name>Ted Aldous</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Sue Green</name></player><player uuid="1652"><name>Megan Boyd</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Bruce Truman</name></player><player uuid="1682"><name>Maureen Anderson</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Phantom</name></player><player uuid="1712"><name>Phantom</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>David Waugh</name></player><player uuid="1742"><name>Margaret Silcock</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Karen Harris</name></player><player uuid="1772"><name>Cherie Barton</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Mary Fear</name></player><player uuid="1802"><name>Jan Hancox</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Richard Wagstaff</name></player><player uuid="1832"><name>Mereana Cullen</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Mark Thomson</name></player><player uuid="1862"><name>Richard Hooper</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Jiwan Dhaliwal</name></player><player uuid="1892"><name>Bill Barwood</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Annette Downey</name></player><player uuid="1922"><name>Aini Su</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>Sean Dwyer</name></player><player uuid="1952"><name>Kevin Lawrence</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Catherine Cameron</name></player><player uuid="1982"><name>Julie Hooper</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Pam Burns</name></player><player uuid="2012"><name>Marilyn Webby</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Alison Orchard</name></player><player uuid="2042"><name>Adele Schofield</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Karen Thomson</name></player><player uuid="2072"><name>Kim Thompson</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Catherine Glyde</name></player><player uuid="2102"><name>Jol Glyde</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Gwyn Lobb</name></player><player uuid="2132"><name>Jenny Carr</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Mary Girvin</name></player><player uuid="2162"><name>Ranjith Cooray</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>John Gaiser</name></player><player uuid="2192"><name>Heather Green</name></player></pair>
		<pair uuid="74"><player uuid="2221"><name>Leo Sim</name></player><player uuid="2222"><name>Carina Sim-Smith</name></player></pair>
		<pair uuid="75"><player uuid="2251"><name>Anne Sim</name></player><player uuid="2252"><name>Mark Sim-Smith</name></player></pair>
		<pair uuid="76"><player uuid="2281"><name>Alan Sheath</name></player><player uuid="2282"><name>Karen Sheath</name></player></pair>
		<pair uuid="77"><player uuid="2311"><name>Jane Thomlinson</name></player><player uuid="2312"><name>Leah Humphrey</name></player></pair>
		<pair uuid="78"><player uuid="2341"><name>Mary Wood</name></player><player uuid="2342"><name>Lorraine Rose</name></player></pair>
		<pair uuid="79"><player uuid="2371"><name>Rosemary Ackerley</name></player><player uuid="2372"><name>Peter McLean</name></player></pair>
		<pair uuid="80"><player uuid="2401"><name>Wendy Sole</name></player><player uuid="2402"><name>Wayne Heissenbuttel</name></player></pair>
		<pair uuid="81"><player uuid="2431"><name>Paul Badcock</name></player><player uuid="2432"><name>Deidre Stallinger</name></player></pair>
		<pair uuid="82"><player uuid="2461"><name>Lesley HAINES</name></player><player uuid="2462"><name>David Haines</name></player></pair>
		<pair uuid="83"><player uuid="2491"><name>Karen Balshaw</name></player><player uuid="2492"><name>Sharmini Jones</name></player></pair>
		<pair uuid="84"><player uuid="2521"><name>Simon Webber</name></player><player uuid="2522"><name>Andrew Cushnie</name></player></pair>
		<pair uuid="85"><player uuid="2551"><name>Jeff Tucker</name></player><player uuid="2552"><name>Nathan Tucker</name></player></pair>
		<pair uuid="86"><player uuid="2581"><name>Doug O'Halloran</name></player><player uuid="2582"><name>Jill Nickel</name></player></pair>
		<pair uuid="87"><player uuid="2611"><name>Jill Herman</name></player><player uuid="2612"><name>Raewyn Dowman</name></player></pair>
		<pair uuid="88"><player uuid="2641"><name>Steve Denholm</name></player><player uuid="2642"><name>Shirley Ulusele</name></player></pair>
		<pair uuid="89"><player uuid="2671"><name>Jeffry Craanen</name></player><player uuid="2672"><name>Martyn Dowman</name></player></pair>
		<pair uuid="90"><player uuid="2701"><name>Amy Haste</name></player><player uuid="2702"><name>Mel Rowe</name></player></pair>
		<pair uuid="91"><player uuid="2731"><name>Ken Barnett</name></player><player uuid="2732"><name>Angela Banks</name></player></pair>
		<pair uuid="92"><player uuid="2761"><name>Dianna Snethlage</name></player><player uuid="2762"><name>Peter Snethlage</name></player></pair>
		<pair uuid="93"><player uuid="2791"><name>Susan Flavin</name></player><player uuid="2792"><name>Helen Poulsen</name></player></pair>
		<pair uuid="94"><player uuid="2821"><name>Bernice Singh</name></player><player uuid="2822"><name>Ren Davies</name></player></pair>
		<pair uuid="95"><player uuid="2851"><name>Madeleine Askew</name></player><player uuid="2852"><name>John Topp</name></player></pair>
		<pair uuid="96"><player uuid="2881"><name>Stephanie Grummitt</name></player><player uuid="2882"><name>Eleisha Hawkins</name></player></pair>
		<pair uuid="97"><player uuid="2911"><name>Luda Watts</name></player><player uuid="2912"><name>Heather Sharp</name></player></pair>
		<pair uuid="98"><player uuid="2941"><name>Richard Solomon</name></player><player uuid="2942"><name>Anna Kalma</name></player></pair>
		<pair uuid="99"><player uuid="2971"><name>Anne Watts</name></player><player uuid="2972"><name>Steven Hughes</name></player></pair>
		<pair uuid="100"><player uuid="3001"><name>Grant James</name></player><player uuid="3002"><name>Dianne Sweeney</name></player></pair>
		<pair uuid="101"><player uuid="3031"><name>Sonia Crawford</name></player><player uuid="3032"><name>Lesley Quilty</name></player></pair>
		<pair uuid="102"><player uuid="3061"><name>Phantom</name></player><player uuid="3062"><name>Phantom</name></player></pair>
		<pair uuid="103"><player uuid="3091"><name>Wilma Zeedijk</name></player><player uuid="3092"><name>Deirdre Freed</name></player></pair>
		<pair uuid="104"><player uuid="3121"><name>Lynette Bond</name></player><player uuid="3122"><name>Ian Bond</name></player></pair>
		<pair uuid="105"><player uuid="3151"><name>Eileen Horsman</name></player><player uuid="3152"><name>Kathy Yule</name></player></pair>
		<pair uuid="106"><player uuid="3181"><name>Victor Kooter</name></player><player uuid="3182"><name>Joy Williams</name></player></pair>
		<pair uuid="107"><player uuid="3211"><name>Sandra Wilson</name></player><player uuid="3212"><name>Rachel Aylett</name></player></pair>
		<pair uuid="108"><player uuid="3241"><name>Dale Swap</name></player><player uuid="3242"><name>Heather Kneebone</name></player></pair>
		<pair uuid="109"><player uuid="3271"><name>Beth Vosper</name></player><player uuid="3272"><name>Moya Young</name></player></pair>
		<pair uuid="110"><player uuid="3301"><name>Colin Le Quesne</name></player><player uuid="3302"><name>Patricia James</name></player></pair>
		<pair uuid="111"><player uuid="3331"><name>Doug Gregory</name></player><player uuid="3332"><name>Lyle Walsh</name></player></pair>
		<pair uuid="112"><player uuid="3361"><name>Barbara Howard</name></player><player uuid="3362"><name>Jerry Zindel</name></player></pair>
		<pair uuid="113"><player uuid="3391"><name>Lesley Dickie</name></player><player uuid="3392"><name>Janice Wilson</name></player></pair>
		<pair uuid="114"><player uuid="3421"><name>Chris Stuart</name></player><player uuid="3422"><name>Marilyn Young</name></player></pair>
		<pair uuid="115"><player uuid="3451"><name>William Van Heeswyck</name></player><player uuid="3452"><name>Paul Nistor</name></player></pair>
		<pair uuid="116"><player uuid="3481"><name>Deborah Greig</name></player><player uuid="3482"><name>Patricia Tristram</name></player></pair>
		<pair uuid="117"><player uuid="3511"><name>Pamela Chapman</name></player><player uuid="3512"><name>Lindsay Twiname</name></player></pair>
		<pair uuid="118"><player uuid="3541"><name>Pat Reid</name></player><player uuid="3542"><name>Mark Aslin</name></player></pair>
		<pair uuid="119"><player uuid="3571"><name>Patricia Pettit</name></player><player uuid="3572"><name>Ed Buyck</name></player></pair>
		<pair uuid="120"><player uuid="3601"><name>Lynda Pogson</name></player><player uuid="3602"><name>Steven Zindel</name></player></pair>
		<pair uuid="121"><player uuid="3631"><name>Christine Wallace</name></player><player uuid="3632"><name>Janice Jolly</name></player></pair>
		<pair uuid="122"><player uuid="3661"><name>Neil Hickling</name></player><player uuid="3662"><name>David Laing</name></player></pair>
		<pair uuid="123"><player uuid="3691"><name>Phantom</name></player><player uuid="3692"><name>Phantom</name></player></pair>
		<pair uuid="124"><player uuid="3721"><name>Lesley Rogers</name></player><player uuid="3722"><name>Marina Gosnell</name></player></pair>
		<pair uuid="125"><player uuid="3751"><name>Daphne Williams</name></player><player uuid="3752"><name>June Metcalfe</name></player></pair>
		<pair uuid="126"><player uuid="3781"><name>Jennifer Lawn</name></player><player uuid="3782"><name>Robyn Herbert</name></player></pair>
		<pair uuid="127"><player uuid="3811"><name>Walt Crawshaw</name></player><player uuid="3812"><name>Frances Barron</name></player></pair>
		<pair uuid="128"><player uuid="3841"><name>Terry Taylor</name></player><player uuid="3842"><name>George Hill</name></player></pair>
		<pair uuid="129"><player uuid="3871"><name>Ron Laurence</name></player><player uuid="3872"><name>Shona Benton</name></player></pair>
		<pair uuid="130"><player uuid="3901"><name>Andrew Freyne</name></player><player uuid="3902"><name>Diane O'Donnell</name></player></pair>
		<pair uuid="131"><player uuid="3931"><name>Mike Hansen</name></player><player uuid="3932"><name>Patrick Morris</name></player></pair>
		<pair uuid="132"><player uuid="3961"><name>Cecelia Stringer</name></player><player uuid="3962"><name>Stephanie Larmer</name></player></pair>
		<pair uuid="133"><player uuid="3991"><name>Christine Murphy</name></player><player uuid="3992"><name>Tony Wey</name></player></pair>
		<pair uuid="134"><player uuid="4021"><name>Lorraine Crofskey</name></player><player uuid="4022"><name>June Lees</name></player></pair>
		<pair uuid="135"><player uuid="4051"><name>Joanne Sutherland</name></player><player uuid="4052"><name>Annette Weaver</name></player></pair>
		<pair uuid="136"><player uuid="4081"><name>Frances Corcoran</name></player><player uuid="4082"><name>Linda Foley</name></player></pair>
		<pair uuid="137"><player uuid="4111"><name>Carol McDermott</name></player><player uuid="4112"><name>John King</name></player></pair>
		<pair uuid="138"><player uuid="4141"><name>Maree Cave</name></player><player uuid="4142"><name>Noel Cave</name></player></pair>
		<pair uuid="139"><player uuid="4171"><name>Jacqui Livingston</name></player><player uuid="4172"><name>Sally Furssedonn</name></player></pair>
		<pair uuid="140"><player uuid="4201"><name>Dave Jordan</name></player><player uuid="4202"><name>Debra Burton</name></player></pair>
		<pair uuid="141"><player uuid="4231"><name>Pat Cantrell-Pary</name></player><player uuid="4232"><name>Liz Crawshaw</name></player></pair>
		<pair uuid="142"><player uuid="4261"><name>Lise Milne</name></player><player uuid="4262"><name>Phil Revell</name></player></pair>
		<pair uuid="143"><player uuid="4291"><name>Ian Cooper</name></player><player uuid="4292"><name>Brent Hancock</name></player></pair>
		<pair uuid="144"><player uuid="4321"><name>Pauline Cruickshank</name></player><player uuid="4322"><name>David Patten</name></player></pair>
		<pair uuid="145"><player uuid="4351"><name>Jo Butler</name></player><player uuid="4352"><name>Robyn Rhodes</name></player></pair>
		<pair uuid="146"><player uuid="4381"><name>Feye Lyall</name></player><player uuid="4382"><name>Kay Shearer</name></player></pair>
		<pair uuid="147"><player uuid="4411"><name>Craig Barrett</name></player><player uuid="4412"><name>Andy Campbell</name></player></pair>
		<pair uuid="148"><player uuid="4441"><name>Julie Clement</name></player><player uuid="4442"><name>Michele Dryden</name></player></pair>
		<pair uuid="149"><player uuid="4471"><name>Lorraine Smith</name></player><player uuid="4472"><name>Leanne Young</name></player></pair>
		<pair uuid="150"><player uuid="4501"><name>Sue Staples</name></player><player uuid="4502"><name>Jackie Burton</name></player></pair>
		<pair uuid="151"><player uuid="4531"><name>Lindy Macdiarmid</name></player><player uuid="4532"><name>Dell Blair</name></player></pair>
		<pair uuid="152"><player uuid="4561"><name>Nic Fenner</name></player><player uuid="4562"><name>Linda Jury</name></player></pair>
		<pair uuid="153"><player uuid="4591"><name>Sheree Robbertsen</name></player><player uuid="4592"><name>Jude Wood</name></player></pair>
		<pair uuid="154"><player uuid="4621"><name>Kristen Holm</name></player><player uuid="4622"><name>Kevin Lehrke</name></player></pair>
		<pair uuid="155"><player uuid="4651"><name>Marian Biggs</name></player><player uuid="4652"><name>Brian Raisin</name></player></pair>
		<pair uuid="156"><player uuid="4681"><name>Roy Weaver</name></player><player uuid="4682"><name>Colin Lees</name></player></pair>
		<pair uuid="157"><player uuid="4711"><name>Pamela Jensen</name></player><player uuid="4712"><name>Jan Hawkins</name></player></pair>
		<pair uuid="158"><player uuid="4741"><name>Ross Wharfe</name></player><player uuid="4742"><name>Dawn Wharfe</name></player></pair>
		<pair uuid="159"><player uuid="4771"><name>Rick Derham</name></player><player uuid="4772"><name>Lisa Miller</name></player></pair>
		<pair uuid="160"><player uuid="4801"><name>Jo Bertrand</name></player><player uuid="4802"><name>Rodney Stephens</name></player></pair>
		<pair uuid="161"><player uuid="4831"><name>John de Bueger</name></player><player uuid="4832"><name>Graham Mora</name></player></pair>
		<pair uuid="162"><player uuid="4861"><name>John Rutten</name></player><player uuid="4862"><name>Mike Sutherland</name></player></pair>
		<pair uuid="163"><player uuid="4891"><name>Andrew Reynolds</name></player><player uuid="4892"><name>John Clyde</name></player></pair>
		<pair uuid="164"><player uuid="4921"><name>Fiona Menzies</name></player><player uuid="4922"><name>Jean Sears</name></player></pair>
		<pair uuid="165"><player uuid="4951"><name>Cathy Brown</name></player><player uuid="4952"><name>Les Lilly</name></player></pair>
		<pair uuid="166"><player uuid="4981"><name>Michelle Carolin</name></player><player uuid="4982"><name>Jan Annabell</name></player></pair>
		<pair uuid="167"><player uuid="5011"><name>Susan Olson</name></player><player uuid="5012"><name>Barbara Haseltine</name></player></pair>
		<pair uuid="168"><player uuid="5041"><name>Ross Petersen</name></player><player uuid="5042"><name>Ranald Ducat</name></player></pair>
		<pair uuid="169"><player uuid="5071"><name>Ellen Rombouts</name></player><player uuid="5072"><name>Susanne McHowell</name></player></pair>
		<pair uuid="170"><player uuid="5101"><name>Beryl Brown</name></player><player uuid="5102"><name>Lyn Chaston</name></player></pair>
		<pair uuid="171"><player uuid="5131"><name>Gordon Webster</name></player><player uuid="5132"><name>Sue Clyde</name></player></pair>
		<pair uuid="172"><player uuid="5161"><name>Lesley Paton</name></player><player uuid="5162"><name>Leanne Hardy</name></player></pair>
		<pair uuid="173"><player uuid="5191"><name>Hannelore Kemme</name></player><player uuid="5192"><name>Mark Lynch</name></player></pair>
		<pair uuid="174"><player uuid="5221"><name>ShirleyAnne Withers</name></player><player uuid="5222"><name>Sunny Tay</name></player></pair>
		<pair uuid="175"><player uuid="5251"><name>Debbie McBride</name></player><player uuid="5252"><name>Bill Armstrong</name></player></pair>
		<pair uuid="176"><player uuid="5281"><name>Graham Lines</name></player><player uuid="5282"><name>Graham Wallis</name></player></pair>
		<pair uuid="177"><player uuid="5311"><name>Francie Vagg</name></player><player uuid="5312"><name>Megan Bruynel</name></player></pair>
		<pair uuid="178"><player uuid="5341"><name>Vikki Clarke</name></player><player uuid="5342"><name>Chris Woods</name></player></pair>
		<pair uuid="179"><player uuid="5371"><name>Tina Connell-Pine</name></player><player uuid="5372"><name>Trevor Smith</name></player></pair>
		<pair uuid="180"><player uuid="5401"><name>Margaret Norrish</name></player><player uuid="5402"><name>Glenn Lust</name></player></pair>
		<pair uuid="181"><player uuid="5431"><name>Linzee Inkster</name></player><player uuid="5432"><name>Anne Brunt</name></player></pair>
		<pair uuid="182"><player uuid="5461"><name>Noella Squire</name></player><player uuid="5462"><name>Yvonne Rowe</name></player></pair>
		<pair uuid="183"><player uuid="5491"><name>Tony Perkins</name></player><player uuid="5492"><name>Andrew Li</name></player></pair>
		<pair uuid="184"><player uuid="5521"><name>Marg Lees</name></player><player uuid="5522"><name>Keith Lees</name></player></pair>
		<pair uuid="185"><player uuid="5551"><name>John Luoni</name></player><player uuid="5552"><name>James Winskill</name></player></pair>
		<pair uuid="186"><player uuid="5581"><name>Robynn Kopua</name></player><player uuid="5582"><name>Jonathan Gardner</name></player></pair>
		<pair uuid="187"><player uuid="5611"><name>Sharon Henry</name></player><player uuid="5612"><name>Marie Hammond</name></player></pair>
		<pair uuid="188"><player uuid="5641"><name>John Barton</name></player><player uuid="5642"><name>Laurel Nalder</name></player></pair>
		<pair uuid="189"><player uuid="5671"><name>Annette Rosanowski</name></player><player uuid="5672"><name>Susan Dobson</name></player></pair>
		<pair uuid="190"><player uuid="5701"><name>Jude Woods</name></player><player uuid="5702"><name>Phil Rutherford</name></player></pair>
		<pair uuid="191"><player uuid="5731"><name>Wendy Coburn</name></player><player uuid="5732"><name>Cherie Hooper</name></player></pair>
		<pair uuid="192"><player uuid="5761"><name>Richard Taylor</name></player><player uuid="5762"><name>Craig Cusdin</name></player></pair>
		<pair uuid="193"><player uuid="5791"><name>Garry Howard</name></player><player uuid="5792"><name>Raewyn Davis</name></player></pair>
		<pair uuid="194"><player uuid="5821"><name>Kate Curnow</name></player><player uuid="5822"><name>Ray Curnow</name></player></pair>
		<pair uuid="195"><player uuid="5851"><name>Darryl Ireland</name></player><player uuid="5852"><name>Bevan Russell</name></player></pair>
		<pair uuid="196"><player uuid="5881"><name>Val Mundy</name></player><player uuid="5882"><name>Lucy Wratten</name></player></pair>
		<pair uuid="197"><player uuid="5911"><name>0 other pairs competed </name></player><player uuid="5912"><name>.</name></player></pair></competitors><overview><global><tag name="Overall Result">Overall Result</tag></global>
			<participant place="1" uuid="12">
				<summary name="Club">Ashburton Bridge Club</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">75.50</summary>
				<summary name="Club %">71.02</summary>
				<summary name="Difference">4.48</summary>
				<summary name="X-Clubs H/Cap Result">65.76</summary>
				<summary name="X-Clubs H/Cap Place">001</summary></participant>
			<participant place="2" uuid="98">
				<summary name="Club">Matamata</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">71.62</summary>
				<summary name="Club %">70.83</summary>
				<summary name="Difference">0.79</summary>
				<summary name="X-Clubs H/Cap Result">58.44</summary>
				<summary name="X-Clubs H/Cap Place">017</summary></participant>
			<participant place="3" uuid="105">
				<summary name="Club">Matamata</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">68.42</summary>
				<summary name="Club %">64.17</summary>
				<summary name="Difference">4.25</summary>
				<summary name="X-Clubs H/Cap Result">61.76</summary>
				<summary name="X-Clubs H/Cap Place">006</summary></participant>
			<participant place="4" uuid="35">
				<summary name="Club">Geraldine</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="X-Club %">66.37</summary>
				<summary name="Club %">66.67</summary>
				<summary name="Difference">-0.30</summary>
				<summary name="X-Clubs H/Cap Result">61.34</summary>
				<summary name="X-Clubs H/Cap Place">007</summary></participant>
			<participant place="5" uuid="74">
				<summary name="Club">Howick</summary>
				<summary name="  Grade  ">OI</summary>
				<summary name="X-Club %">66.37</summary>
				<summary name="Club %">67.36</summary>
				<summary name="Difference">-0.99</summary>
				<summary name="X-Clubs H/Cap Result">59.13</summary>
				<summary name="X-Clubs H/Cap Place">013</summary></participant>
			<participant place="6" uuid="191">
				<summary name="Club">Westport</summary>
				<summary name="  Grade  ">OJ</summary>
				<summary name="X-Club %">66.19</summary>
				<summary name="Club %">67.70</summary>
				<summary name="Difference">-1.51</summary>
				<summary name="X-Clubs H/Cap Result">61.88</summary>
				<summary name="X-Clubs H/Cap Place">004</summary></participant>
			<participant place="7" uuid="50">
				<summary name="Club">Greymouth</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="X-Club %">66.03</summary>
				<summary name="Club %">65.00</summary>
				<summary name="Difference">1.03</summary>
				<summary name="X-Clubs H/Cap Result">57.01</summary>
				<summary name="X-Clubs H/Cap Place">025</summary></participant>
			<participant place="8" uuid="62">
				<summary name="Club">Hamilton</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">65.09</summary>
				<summary name="Club %">63.19</summary>
				<summary name="Difference">1.90</summary>
				<summary name="X-Clubs H/Cap Result">55.32</summary>
				<summary name="X-Clubs H/Cap Place">040</summary></participant>
			<participant place="9" uuid="81">
				<summary name="Club">Hutt</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">65.03</summary>
				<summary name="Club %">65.38</summary>
				<summary name="Difference">-0.35</summary>
				<summary name="X-Clubs H/Cap Result">55.78</summary>
				<summary name="X-Clubs H/Cap Place">034</summary></participant>
			<participant place="10" uuid="71">
				<summary name="Club">Hamilton</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="X-Club %">64.74</summary>
				<summary name="Club %">68.75</summary>
				<summary name="Difference">-4.01</summary>
				<summary name="X-Clubs H/Cap Result">59.78</summary>
				<summary name="X-Clubs H/Cap Place">011</summary></participant>
			<participant place="11" uuid="145">
