<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week 17  Monday  17mond: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2026-04-20">
<multi i="718450"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Anne Blewden</name></player><player uuid="32"><name>Vicki Jacobsen</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Kathy King</name></player><player uuid="62"><name>Melanie Trevethick</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Inge Marston</name></player><player uuid="92"><name>Eileen Roberts</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>Raelene Taylor</name></player><player uuid="122"><name>Robyn Pell</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Meagan Schick</name></player><player uuid="152"><name>Paul Phillips</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Gloria Gillmore</name></player><player uuid="182"><name>Margaret Oliver</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Sue Keating</name></player><player uuid="212"><name>Roger Hocking</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>David Buckley</name></player><player uuid="242"><name>Bob McQueen</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>Barb Wilson</name></player><player uuid="272"><name>Tony Davidson</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>Phantom</name></player><player uuid="302"><name>Phantom</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>Anne Skipper</name></player><player uuid="332"><name>Graham Skipper</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Stuart Abson</name></player><player uuid="362"><name>Leonie Abson</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Ian Millward</name></player><player uuid="392"><name>Sue Webb</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Anna Singlewood</name></player><player uuid="422"><name>David Johnston</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Marlene Morey</name></player><player uuid="452"><name>Brian Graham-Smith</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>June Edge</name></player><player uuid="482"><name>Janet Bayley</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>David Taylor</name></player><player uuid="512"><name>Rae Willoughby</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Paul Carpenter</name></player><player uuid="542"><name>Linda Buckley</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>Sandy King</name></player><player uuid="572"><name>Carol Gussey</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Mathew Chestnut</name></player><player uuid="602"><name>Tony Smith</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>Julie Rope</name></player><player uuid="632"><name>Malcolm Smith</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>Gail Ebbett</name></player><player uuid="662"><name>Bev Heron</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Liz Cannon</name></player><player uuid="692"><name>Sandra Masters</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>Chris Taylor</name></player><player uuid="722"><name>Marion Lee</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>Margaret Stephens</name></player><player uuid="752"><name>Chris Craze</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Ann Bray</name></player><player uuid="782"><name>Colin Bray</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Alison Adamson</name></player><player uuid="812"><name>Linley Barrack</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>Millie Taylor</name></player><player uuid="842"><name>Mick Taylor</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Andrew Robertson</name></player><player uuid="872"><name>Barry Jury</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Brent Johnston</name></player><player uuid="902"><name>Ann Morrow</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Joy Campfield</name></player><player uuid="932"><name>Joan Earl</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>Jennifer Knight</name></player><player uuid="962"><name>Anne Haycock</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>Debbie Adler</name></player><player uuid="992"><name>Andrew Ireland</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Sue Agliatta</name></player><player uuid="1022"><name>James McGehan</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Jenny Ollivier</name></player><player uuid="1052"><name>Ruth Janisch</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Robin Stevenson</name></player><player uuid="1082"><name>Deirdre Oliver</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Nicole McGuinness</name></player><player uuid="1112"><name>Sue Reed</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Paddy Daniel</name></player><player uuid="1142"><name>Colleen Tibor</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Elizabeth Barr</name></player><player uuid="1172"><name>Robin Baxter</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Heather Hawkes</name></player><player uuid="1202"><name>Shirley Miller</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Penny Cowling</name></player><player uuid="1232"><name>Christine Coley</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Edna Nicholson</name></player><player uuid="1262"><name>Shirley Knight</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Sue Jury</name></player><player uuid="1292"><name>David Jury</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Gloria Sorensen</name></player><player uuid="1322"><name>Carole Cowley</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>Sue Morrison</name></player><player uuid="1352"><name>Leigh Morton</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Colleen Smith</name></player><player uuid="1382"><name>Richard Buisson</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Mary Grant</name></player><player uuid="1412"><name>Lynn Bainbridge</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Bill Duffy</name></player><player uuid="1442"><name>Carol Mackie</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Tony Stanaway</name></player><player uuid="1472"><name>Stefanus Wardiman</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Katrina Wiseman</name></player><player uuid="1502"><name>Wendy Rolfe-Vyson</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Alice Craig</name></player><player uuid="1532"><name>Marie Brown</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Anna Coull</name></player><player uuid="1562"><name>Vanessa De Castro</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Trish Le Vaillant</name></player><player uuid="1592"><name>Robyn Fitzharris</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>David Briggs</name></player><player uuid="1622"><name>Mike Harvey</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Diana Butterfield</name></player><player uuid="1652"><name>Neil Butterfield</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Pam Knight</name></player><player uuid="1682"><name>Claire Lennon</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Catherine Sharpley</name></player><player uuid="1712"><name>Jill Kempkers</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>Bill Gordon</name></player><player uuid="1742"><name>Marg Powling</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Di Holderness</name></player><player uuid="1772"><name>Benny Ellis</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Murray Pashby</name></player><player uuid="1802"><name>Hazel Woodhead</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Anna Anderson</name></player><player uuid="1832"><name>Robyn Bullock</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Tina McVeigh</name></player><player uuid="1862"><name>John Eyers</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Mike Ross</name></player><player uuid="1892"><name>Liz Hickey</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Marie Caesar</name></player><player uuid="1922"><name>Di Sutton</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>Dorothy Brown</name></player><player uuid="1952"><name>Lesley Allan</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Sue Allard</name></player><player uuid="1982"><name>Anne Pearce</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Roger Newmarch</name></player><player uuid="2012"><name>Peter Newmarch</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Phil Watherston</name></player><player uuid="2042"><name>Sara Newman</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Tani Blackburn</name></player><player uuid="2072"><name>Sharyn Bowen</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Kevin Bateman</name></player><player uuid="2102"><name>Simon Grant</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Carol Stevenson</name></player><player uuid="2132"><name>Ann Barnett</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Phantom</name></player><player uuid="2162"><name>Phantom</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>Dianne Fitzgerald</name></player><player uuid="2192"><name>Mary Rundle</name></player></pair>
		<pair uuid="74"><player uuid="2221"><name>Gill Watt</name></player><player uuid="2222"><name>Heather Mulholland</name></player></pair>
		<pair uuid="75"><player uuid="2251"><name>Claire Stainton</name></player><player uuid="2252"><name>Lee Bailey</name></player></pair>
		<pair uuid="76"><player uuid="2281"><name>Janet Hunter</name></player><player uuid="2282"><name>Vivienne Gillespie</name></player></pair>
		<pair uuid="77"><player uuid="2311"><name>Trevor Williams</name></player><player uuid="2312"><name>Jay Fitzpatrick</name></player></pair>
		<pair uuid="78"><player uuid="2341"><name>Diana Pratchett</name></player><player uuid="2342"><name>Margaret Gallaher</name></player></pair>
		<pair uuid="79"><player uuid="2371"><name>Judy Voyce</name></player><player uuid="2372"><name>Evan Voyce</name></player></pair>
		<pair uuid="80"><player uuid="2401"><name>Dianna Snethlage</name></player><player uuid="2402"><name>Peter Snethlage</name></player></pair>
		<pair uuid="81"><player uuid="2431"><name>Ian Possenniskie</name></player><player uuid="2432"><name>Robert Wilson</name></player></pair>
		<pair uuid="82"><player uuid="2461"><name>Ralph Robertshawe</name></player><player uuid="2462"><name>Diana Robertshawe</name></player></pair>
		<pair uuid="83"><player uuid="2491"><name>Louise Beale</name></player><player uuid="2492"><name>Tony Martin</name></player></pair>
		<pair uuid="84"><player uuid="2521"><name>Susan Flavin</name></player><player uuid="2522"><name>Loek Strik</name></player></pair>
		<pair uuid="85"><player uuid="2551"><name>Elizabeth Parry</name></player><player uuid="2552"><name>Shirley Williams</name></player></pair>
		<pair uuid="86"><player uuid="2581"><name>Steve Denholm</name></player><player uuid="2582"><name>Ruth Brucker</name></player></pair>
		<pair uuid="87"><player uuid="2611"><name>Coleen Osborne</name></player><player uuid="2612"><name>Richard Parkinson</name></player></pair>
		<pair uuid="88"><player uuid="2641"><name>Liz Anderson</name></player><player uuid="2642"><name>Brenda Muller</name></player></pair>
		<pair uuid="89"><player uuid="2671"><name>Irena Dahlstrom</name></player><player uuid="2672"><name>Marj Duncan</name></player></pair>
		<pair uuid="90"><player uuid="2701"><name>Ngaire Wright</name></player><player uuid="2702"><name>Maxeen Adams</name></player></pair>
		<pair uuid="91"><player uuid="2731"><name>Clara Murray</name></player><player uuid="2732"><name>Julie Carnachan</name></player></pair>
		<pair uuid="92"><player uuid="2761"><name>Florence Robson</name></player><player uuid="2762"><name>Mary-Lou Anderson</name></player></pair>
		<pair uuid="93"><player uuid="2791"><name>Sandy Joe</name></player><player uuid="2792"><name>Bob Carr</name></player></pair>
		<pair uuid="94"><player uuid="2821"><name>Dawn Hargreaves</name></player><player uuid="2822"><name>Cedric Davies</name></player></pair>
		<pair uuid="95"><player uuid="2851"><name>Barbara Keys</name></player><player uuid="2852"><name>John Krukerink</name></player></pair>
		<pair uuid="96"><player uuid="2881"><name>Moya Young</name></player><player uuid="2882"><name>Beth Vosper</name></player></pair>
		<pair uuid="97"><player uuid="2911"><name>Luda Watts</name></player><player uuid="2912"><name>Heather Sharp</name></player></pair>
		<pair uuid="98"><player uuid="2941"><name>Sandra Wilson</name></player><player uuid="2942"><name>Wilma Zeedijk</name></player></pair>
		<pair uuid="99"><player uuid="2971"><name>Lynn Ryan</name></player><player uuid="2972"><name>Diann Voyce</name></player></pair>
		<pair uuid="100"><player uuid="3001"><name>Berna George</name></player><player uuid="3002"><name>Anne Watts</name></player></pair>
		<pair uuid="101"><player uuid="3031"><name>Beverly Smith</name></player><player uuid="3032"><name>Lyn Baines</name></player></pair>
		<pair uuid="102"><player uuid="3061"><name>Neil Robertson</name></player><player uuid="3062"><name>Austin Brown</name></player></pair>
		<pair uuid="103"><player uuid="3091"><name>Anne Beetham</name></player><player uuid="3092"><name>Sue Bruce</name></player></pair>
		<pair uuid="104"><player uuid="3121"><name>Colin Le Quesne</name></player><player uuid="3122"><name>Dianne Sweeney</name></player></pair>
		<pair uuid="105"><player uuid="3151"><name>Shirley Bain</name></player><player uuid="3152"><name>Julie Sheridan</name></player></pair>
		<pair uuid="106"><player uuid="3181"><name>Noelene Shrimpton</name></player><player uuid="3182"><name>Bren Birss</name></player></pair>
		<pair uuid="107"><player uuid="3211"><name>Mike McKeown</name></player><player uuid="3212"><name>Bob Callcut</name></player></pair>
		<pair uuid="108"><player uuid="3241"><name>Gilda Rowland</name></player><player uuid="3242"><name>Dot Skousgaard</name></player></pair>
		<pair uuid="109"><player uuid="3271"><name>Margaret Wakelin</name></player><player uuid="3272"><name>Barbara Stimson</name></player></pair>
		<pair uuid="110"><player uuid="3301"><name>Judith Wilson</name></player><player uuid="3302"><name>Nancye Ward</name></player></pair>
		<pair uuid="111"><player uuid="3331"><name>Judith Robinson</name></player><player uuid="3332"><name>Annie Barry</name></player></pair>
		<pair uuid="112"><player uuid="3361"><name>Kay Wright</name></player><player uuid="3362"><name>Jenny Lynam</name></player></pair>
		<pair uuid="113"><player uuid="3391"><name>Judith George</name></player><player uuid="3392"><name>Elaine Kingsford</name></player></pair>
		<pair uuid="114"><player uuid="3421"><name>Don Espie</name></player><player uuid="3422"><name>Stu Dumbleton</name></player></pair>
		<pair uuid="115"><player uuid="3451"><name>Lyn Bailie</name></player><player uuid="3452"><name>Derek Webb</name></player></pair>
		<pair uuid="116"><player uuid="3481"><name>Graeme McLean</name></player><player uuid="3482"><name>Joe Brown</name></player></pair>
		<pair uuid="117"><player uuid="3511"><name>Rachel Olsen</name></player><player uuid="3512"><name>Diane Rodger</name></player></pair>
		<pair uuid="118"><player uuid="3541"><name>Gloria Mouatt</name></player><player uuid="3542"><name>Audrey Gardiner</name></player></pair>
		<pair uuid="119"><player uuid="3571"><name>Judy Bartlett</name></player><player uuid="3572"><name>Michele Rogers</name></player></pair>
		<pair uuid="120"><player uuid="3601"><name>Phantom</name></player><player uuid="3602"><name>Phantom</name></player></pair>
		<pair uuid="121"><player uuid="3631"><name>Jenny Myhill</name></player><player uuid="3632"><name>Bill Ridley</name></player></pair>
		<pair uuid="122"><player uuid="3661"><name>Chris Gibson</name></player><player uuid="3662"><name>Kevin Jensen</name></player></pair>
		<pair uuid="123"><player uuid="3691"><name>Sadie Vernall</name></player><player uuid="3692"><name>Barry Crosby</name></player></pair>
		<pair uuid="124"><player uuid="3721"><name>Brian Lomax</name></player><player uuid="3722"><name>Robyn Knight</name></player></pair>
		<pair uuid="125"><player uuid="3751"><name>Carol Grant</name></player><player uuid="3752"><name>Mike Nicholson</name></player></pair>
		<pair uuid="126"><player uuid="3781"><name>Marilyn Rangihika</name></player><player uuid="3782"><name>Julie Hawkes</name></player></pair>
		<pair uuid="127"><player uuid="3811"><name>Rae Holmes</name></player><player uuid="3812"><name>Susan Treadgold</name></player></pair>
		<pair uuid="128"><player uuid="3841"><name>Jan Linwood</name></player><player uuid="3842"><name>Liz Dey</name></player></pair>
		<pair uuid="129"><player uuid="3871"><name>Sue Gibbons</name></player><player uuid="3872"><name>Hanny Hepburn</name></player></pair>
		<pair uuid="130"><player uuid="3901"><name>Carol Jones</name></player><player uuid="3902"><name>Bernie Robinson</name></player></pair>
		<pair uuid="131"><player uuid="3931"><name>Brenda Macfarlane</name></player><player uuid="3932"><name>Kerry Crosby</name></player></pair>
		<pair uuid="132"><player uuid="3961"><name>Carol Cullen</name></player><player uuid="3962"><name>Helene Paterson</name></player></pair>
		<pair uuid="133"><player uuid="3991"><name>Eddie Paterson</name></player><player uuid="3992"><name>David Gardiner</name></player></pair>
		<pair uuid="134"><player uuid="4021"><name>Patty Spencer</name></player><player uuid="4022"><name>Ruth Pepper</name></player></pair>
		<pair uuid="135"><player uuid="4051"><name>Diane King</name></player><player uuid="4052"><name>Bryden Lane</name></player></pair>
		<pair uuid="136"><player uuid="4081"><name>Dixie Horne</name></player><player uuid="4082"><name>Sue Martin</name></player></pair>
		<pair uuid="137"><player uuid="4111"><name>Jeannie Bruning</name></player><player uuid="4112"><name>Judy Waldvogel</name></player></pair>
		<pair uuid="138"><player uuid="4141"><name>Lynette Steele</name></player><player uuid="4142"><name>Elaine Genty-Nott</name></player></pair>
		<pair uuid="139"><player uuid="4171"><name>Jenny Fraser</name></player><player uuid="4172"><name>Richard Roberts</name></player></pair>
		<pair uuid="140"><player uuid="4201"><name>Jo Wenham</name></player><player uuid="4202"><name>Riet Jansen</name></player></pair>
		<pair uuid="141"><player uuid="4231"><name>Kath Harvey</name></player><player uuid="4232"><name>Helen Francis</name></player></pair>
		<pair uuid="142"><player uuid="4261"><name>Athol Ryan</name></player><player uuid="4262"><name>Ronnie Ryan</name></player></pair>
		<pair uuid="143"><player uuid="4291"><name>Shona Benton</name></player><player uuid="4292"><name>Ron Laurence</name></player></pair>
		<pair uuid="144"><player uuid="4321"><name>Gillian Gonthier</name></player><player uuid="4322"><name>Catherine Gabites</name></player></pair>
		<pair uuid="145"><player uuid="4351"><name>Michele Dryden</name></player><player uuid="4352"><name>Pamela Newson</name></player></pair>
		<pair uuid="146"><player uuid="4381"><name>David Patten</name></player><player uuid="4382"><name>Karin Lilley</name></player></pair>
		<pair uuid="147"><player uuid="4411"><name>Frances Corcoran</name></player><player uuid="4412"><name>June Metcalfe</name></player></pair>
		<pair uuid="148"><player uuid="4441"><name>John Utting</name></player><player uuid="4442"><name>Jane Waite</name></player></pair>
		<pair uuid="149"><player uuid="4471"><name>Jackie Burton</name></player><player uuid="4472"><name>Sue Geraghty</name></player></pair>
		<pair uuid="150"><player uuid="4501"><name>Pamela Jensen</name></player><player uuid="4502"><name>Craig Barrett</name></player></pair>
		<pair uuid="151"><player uuid="4531"><name>Eileen Gundesen</name></player><player uuid="4532"><name>John de Bueger</name></player></pair>
		<pair uuid="152"><player uuid="4561"><name>Karin Champion</name></player><player uuid="4562"><name>Audrey Young</name></player></pair>
		<pair uuid="153"><player uuid="4591"><name>Peter Walsh</name></player><player uuid="4592"><name>Jane Shaw</name></player></pair>
		<pair uuid="154"><player uuid="4621"><name>Roy Weaver</name></player><player uuid="4622"><name>Annette Weaver</name></player></pair>
		<pair uuid="155"><player uuid="4651"><name>Fern Cull</name></player><player uuid="4652"><name>Anne Fitzgibbons</name></player></pair>
		<pair uuid="156"><player uuid="4681"><name>Ruth Rangiwahia</name></player><player uuid="4682"><name>Jim Sutherland</name></player></pair>
		<pair uuid="157"><player uuid="4711"><name>John Warner</name></player><player uuid="4712"><name>Kristen Holm</name></player></pair>
		<pair uuid="158"><player uuid="4741"><name>Paul Fitzgibbons</name></player><player uuid="4742"><name>Lynda Couper</name></player></pair>
		<pair uuid="159"><player uuid="4771"><name>Jo Butler</name></player><player uuid="4772"><name>Andrew Freyne</name></player></pair>
		<pair uuid="160"><player uuid="4801"><name>Fay Ford</name></player><player uuid="4802"><name>Joanne Sutherland</name></player></pair>
		<pair uuid="161"><player uuid="4831"><name>Margaret Sullivan</name></player><player uuid="4832"><name>Tom Lawn</name></player></pair>
		<pair uuid="162"><player uuid="4861"><name>Judi Roberts</name></player><player uuid="4862"><name>Barry Marsh</name></player></pair>
		<pair uuid="163"><player uuid="4891"><name>Diane Hill</name></player><player uuid="4892"><name>Inara Kjestrup</name></player></pair>
		<pair uuid="164"><player uuid="4921"><name>Lynne Lloyd</name></player><player uuid="4922"><name>Pauline Cooper</name></player></pair>
		<pair uuid="165"><player uuid="4951"><name>Lois Harrop</name></player><player uuid="4952"><name>Cecelia Stringer</name></player></pair>
		<pair uuid="166"><player uuid="4981"><name>Barbara Hunt</name></player><player uuid="4982"><name>Jill Johnson</name></player></pair>
		<pair uuid="167"><player uuid="5011"><name>Murray Carter</name></player><player uuid="5012"><name>Beverly Skilling</name></player></pair>
		<pair uuid="168"><player uuid="5041"><name>Gabrielle Masters</name></player><player uuid="5042"><name>Deane Skelton</name></player></pair>
		<pair uuid="169"><player uuid="5071"><name>Glenys Hobday</name></player><player uuid="5072"><name>Karen Wicks</name></player></pair>
		<pair uuid="170"><player uuid="5101"><name>Linda Foley</name></player><player uuid="5102"><name>Joan Gaines</name></player></pair>
		<pair uuid="171"><player uuid="5131"><name>Sandra Muggeridge</name></player><player uuid="5132"><name>Cushla Vevers</name></player></pair>
		<pair uuid="172"><player uuid="5161"><name>Jo Bertrand</name></player><player uuid="5162"><name>Pam Hawken</name></player></pair>
		<pair uuid="173"><player uuid="5191"><name>Helen Carryer</name></player><player uuid="5192"><name>Bev Bromfield</name></player></pair>
		<pair uuid="174"><player uuid="5221"><name>Debra Burton</name></player><player uuid="5222"><name>Gallia Therin</name></player></pair>
		<pair uuid="175"><player uuid="5251"><name>Sue Luoni</name></player><player uuid="5252"><name>Pushpa Modgill</name></player></pair>
		<pair uuid="176"><player uuid="5281"><name>Campbell Priest</name></player><player uuid="5282"><name>Rodney Stephens</name></player></pair>
		<pair uuid="177"><player uuid="5311"><name>Jenny Waite</name></player><player uuid="5312"><name>Maree Cave</name></player></pair>
		<pair uuid="178"><player uuid="5341"><name>Jan Hawkins</name></player><player uuid="5342"><name>Joy Clouston</name></player></pair>
		<pair uuid="179"><player uuid="5371"><name>Christine Burton</name></player><player uuid="5372"><name>Neil Murdoch</name></player></pair>
		<pair uuid="180"><player uuid="5401"><name>Sue Dalzell</name></player><player uuid="5402"><name>Frances Barron</name></player></pair>
		<pair uuid="181"><player uuid="5431"><name>Rosheen Gray</name></player><player uuid="5432"><name>Judy Caldwell</name></player></pair>
		<pair uuid="182"><player uuid="5461"><name>Val Milsom</name></player><player uuid="5462"><name>Rosemary Cobb</name></player></pair>
		<pair uuid="183"><player uuid="5491"><name>Gloria Neale</name></player><player uuid="5492"><name>Christine Maud</name></player></pair>
		<pair uuid="184"><player uuid="5521"><name>Christina Heaven</name></player><player uuid="5522"><name>Jane Russell</name></player></pair>
		<pair uuid="185"><player uuid="5551"><name>Peter Horwell</name></player><player uuid="5552"><name>Kevin Kemeys</name></player></pair>
		<pair uuid="186"><player uuid="5581"><name>Warren Paykel</name></player><player uuid="5582"><name>Suzanne Paykel</name></player></pair>
		<pair uuid="187"><player uuid="5611"><name>Norman Moritz</name></player><player uuid="5612"><name>Paul Madigan</name></player></pair>
		<pair uuid="188"><player uuid="5641"><name>Jo Bowler</name></player><player uuid="5642"><name>Stuart McFetridge</name></player></pair>
		<pair uuid="189"><player uuid="5671"><name>Adele Peart-Baillie</name></player><player uuid="5672"><name>Meegan Brewer</name></player></pair>
		<pair uuid="190"><player uuid="5701"><name>Helen Oborn</name></player><player uuid="5702"><name>Mary Craig</name></player></pair>
		<pair uuid="191"><player uuid="5731"><name>Jacqui Bern</name></player><player uuid="5732"><name>Jenny Revell</name></player></pair>
		<pair uuid="192"><player uuid="5761"><name>Jill Torrie</name></player><player uuid="5762"><name>Alison Curwen</name></player></pair>
		<pair uuid="193"><player uuid="5791"><name>Anita Bellamy</name></player><player uuid="5792"><name>Peter Inglis</name></player></pair>
		<pair uuid="194"><player uuid="5821"><name>Harjeet Chatha</name></player><player uuid="5822"><name>Ray Clarke</name></player></pair>
		<pair uuid="195"><player uuid="5851"><name>Pam Bell</name></player><player uuid="5852"><name>Laura Sutherland</name></player></pair>
		<pair uuid="196"><player uuid="5881"><name>Angela Aberhart</name></player><player uuid="5882"><name>Angela Aberhart</name></player></pair>
		<pair uuid="197"><player uuid="5911"><name>Linda Ralph</name></player><player uuid="5912"><name>Rose Thorne</name></player></pair>
		<pair uuid="198"><player uuid="5941"><name>Nick Klaassen</name></player><player uuid="5942"><name>Lizzy Roe</name></player></pair>
		<pair uuid="199"><player uuid="5971"><name>Philip Moller</name></player><player uuid="5972"><name>Andrea Moller</name></player></pair>
		<pair uuid="200"><player uuid="6001"><name>Joy Ryan</name></player><player uuid="6002"><name>Mike Ryan</name></player></pair>
		<pair uuid="201"><player uuid="6031"><name>Liz Boulton</name></player><player uuid="6032"><name>Susan Kay</name></player></pair>
		<pair uuid="202"><player uuid="6061"><name>Shirley Moffitt</name></player><player uuid="6062"><name>Jan Earwaker</name></player></pair>
		<pair uuid="203"><player uuid="6091"><name>Libby Spencer</name></player><player uuid="6092"><name>Meryll Caisley</name></player></pair>
		<pair uuid="204"><player uuid="6121"><name>Louise Knighton</name></player><player uuid="6122"><name>Jayne Eliassen</name></player></pair>
		<pair uuid="205"><player uuid="6151"><name>Beazley M</name></player><player uuid="6152"><name>Guy Bloomfield</name></player></pair>
		<pair uuid="206"><player uuid="6181"><name>Irene Skinner</name></player><player uuid="6182"><name>David Skinner</name></player></pair>
		<pair uuid="207"><player uuid="6211"><name>Lyn Dyson</name></player><player uuid="6212"><name>Marilyn Main</name></player></pair>
		<pair uuid="208"><player uuid="6241"><name>Elisabeth Jones</name></player><player uuid="6242"><name>Ash Barnes</name></player></pair>
		<pair uuid="209"><player uuid="6271"><name>Dorothy Jacobsen</name></player><player uuid="6272"><name>Mary Stuart</name></player></pair>
		<pair uuid="210"><player uuid="6301"><name>Penny Carlyon</name></player><player uuid="6302"><name>Heather Jack</name></player></pair>
		<pair uuid="211"><player uuid="6331"><name>Don MacLellan</name></player><player uuid="6332"><name>Jenny MacLellan</name></player></pair>
		<pair uuid="212"><player uuid="6361"><name>Lyndsay Morgan</name></player><player uuid="6362"><name>Ian Jory</name></player></pair>
		<pair uuid="213"><player uuid="6391"><name>Ellen Rombouts</name></player><player uuid="6392"><name>Susanne McHowell</name></player></pair>
		<pair uuid="214"><player uuid="6421"><name>Phantom</name></player><player uuid="6422"><name>Phantom</name></player></pair>
		<pair uuid="215"><player uuid="6451"><name>Gwen Harding</name></player><player uuid="6452"><name>Barbara Loader</name></player></pair>
		<pair uuid="216"><player uuid="6481"><name>Jenny Davies</name></player><player uuid="6482"><name>ShirleyAnne Withers</name></player></pair>
		<pair uuid="217"><player uuid="6511"><name>Ann Hunter</name></player><player uuid="6512"><name>Alistair Carlile</name></player></pair>
		<pair uuid="218"><player uuid="6541"><name>Andrew Kirkness</name></player><player uuid="6542"><name>Hazel Leslie</name></player></pair>
		<pair uuid="219"><player uuid="6571"><name>Barbara Haseltine</name></player><player uuid="6572"><name>John Dyer</name></player></pair>
		<pair uuid="220"><player uuid="6601"><name>Anne Jackson</name></player><player uuid="6602"><name>Leanne Hardy</name></player></pair>
		<pair uuid="221"><player uuid="6631"><name>Jo Jory</name></player><player uuid="6632"><name>Dee McCrea</name></player></pair>
