<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week 14  Monday  14mond_Handicap: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2026-03-30">
<multi i="716799"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Margaret Oliver</name></player><player uuid="32"><name>Marie Wilson</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Ian Moore</name></player><player uuid="62"><name>Melanie Trevethick</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Keith Robertson</name></player><player uuid="92"><name>Neville Mercer</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>David Buckley</name></player><player uuid="122"><name>Barb Wilson</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Irenee Stewart</name></player><player uuid="152"><name>Leonie Sentch</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Gloria Gillmore</name></player><player uuid="182"><name>Stuart Stace</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Julie Rope</name></player><player uuid="212"><name>Anna Singlewood</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>Tony Smith</name></player><player uuid="242"><name>Bob McQueen</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>Diane Brown</name></player><player uuid="272"><name>Muthu Muthu</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>David Johnston</name></player><player uuid="302"><name>Ian Taylor</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>Janine MacLeod</name></player><player uuid="332"><name>Vicky Willis</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Paul Carpenter</name></player><player uuid="362"><name>Midge James</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Stuart Abson</name></player><player uuid="392"><name>Leonie Abson</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Sue Lake</name></player><player uuid="422"><name>Marie Davis</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Phantom</name></player><player uuid="452"><name>Phantom</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>Anne Skipper</name></player><player uuid="482"><name>Graham Skipper</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>Malcolm Smith</name></player><player uuid="512"><name>Paul Phillips</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Mathew Chestnut</name></player><player uuid="542"><name>Tony Davidson</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>David Taylor</name></player><player uuid="572"><name>Linda Buckley</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Gail Ebbett</name></player><player uuid="602"><name>Ross Osborne</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>Eileen Roberts</name></player><player uuid="632"><name>Inge Marston</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>Marlene Morey</name></player><player uuid="662"><name>Janet Bayley</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Mary Casey</name></player><player uuid="692"><name>Arthur Treble</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>June Edge</name></player><player uuid="722"><name>Ria Kuipers</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>Linda Farr</name></player><player uuid="752"><name>Ian Millward</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Beth Kingsley</name></player><player uuid="782"><name>Nandy Costa</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Alan Lowe</name></player><player uuid="812"><name>Brian Graham-Smith</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>Robyn Pell</name></player><player uuid="842"><name>Raelene Taylor</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Els Cochrane</name></player><player uuid="872"><name>Steve Hunt</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Sue Peake</name></player><player uuid="902"><name>Ruth Walden</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Lin Clark</name></player><player uuid="932"><name>Robyn Dawson</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>Phil Sanson</name></player><player uuid="962"><name>Patricia Boot</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>Jim Dawson</name></player><player uuid="992"><name>Sally Jeffcott</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Jill Clarke</name></player><player uuid="1022"><name>Rosemary Page</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Jane Tyler-Gordon</name></player><player uuid="1052"><name>Andy Shand</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Chris Bras</name></player><player uuid="1082"><name>Meladey Bras</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Carol Clendon</name></player><player uuid="1112"><name>Nicola Gourlay</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Pat Ryan</name></player><player uuid="1142"><name>Bridget Ryan</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Christine Sweeney</name></player><player uuid="1172"><name>Julie Rademaker</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Kate Harris</name></player><player uuid="1202"><name>Liz Douglas</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Fred Poskitt</name></player><player uuid="1232"><name>Doreen Ambrose</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Pam Tibble</name></player><player uuid="1262"><name>Dallas Dagg</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Margaret Scott</name></player><player uuid="1292"><name>Fiona Smith</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Kate Macrae</name></player><player uuid="1322"><name>Carol Singh</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>Jan Lenton</name></player><player uuid="1352"><name>Peter Lee</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Richard Carr</name></player><player uuid="1382"><name>Valerie Hobbs</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Graham Beirne</name></player><player uuid="1412"><name>Debbie Mora</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Marje McIver</name></player><player uuid="1442"><name>Sharon Jackson</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Brian Breeze</name></player><player uuid="1472"><name>Nick Frampton</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Bindy Buchanan</name></player><player uuid="1502"><name>Helen Conroy</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Kaye Buchan</name></player><player uuid="1532"><name>Frank Stewart</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Chris Dalton</name></player><player uuid="1562"><name>Jeanette Brown</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Luba Roth</name></player><player uuid="1592"><name>Janene Mussen</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>Carole Gordon</name></player><player uuid="1622"><name>Eleanor Sweeney</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Elaine Thwaites</name></player><player uuid="1652"><name>Pauline Duthie</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Vivienne Turner</name></player><player uuid="1682"><name>Nova Priest</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Suzanne Shand</name></player><player uuid="1712"><name>Margot Thomson</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>Ann Hamilton</name></player><player uuid="1742"><name>Sally Thomas</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Jan Carthy</name></player><player uuid="1772"><name>Shirley O'Malley</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Doug Williams</name></player><player uuid="1802"><name>Patricia Wilson</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Margaret Trowsdale</name></player><player uuid="1832"><name>Jennifer Pryor</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Michelle Gan</name></player><player uuid="1862"><name>Cindy Wang</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Rosemary Van Den Bosch</name></player><player uuid="1892"><name>Mary Banks</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Kathy Hamilton</name></player><player uuid="1922"><name>John Hamilton</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>Margaret Fraser</name></player><player uuid="1952"><name>Sandra Frost</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Peter Vanleeuwen</name></player><player uuid="1982"><name>Philippa Borlase</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Shirley Chamberlain</name></player><player uuid="2012"><name>Annette Ric-Hansen</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Julia Thomas</name></player><player uuid="2042"><name>Catherine Fitchett</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Stuart Grant</name></player><player uuid="2072"><name>Sam Gurney</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Richard Williams</name></player><player uuid="2102"><name>Patricia Joyce</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Lynda Downes</name></player><player uuid="2132"><name>Sharyn Silcock</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Lesley Smith</name></player><player uuid="2162"><name>Margaret McKenzie</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>Colleen Smith</name></player><player uuid="2192"><name>Richard Buisson</name></player></pair>
		<pair uuid="74"><player uuid="2221"><name>Ann Bray</name></player><player uuid="2222"><name>Colin Bray</name></player></pair>
		<pair uuid="75"><player uuid="2251"><name>Chris Taylor</name></player><player uuid="2252"><name>Marion Lee</name></player></pair>
		<pair uuid="76"><player uuid="2281"><name>Gill Brown</name></player><player uuid="2282"><name>Mary Burnett</name></player></pair>
		<pair uuid="77"><player uuid="2311"><name>Alison Adamson</name></player><player uuid="2312"><name>Linley Barrack</name></player></pair>
		<pair uuid="78"><player uuid="2341"><name>Mick Taylor</name></player><player uuid="2342"><name>Millie Taylor</name></player></pair>
		<pair uuid="79"><player uuid="2371"><name>Shirley Knight</name></player><player uuid="2372"><name>Edna Nicholson</name></player></pair>
		<pair uuid="80"><player uuid="2401"><name>Wendy Brotherson</name></player><player uuid="2402"><name>Barry Jury</name></player></pair>
		<pair uuid="81"><player uuid="2431"><name>Liz Cannon</name></player><player uuid="2432"><name>Sandra Masters</name></player></pair>
		<pair uuid="82"><player uuid="2461"><name>Sue Agliatta</name></player><player uuid="2462"><name>Alison Thompson</name></player></pair>
		<pair uuid="83"><player uuid="2491"><name>Stefanus Wardiman</name></player><player uuid="2492"><name>Tony Stanaway</name></player></pair>
		<pair uuid="84"><player uuid="2521"><name>Christine Coley</name></player><player uuid="2522"><name>Carolyn Smale</name></player></pair>
		<pair uuid="85"><player uuid="2551"><name>Jenny Ollivier</name></player><player uuid="2552"><name>Ruth Janisch</name></player></pair>
		<pair uuid="86"><player uuid="2581"><name>Wendy Rolfe-Vyson</name></player><player uuid="2582"><name>Katrina Wiseman</name></player></pair>
		<pair uuid="87"><player uuid="2611"><name>Robin Stevenson</name></player><player uuid="2612"><name>Sandra Armstrong</name></player></pair>
		<pair uuid="88"><player uuid="2641"><name>Margaret Stephens</name></player><player uuid="2642"><name>Chris Craze</name></player></pair>
		<pair uuid="89"><player uuid="2671"><name>Joan Earl</name></player><player uuid="2672"><name>Joy Campfield</name></player></pair>
		<pair uuid="90"><player uuid="2701"><name>Gloria Sorensen</name></player><player uuid="2702"><name>Carole Cowley</name></player></pair>
		<pair uuid="91"><player uuid="2731"><name>Paddy Daniel</name></player><player uuid="2732"><name>Colleen Tibor</name></player></pair>
		<pair uuid="92"><player uuid="2761"><name>Nicole McGuinness</name></player><player uuid="2762"><name>Grace Yin</name></player></pair>
		<pair uuid="93"><player uuid="2791"><name>Elizabeth Barr</name></player><player uuid="2792"><name>Robin Baxter</name></player></pair>
		<pair uuid="94"><player uuid="2821"><name>Dorothy Butcher</name></player><player uuid="2822"><name>David Butcher</name></player></pair>
		<pair uuid="95"><player uuid="2851"><name>Sue Jury</name></player><player uuid="2852"><name>David Jury</name></player></pair>
		<pair uuid="96"><player uuid="2881"><name>Raewyn Jesson</name></player><player uuid="2882"><name>Julie Cullen</name></player></pair>
		<pair uuid="97"><player uuid="2911"><name>Heather Hawkes</name></player><player uuid="2912"><name>Debbie Adler</name></player></pair>
		<pair uuid="98"><player uuid="2941"><name>Carol Mackie</name></player><player uuid="2942"><name>Bill Duffy</name></player></pair>
		<pair uuid="99"><player uuid="2971"><name>Anne Haycock</name></player><player uuid="2972"><name>Rob Paull</name></player></pair>
		<pair uuid="100"><player uuid="3001"><name>Ann Morrow</name></player><player uuid="3002"><name>Brent Johnston</name></player></pair>
		<pair uuid="101"><player uuid="3031"><name>Dianne Ferrari</name></player><player uuid="3032"><name>Jenny Thorpe</name></player></pair>
		<pair uuid="102"><player uuid="3061"><name>Phantom</name></player><player uuid="3062"><name>Phantom</name></player></pair>
		<pair uuid="103"><player uuid="3091"><name>Anna Coull</name></player><player uuid="3092"><name>Vanessa De Castro</name></player></pair>
		<pair uuid="104"><player uuid="3121"><name>Jan Davison</name></player><player uuid="3122"><name>Denyse South</name></player></pair>
		<pair uuid="105"><player uuid="3151"><name>Jenny McCarthy</name></player><player uuid="3152"><name>Jill Neame</name></player></pair>
		<pair uuid="106"><player uuid="3181"><name>Janet Jackson</name></player><player uuid="3182"><name>Jen Small</name></player></pair>
		<pair uuid="107"><player uuid="3211"><name>Alice Craig</name></player><player uuid="3212"><name>Marie Brown</name></player></pair>
		<pair uuid="108"><player uuid="3241"><name>Trish Le Vaillant</name></player><player uuid="3242"><name>Robyn Fitzharris</name></player></pair>
		<pair uuid="109"><player uuid="3271"><name>Robyn Bullock</name></player><player uuid="3272"><name>Anna Anderson</name></player></pair>
		<pair uuid="110"><player uuid="3301"><name>Catherine Sharpley</name></player><player uuid="3302"><name>Jill Kempkers</name></player></pair>
		<pair uuid="111"><player uuid="3331"><name>Bill Gordon</name></player><player uuid="3332"><name>Marg Powling</name></player></pair>
		<pair uuid="112"><player uuid="3361"><name>Diann Mitchell</name></player><player uuid="3362"><name>Murray Pashby</name></player></pair>
		<pair uuid="113"><player uuid="3391"><name>Jenny Ross</name></player><player uuid="3392"><name>Marjorie Columbus</name></player></pair>
		<pair uuid="114"><player uuid="3421"><name>Simon Wright</name></player><player uuid="3422"><name>Jackie Lomax</name></player></pair>
		<pair uuid="115"><player uuid="3451"><name>Sue Allard</name></player><player uuid="3452"><name>Anne Pearce</name></player></pair>
		<pair uuid="116"><player uuid="3481"><name>Marie Caesar</name></player><player uuid="3482"><name>Di Sutton</name></player></pair>
		<pair uuid="117"><player uuid="3511"><name>Phil Watherston</name></player><player uuid="3512"><name>Sara Newman</name></player></pair>
		<pair uuid="118"><player uuid="3541"><name>Megan Smith</name></player><player uuid="3542"><name>Lainie Smith-Mortlock</name></player></pair>
		<pair uuid="119"><player uuid="3571"><name>Dorothy Brown</name></player><player uuid="3572"><name>Lesley Allan</name></player></pair>
		<pair uuid="120"><player uuid="3601"><name>Mike Ross</name></player><player uuid="3602"><name>Liz Hickey</name></player></pair>
		<pair uuid="121"><player uuid="3631"><name>Roger Newmarch</name></player><player uuid="3632"><name>Peter Newmarch</name></player></pair>
		<pair uuid="122"><player uuid="3661"><name>David Briggs</name></player><player uuid="3662"><name>Pauline Gimson</name></player></pair>
		<pair uuid="123"><player uuid="3691"><name>Tani Blackburn</name></player><player uuid="3692"><name>Sharyn Bowen</name></player></pair>
		<pair uuid="124"><player uuid="3721"><name>Loek Strik</name></player><player uuid="3722"><name>Susan Flavin</name></player></pair>
		<pair uuid="125"><player uuid="3751"><name>Robert Wilson</name></player><player uuid="3752"><name>Ian Possenniskie</name></player></pair>
		<pair uuid="126"><player uuid="3781"><name>Trish Dive</name></player><player uuid="3782"><name>Janet Hunter</name></player></pair>
		<pair uuid="127"><player uuid="3811"><name>Dianne Fitzgerald</name></player><player uuid="3812"><name>Mary Rundle</name></player></pair>
		<pair uuid="128"><player uuid="3841"><name>Dale McLeod</name></player><player uuid="3842"><name>Peter McLeod</name></player></pair>
		<pair uuid="129"><player uuid="3871"><name>Tony Martin</name></player><player uuid="3872"><name>Louise Beale</name></player></pair>
		<pair uuid="130"><player uuid="3901"><name>Shirley Williams</name></player><player uuid="3902"><name>Elizabeth Parry</name></player></pair>
		<pair uuid="131"><player uuid="3931"><name>Trevor Williams</name></player><player uuid="3932"><name>Jay Fitzpatrick</name></player></pair>
		<pair uuid="132"><player uuid="3961"><name>Phantom</name></player><player uuid="3962"><name>Phantom</name></player></pair>
		<pair uuid="133"><player uuid="3991"><name>Steve Denholm</name></player><player uuid="3992"><name>Ruth Brucker</name></player></pair>
		<pair uuid="134"><player uuid="4021"><name>Doug O'Halloran</name></player><player uuid="4022"><name>P J McWatters</name></player></pair>
		<pair uuid="135"><player uuid="4051"><name>Joan Finley</name></player><player uuid="4052"><name>Christine Dunstan</name></player></pair>
		<pair uuid="136"><player uuid="4081"><name>Judy Voyce</name></player><player uuid="4082"><name>Evan Voyce</name></player></pair>
		<pair uuid="137"><player uuid="4111"><name>Ralph Robertshawe</name></player><player uuid="4112"><name>Diana Robertshawe</name></player></pair>
		<pair uuid="138"><player uuid="4141"><name>Simon Grant</name></player><player uuid="4142"><name>Kevin Bateman</name></player></pair>
		<pair uuid="139"><player uuid="4171"><name>Heather Mulholland</name></player><player uuid="4172"><name>Graham Goudge</name></player></pair>
		<pair uuid="140"><player uuid="4201"><name>Lee Bailey</name></player><player uuid="4202"><name>Claire Stainton</name></player></pair>
		<pair uuid="141"><player uuid="4231"><name>Ann Barnett</name></player><player uuid="4232"><name>Carol Stevenson</name></player></pair>
		<pair uuid="142"><player uuid="4261"><name>Tjeerd Dolstra</name></player><player uuid="4262"><name>John Williams</name></player></pair>
		<pair uuid="143"><player uuid="4291"><name>Liz Anderson</name></player><player uuid="4292"><name>Coleen Osborne</name></player></pair>
		<pair uuid="144"><player uuid="4321"><name>Clara Murray</name></player><player uuid="4322"><name>Marj Duncan</name></player></pair>
		<pair uuid="145"><player uuid="4351"><name>Sandy Joe</name></player><player uuid="4352"><name>Irena Dahlstrom</name></player></pair>
		<pair uuid="146"><player uuid="4381"><name>Julie Carnachan</name></player><player uuid="4382"><name>Ngaire Wright</name></player></pair>
		<pair uuid="147"><player uuid="4411"><name>Andy Greene</name></player><player uuid="4412"><name>Maxeen Adams</name></player></pair>
		<pair uuid="148"><player uuid="4441"><name>Bob Carr</name></player><player uuid="4442"><name>Mary-Lou Anderson</name></player></pair>
		<pair uuid="149"><player uuid="4471"><name>Mary Dravitzki</name></player><player uuid="4472"><name>Anne Beetham</name></player></pair>
		<pair uuid="150"><player uuid="4501"><name>Austin Brown</name></player><player uuid="4502"><name>John Krukerink</name></player></pair>
		<pair uuid="151"><player uuid="4531"><name>Diann Voyce</name></player><player uuid="4532"><name>Lynn Ryan</name></player></pair>
		<pair uuid="152"><player uuid="4561"><name>Sandra Wilson</name></player><player uuid="4562"><name>Rachel Aylett</name></player></pair>
		<pair uuid="153"><player uuid="4591"><name>Pam Petersen</name></player><player uuid="4592"><name>Moya Young</name></player></pair>
		<pair uuid="154"><player uuid="4621"><name>Berna George</name></player><player uuid="4622"><name>Maeleen Borkin</name></player></pair>
		<pair uuid="155"><player uuid="4651"><name>Luda Watts</name></player><player uuid="4652"><name>Heather Sharp</name></player></pair>
		<pair uuid="156"><player uuid="4681"><name>Neil Robertson</name></player><player uuid="4682"><name>Anne Watts</name></player></pair>
		<pair uuid="157"><player uuid="4711"><name>Beverly Smith</name></player><player uuid="4712"><name>Lyn Baines</name></player></pair>
		<pair uuid="158"><player uuid="4741"><name>Wilma Zeedijk</name></player><player uuid="4742"><name>Deirdre Freed</name></player></pair>
		<pair uuid="159"><player uuid="4771"><name>Shirley Bain</name></player><player uuid="4772"><name>Julie Sheridan</name></player></pair>
		<pair uuid="160"><player uuid="4801"><name>Helen Francis</name></player><player uuid="4802"><name>Carol De Luca</name></player></pair>
		<pair uuid="161"><player uuid="4831"><name>Dot Forbes</name></player><player uuid="4832"><name>Lorraine Murrie</name></player></pair>
		<pair uuid="162"><player uuid="4861"><name>Fay Irwin</name></player><player uuid="4862"><name>Audrey Gardiner</name></player></pair>
		<pair uuid="163"><player uuid="4891"><name>Theresa Martin</name></player><player uuid="4892"><name>John McMahon</name></player></pair>
		<pair uuid="164"><player uuid="4921"><name>Merle Halligan</name></player><player uuid="4922"><name>Tom Uden</name></player></pair>
		<pair uuid="165"><player uuid="4951"><name>Helen Heuvel</name></player><player uuid="4952"><name>Graham Stern</name></player></pair>
		<pair uuid="166"><player uuid="4981"><name>Kay Wright</name></player><player uuid="4982"><name>Margaret Wakelin</name></player></pair>
		<pair uuid="167"><player uuid="5011"><name>Don Espie</name></player><player uuid="5012"><name>Stu Dumbleton</name></player></pair>
		<pair uuid="168"><player uuid="5041"><name>Patty Spencer</name></player><player uuid="5042"><name>Riet Jansen</name></player></pair>
		<pair uuid="169"><player uuid="5071"><name>Judith Robinson</name></player><player uuid="5072"><name>Bernie Robinson</name></player></pair>
		<pair uuid="170"><player uuid="5101"><name>Annie Barry</name></player><player uuid="5102"><name>Diane Rodger</name></player></pair>
		<pair uuid="171"><player uuid="5131"><name>Barry Crosby</name></player><player uuid="5132"><name>Joe Brown</name></player></pair>
		<pair uuid="172"><player uuid="5161"><name>Elaine Kingsford</name></player><player uuid="5162"><name>Robyn Knight</name></player></pair>
		<pair uuid="173"><player uuid="5191"><name>Phantom</name></player><player uuid="5192"><name>Phantom</name></player></pair>
		<pair uuid="174"><player uuid="5221"><name>Eddie Paterson</name></player><player uuid="5222"><name>Grant Rowell</name></player></pair>
		<pair uuid="175"><player uuid="5251"><name>Noelene Shrimpton</name></player><player uuid="5252"><name>Athol Ryan</name></player></pair>
		<pair uuid="176"><player uuid="5281"><name>Helene Paterson</name></player><player uuid="5282"><name>Barbara Stimson</name></player></pair>
		<pair uuid="177"><player uuid="5311"><name>Flo Nield</name></player><player uuid="5312"><name>Marion Kelly</name></player></pair>
		<pair uuid="178"><player uuid="5341"><name>Mike McKeown</name></player><player uuid="5342"><name>Jenny Lynam</name></player></pair>
		<pair uuid="179"><player uuid="5371"><name>Lynette Steele</name></player><player uuid="5372"><name>Elaine Genty-Nott</name></player></pair>
		<pair uuid="180"><player uuid="5401"><name>Lois O'Donnell</name></player><player uuid="5402"><name>Rae Holmes</name></player></pair>
		<pair uuid="181"><player uuid="5431"><name>Bren Birss</name></player><player uuid="5432"><name>Frances Ball</name></player></pair>
		<pair uuid="182"><player uuid="5461"><name>Sue Gibbons</name></player><player uuid="5462"><name>Carol Grant</name></player></pair>
		<pair uuid="183"><player uuid="5491"><name>Chris Gibson</name></player><player uuid="5492"><name>Hanny Hepburn</name></player></pair>
		<pair uuid="184"><player uuid="5521"><name>Carol Jones</name></player><player uuid="5522"><name>Jeannie Bruning</name></player></pair>
		<pair uuid="185"><player uuid="5551"><name>Jan Linwood</name></player><player uuid="5552"><name>Liz Dey</name></player></pair>
		<pair uuid="186"><player uuid="5581"><name>Graeme Boyd</name></player><player uuid="5582"><name>Kerry Crosby</name></player></pair>
		<pair uuid="187"><player uuid="5611"><name>Bryden Lane</name></player><player uuid="5612"><name>Phil West</name></player></pair>
		<pair uuid="188"><player uuid="5641"><name>Jane Larsen</name></player><player uuid="5642"><name>Diane King</name></player></pair>
		<pair uuid="189"><player uuid="5671"><name>Judy Bartlett</name></player><player uuid="5672"><name>Erika Schofield</name></player></pair>
		<pair uuid="190"><player uuid="5701"><name>Jo Wenham</name></player><player uuid="5702"><name>Margaret Jones</name></player></pair>
		<pair uuid="191"><player uuid="5731"><name>Mary Keane</name></player><player uuid="5732"><name>Susan Treadgold</name></player></pair>
		<pair uuid="192"><player uuid="5761"><name>Jenny Fraser</name></player><player uuid="5762"><name>Richard Roberts</name></player></pair>
		<pair uuid="193"><player uuid="5791"><name>Kevin Day</name></player><player uuid="5792"><name>David Gardiner</name></player></pair>
		<pair uuid="194"><player uuid="5821"><name>Carolyn Parker</name></player><player uuid="5822"><name>Bill Ridley</name></player></pair>
		<pair uuid="195"><player uuid="5851"><name>Julie Downs</name></player><player uuid="5852"><name>Derek Webb</name></player></pair>
		<pair uuid="196"><player uuid="5881"><name>Gloria Mouatt</name></player><player uuid="5882"><name>Brian Cavit</name></player></pair>
		<pair uuid="197"><player uuid="5911"><name>Janet Voss</name></player><player uuid="5912"><name>Jane Waite</name></player></pair>
		<pair uuid="198"><player uuid="5941"><name>Jackie Burton</name></player><player uuid="5942"><name>Gabrielle Masters</name></player></pair>
		<pair uuid="199"><player uuid="5971"><name>Deane Skelton</name></player><player uuid="5972"><name>Annette Weaver</name></player></pair>
		<pair uuid="200"><player uuid="6001"><name>Joan Gaines</name></player><player uuid="6002"><name>Eileen Gundesen</name></player></pair>
		<pair uuid="201"><player uuid="6031"><name>Ruth Rangiwahia</name></player><player uuid="6032"><name>Inara Kjestrup</name></player></pair>
		<pair uuid="202"><player uuid="6061"><name>Paul Fitzgibbons</name></player><player uuid="6062"><name>Neil Murdoch</name></player></pair>
		<pair uuid="203"><player uuid="6091"><name>Margaret Sullivan</name></player><player uuid="6092"><name>Pam Hawken</name></player></pair>
		<pair uuid="204"><player uuid="6121"><name>Karin Champion</name></player><player uuid="6122"><name>Audrey Young</name></player></pair>
		<pair uuid="205"><player uuid="6151"><name>Roy Weaver</name></player><player uuid="6152"><name>Joy Clouston</name></player></pair>
		<pair uuid="206"><player uuid="6181"><name>Peter Davis</name></player><player uuid="6182"><name>Sandra Muggeridge</name></player></pair>
		<pair uuid="207"><player uuid="6211"><name>Anne Fitzgibbons</name></player><player uuid="6212"><name>Lynda Couper</name></player></pair>
		<pair uuid="208"><player uuid="6241"><name>Shona Benton</name></player><player uuid="6242"><name>Ron Laurence</name></player></pair>
		<pair uuid="209"><player uuid="6271"><name>Fay Ford</name></player><player uuid="6272"><name>Mike Sutherland</name></player></pair>
		<pair uuid="210"><player uuid="6301"><name>Helen Shearer</name></player><player uuid="6302"><name>Feye Lyall</name></player></pair>
		<pair uuid="211"><player uuid="6331"><name>John Utting</name></player><player uuid="6332"><name>Jim Sutherland</name></player></pair>
		<pair uuid="212"><player uuid="6361"><name>Frances Corcoran</name></player><player uuid="6362"><name>June Metcalfe</name></player></pair>
		<pair uuid="213"><player uuid="6391"><name>Clare Allison</name></player><player uuid="6392"><name>Clare Allison</name></player></pair>
		<pair uuid="214"><player uuid="6421"><name>Gillian Gonthier</name></player><player uuid="6422"><name>Catherine Gabites</name></player></pair>
		<pair uuid="215"><player uuid="6451"><name>Ken Crawford</name></player><player uuid="6452"><name>Margaret Crawford</name></player></pair>
		<pair uuid="216"><player uuid="6481"><name>David Patten</name></player><player uuid="6482"><name>Karen Wicks</name></player></pair>
		<pair uuid="217"><player uuid="6511"><name>David O'Shaughnessy</name></player><player uuid="6512"><name>Christine Burton</name></player></pair>
		<pair uuid="218"><player uuid="6541"><name>Frances Barron</name></player><player uuid="6542"><name>Sue Dazell</name></player></pair>
		<pair uuid="219"><player uuid="6571"><name>Cushla Vevers</name></player><player uuid="6572"><name>Jeff Clement</name></player></pair>
		<pair uuid="220"><player uuid="6601"><name>Rodney Stephens</name></player><player uuid="6602"><name>Andrew Freyne</name></player></pair>
		<pair uuid="221"><player uuid="6631"><name>Liz Crawshaw</name></player><player uuid="6632"><name>Pushpa Modgill</name></player></pair>
