<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week  7  Monday  07mond: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2026-02-09">
<multi i="711262"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Neville Mercer</name></player><player uuid="32"><name>Keith Hough</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Lindsay Grant</name></player><player uuid="62"><name>Melanie Trevethick</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Stuart Abson</name></player><player uuid="92"><name>Leonie Abson</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>Janine MacLeod</name></player><player uuid="122"><name>Vicky Willis</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Gloria Gillmore</name></player><player uuid="152"><name>Marie Davis</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Anna Singlewood</name></player><player uuid="182"><name>Eileen Roberts</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Midge James</name></player><player uuid="212"><name>Alison Jenkins</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>Barb Wilson</name></player><player uuid="242"><name>Els Cochrane</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>June Edge</name></player><player uuid="272"><name>Linda Buckley</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>Inge Marston</name></player><player uuid="302"><name>Sue Lake</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>David Johnston</name></player><player uuid="332"><name>Bob McQueen</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Diane Brown</name></player><player uuid="362"><name>Pam Lemming</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Mathew Chestnut</name></player><player uuid="392"><name>Linda Farr</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Roger Hocking</name></player><player uuid="422"><name>Malcolm Smith</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Paul Phillips</name></player><player uuid="452"><name>Ian Taylor</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>Sue Webb</name></player><player uuid="482"><name>Denise Bryce</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>Ross Osborne</name></player><player uuid="512"><name>Lynda Osborne</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Mary Casey</name></player><player uuid="542"><name>Rae Willoughby</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>Sandy King</name></player><player uuid="572"><name>Carol Gussey</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Kathy King</name></player><player uuid="602"><name>Ian Millward</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>David Buckley</name></player><player uuid="632"><name>Janet Bayley</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>Robyn Pell</name></player><player uuid="662"><name>Raelene Taylor</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Michael Neels</name></player><player uuid="692"><name>Tony Davidson</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>Brian Graham-Smith</name></player><player uuid="722"><name>Stuart Stace</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>Jane Morris</name></player><player uuid="752"><name>Kathryn Tennant</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Jim Dawson</name></player><player uuid="782"><name>Sally Jeffcott</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Pat Ryan</name></player><player uuid="812"><name>Bridget Ryan</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>Betty Chamberlain</name></player><player uuid="842"><name>Joanne Webb</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Catherine Stowell</name></player><player uuid="872"><name>Jane Tyler-Gordon</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Chris Bras</name></player><player uuid="902"><name>Meladey Bras</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Carol Clendon</name></player><player uuid="932"><name>Nicola Gourlay</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>Jenny Wilkinson</name></player><player uuid="962"><name>Joan Small</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>Rosemary Page</name></player><player uuid="992"><name>Sue Southen</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Barbara Middleton</name></player><player uuid="1022"><name>Sally Thomas</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Jan Lenton</name></player><player uuid="1052"><name>Peter Lee</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Margaret Scott</name></player><player uuid="1082"><name>Fiona Smith</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Kate Harris</name></player><player uuid="1112"><name>Liz Douglas</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Allan Schroeder</name></player><player uuid="1142"><name>Carol Singh</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Lester Foulds</name></player><player uuid="1172"><name>Valerie Hobbs</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Jan Quested</name></player><player uuid="1202"><name>Isabel Mitchell</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Jane Minty</name></player><player uuid="1232"><name>Ann Caseley</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Jennifer O'Leary</name></player><player uuid="1262"><name>Shangar Singh</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Brian Breeze</name></player><player uuid="1292"><name>Nick Frampton</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Jeanette Brown</name></player><player uuid="1322"><name>Frank Stewart</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>Pam Tibble</name></player><player uuid="1352"><name>Dallas Dagg</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Fred Poskitt</name></player><player uuid="1382"><name>Kees De Vocht</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Carole Gordon</name></player><player uuid="1412"><name>Eleanor Sweeney</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Luba Roth</name></player><player uuid="1442"><name>Janene Mussen</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Doug Williams</name></player><player uuid="1472"><name>Patricia Wilson</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Margaret Fraser</name></player><player uuid="1502"><name>Richard Williams</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Phantom</name></player><player uuid="1532"><name>Phantom</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Liz Armstrong</name></player><player uuid="1562"><name>Josh Billings</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Pavla Fenwick</name></player><player uuid="1592"><name>Jessie Pelenato</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>Kathy Hamilton</name></player><player uuid="1622"><name>John Hamilton</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Caroline Calderwood</name></player><player uuid="1652"><name>Norma Loomes</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Michelle Gan</name></player><player uuid="1682"><name>Cindy Wang</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Peter Vanleeuwen</name></player><player uuid="1712"><name>Philippa  Borlase</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>Suzanne Shand</name></player><player uuid="1742"><name>Ann Hamilton</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Julia Thomas</name></player><player uuid="1772"><name>Catherine Fitchett</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Andrew Purves</name></player><player uuid="1802"><name>Neil Hawkins</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Tania Snoep</name></player><player uuid="1832"><name>Kaye Buchan</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Jan Carthy</name></player><player uuid="1862"><name>Shirley O'Malley</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Stuart Grant</name></player><player uuid="1892"><name>Sam Gurney</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Lynda Downes</name></player><player uuid="1922"><name>Sharyn Silcock</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>Margaret McKenzie</name></player><player uuid="1952"><name>Jo Hanna</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Rosemary Allan</name></player><player uuid="1982"><name>Jill Clarke</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Margaret Stephens</name></player><player uuid="2012"><name>Ann Prendergast</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Dianne Ferrari</name></player><player uuid="2042"><name>Elizabeth Barr</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Ann Bray</name></player><player uuid="2072"><name>Colin Bray</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Gill Brown</name></player><player uuid="2102"><name>Mary Burnett</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Alison Adamson</name></player><player uuid="2132"><name>Linley Barrack</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Frank Ataie</name></player><player uuid="2162"><name>Helene Labreche</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>Wendy Brotherson</name></player><player uuid="2192"><name>Barry Jury</name></player></pair>
		<pair uuid="74"><player uuid="2221"><name>Sue Agliatta</name></player><player uuid="2222"><name>Alison Thompson</name></player></pair>
		<pair uuid="75"><player uuid="2251"><name>Millie Taylor</name></player><player uuid="2252"><name>Mick Taylor</name></player></pair>
		<pair uuid="76"><player uuid="2281"><name>Rob Paull</name></player><player uuid="2282"><name>Anne Haycock</name></player></pair>
		<pair uuid="77"><player uuid="2311"><name>Brent Johnston</name></player><player uuid="2312"><name>Ann Morrow</name></player></pair>
		<pair uuid="78"><player uuid="2341"><name>Colleen Smith</name></player><player uuid="2342"><name>Richard Buisson</name></player></pair>
		<pair uuid="79"><player uuid="2371"><name>Mary Grant</name></player><player uuid="2372"><name>Lynn Bainbridge</name></player></pair>
		<pair uuid="80"><player uuid="2401"><name>Nicole McGuinness</name></player><player uuid="2402"><name>Sue Reed</name></player></pair>
		<pair uuid="81"><player uuid="2431"><name>Katrina Wiseman</name></player><player uuid="2432"><name>Wendy Rolfe-Vyson</name></player></pair>
		<pair uuid="82"><player uuid="2461"><name>Penny Cowling</name></player><player uuid="2462"><name>Christine Coley</name></player></pair>
		<pair uuid="83"><player uuid="2491"><name>Paddy Daniel</name></player><player uuid="2492"><name>Colleen Tibor</name></player></pair>
		<pair uuid="84"><player uuid="2521"><name>Carol Mackie</name></player><player uuid="2522"><name>Bill Duffy</name></player></pair>
		<pair uuid="85"><player uuid="2551"><name>Dorothy Butcher</name></player><player uuid="2552"><name>David Butcher</name></player></pair>
		<pair uuid="86"><player uuid="2581"><name>Sue Jury</name></player><player uuid="2582"><name>David Jury</name></player></pair>
		<pair uuid="87"><player uuid="2611"><name>Phantom</name></player><player uuid="2612"><name>Phantom</name></player></pair>
		<pair uuid="88"><player uuid="2641"><name>Mark Forshaw</name></player><player uuid="2642"><name>Stefanus Wardiman</name></player></pair>
		<pair uuid="89"><player uuid="2671"><name>Edna Nicholson</name></player><player uuid="2672"><name>Shirley Knight</name></player></pair>
		<pair uuid="90"><player uuid="2701"><name>Andrew Ireland</name></player><player uuid="2702"><name>Debbie Adler</name></player></pair>
		<pair uuid="91"><player uuid="2731"><name>Ruth Janisch</name></player><player uuid="2732"><name>Jenny Ollivier</name></player></pair>
		<pair uuid="92"><player uuid="2761"><name>Gloria Sorensen</name></player><player uuid="2762"><name>Carole Cowley</name></player></pair>
		<pair uuid="93"><player uuid="2791"><name>Pauline Gimson</name></player><player uuid="2792"><name>Kate Hartnell</name></player></pair>
		<pair uuid="94"><player uuid="2821"><name>Jan Davison</name></player><player uuid="2822"><name>Denyse South</name></player></pair>
		<pair uuid="95"><player uuid="2851"><name>David Briggs</name></player><player uuid="2852"><name>Gill Dallison</name></player></pair>
		<pair uuid="96"><player uuid="2881"><name>Sally Allison</name></player><player uuid="2882"><name>Joan Burrows</name></player></pair>
		<pair uuid="97"><player uuid="2911"><name>Jenny McCarthy</name></player><player uuid="2912"><name>Jill Neame</name></player></pair>
		<pair uuid="98"><player uuid="2941"><name>Jean Corlett</name></player><player uuid="2942"><name>Mike Harvey</name></player></pair>
		<pair uuid="99"><player uuid="2971"><name>Alice Craig</name></player><player uuid="2972"><name>Marie Brown</name></player></pair>
		<pair uuid="100"><player uuid="3001"><name>Lainie Smith-Mortlock</name></player><player uuid="3002"><name>Jen Small</name></player></pair>
		<pair uuid="101"><player uuid="3031"><name>Catherine Sharpley</name></player><player uuid="3032"><name>Jill Kempkers</name></player></pair>
		<pair uuid="102"><player uuid="3061"><name>Bill Gordon</name></player><player uuid="3062"><name>Marg Powling</name></player></pair>
		<pair uuid="103"><player uuid="3091"><name>Diann Mitchell</name></player><player uuid="3092"><name>Vanessa De Castro</name></player></pair>
		<pair uuid="104"><player uuid="3121"><name>Val Young</name></player><player uuid="3122"><name>Hazel Woodhead</name></player></pair>
		<pair uuid="105"><player uuid="3151"><name>Mary Carnegie</name></player><player uuid="3152"><name>Barbara Heiler</name></player></pair>
		<pair uuid="106"><player uuid="3181"><name>Debra O'Brien</name></player><player uuid="3182"><name>John Eyers</name></player></pair>
		<pair uuid="107"><player uuid="3211"><name>Marie Caesar</name></player><player uuid="3212"><name>Di Sutton</name></player></pair>
		<pair uuid="108"><player uuid="3241"><name>Phil Watherston</name></player><player uuid="3242"><name>Sara Newman</name></player></pair>
		<pair uuid="109"><player uuid="3271"><name>Helen Crowder</name></player><player uuid="3272"><name>Mary McSherry</name></player></pair>
		<pair uuid="110"><player uuid="3301"><name>Mike Ross</name></player><player uuid="3302"><name>Liz Hickey</name></player></pair>
		<pair uuid="111"><player uuid="3331"><name>Simon Wright</name></player><player uuid="3332"><name>Jackie Lomax</name></player></pair>
		<pair uuid="112"><player uuid="3361"><name>Sue Allard</name></player><player uuid="3362"><name>Anne Pearce</name></player></pair>
		<pair uuid="113"><player uuid="3391"><name>Roger Newmarch</name></player><player uuid="3392"><name>Peter Newmarch</name></player></pair>
		<pair uuid="114"><player uuid="3421"><name>Jenny Ross</name></player><player uuid="3422"><name>Marjorie Columbus</name></player></pair>
		<pair uuid="115"><player uuid="3451"><name>Shirley Wiseman</name></player><player uuid="3452"><name>Tani Blackburn</name></player></pair>
		<pair uuid="116"><player uuid="3481"><name>Candice Ng</name></player><player uuid="3482"><name>Ruth Brucker</name></player></pair>
		<pair uuid="117"><player uuid="3511"><name>Robert Wilson</name></player><player uuid="3512"><name>Ian Possenniskie</name></player></pair>
		<pair uuid="118"><player uuid="3541"><name>Trish Dive</name></player><player uuid="3542"><name>Jay Fitzpatrick</name></player></pair>
		<pair uuid="119"><player uuid="3571"><name>Trevor Williams</name></player><player uuid="3572"><name>Steve Denholm</name></player></pair>
		<pair uuid="120"><player uuid="3601"><name>P J McWatters</name></player><player uuid="3602"><name>Louise Beale</name></player></pair>
		<pair uuid="121"><player uuid="3631"><name>Janet Hunter</name></player><player uuid="3632"><name>Mary Rundle</name></player></pair>
		<pair uuid="122"><player uuid="3661"><name>Joan Finley</name></player><player uuid="3662"><name>Loek Strik</name></player></pair>
		<pair uuid="123"><player uuid="3691"><name>Ria Janssen</name></player><player uuid="3692"><name>Graham Goudge</name></player></pair>
		<pair uuid="124"><player uuid="3721"><name>Judy Voyce</name></player><player uuid="3722"><name>Evan Voyce</name></player></pair>
		<pair uuid="125"><player uuid="3751"><name>Susan Flavin</name></player><player uuid="3752"><name>Christine Dunstan</name></player></pair>
		<pair uuid="126"><player uuid="3781"><name>Sue Moran</name></player><player uuid="3782"><name>Kathy Goodman</name></player></pair>
		<pair uuid="127"><player uuid="3811"><name>Margaret Gallaher</name></player><player uuid="3812"><name>Frances McIver</name></player></pair>
		<pair uuid="128"><player uuid="3841"><name>Ralph Robertshawe</name></player><player uuid="3842"><name>Diana Robertshawe</name></player></pair>
		<pair uuid="129"><player uuid="3871"><name>Tony Martin</name></player><player uuid="3872"><name>Heather Mulholland</name></player></pair>
		<pair uuid="130"><player uuid="3901"><name>John Williams</name></player><player uuid="3902"><name>Tjeerd Dolstra</name></player></pair>
		<pair uuid="131"><player uuid="3931"><name>Ann Barnett</name></player><player uuid="3932"><name>Carol Stevenson</name></player></pair>
		<pair uuid="132"><player uuid="3961"><name>Simon Grant</name></player><player uuid="3962"><name>Kevin Bateman</name></player></pair>
		<pair uuid="133"><player uuid="3991"><name>Andy Greene</name></player><player uuid="3992"><name>Ngaire Wright</name></player></pair>
		<pair uuid="134"><player uuid="4021"><name>Mari-Ann Ward</name></player><player uuid="4022"><name>Brenda Muller</name></player></pair>
		<pair uuid="135"><player uuid="4051"><name>Clara Murray</name></player><player uuid="4052"><name>Matekino Mucalo</name></player></pair>
		<pair uuid="136"><player uuid="4081"><name>Julie Carnachan</name></player><player uuid="4082"><name>Maxeen Adams</name></player></pair>
		<pair uuid="137"><player uuid="4111"><name>Richard Parkinson</name></player><player uuid="4112"><name>Tricia Williams</name></player></pair>
		<pair uuid="138"><player uuid="4141"><name>Marj Duncan</name></player><player uuid="4142"><name>Sandy Joe</name></player></pair>
		<pair uuid="139"><player uuid="4171"><name>Bob Carr</name></player><player uuid="4172"><name>Irena Dahlstrom</name></player></pair>
		<pair uuid="140"><player uuid="4201"><name>Florence Robson</name></player><player uuid="4202"><name>Mary-Lou Anderson</name></player></pair>
		<pair uuid="141"><player uuid="4231"><name>Beth Vosper</name></player><player uuid="4232"><name>Neil Robertson</name></player></pair>
		<pair uuid="142"><player uuid="4261"><name>Wilma Zeedijk</name></player><player uuid="4262"><name>Deirdre Freed</name></player></pair>
		<pair uuid="143"><player uuid="4291"><name>Barbara Keys</name></player><player uuid="4292"><name>Pam Petersen</name></player></pair>
		<pair uuid="144"><player uuid="4321"><name>Beverly Smith</name></player><player uuid="4322"><name>Jill Ireland</name></player></pair>
		<pair uuid="145"><player uuid="4351"><name>Anne Beetham</name></player><player uuid="4352"><name>Moya Young</name></player></pair>
		<pair uuid="146"><player uuid="4381"><name>Heather Sharp</name></player><player uuid="4382"><name>Dianne Sweeney</name></player></pair>
		<pair uuid="147"><player uuid="4411"><name>John Krukerink</name></player><player uuid="4412"><name>Austin Brown</name></player></pair>
		<pair uuid="148"><player uuid="4441"><name>Berna George</name></player><player uuid="4442"><name>Maeleen Borkin</name></player></pair>
		<pair uuid="149"><player uuid="4471"><name>Anne Watts</name></player><player uuid="4472"><name>Colin Le Quesne</name></player></pair>
		<pair uuid="150"><player uuid="4501"><name>Sandra Wilson</name></player><player uuid="4502"><name>Rachel Aylett</name></player></pair>
		<pair uuid="151"><player uuid="4531"><name>Gilda Rowland</name></player><player uuid="4532"><name>Julie Sheridan</name></player></pair>
		<pair uuid="152"><player uuid="4561"><name>Derek Webb</name></player><player uuid="4562"><name>Margaret Wakelin</name></player></pair>
		<pair uuid="153"><player uuid="4591"><name>Julie Downs</name></player><player uuid="4592"><name>Barbara Stimson</name></player></pair>
		<pair uuid="154"><player uuid="4621"><name>Noelene Shrimpton</name></player><player uuid="4622"><name>Linda Ball</name></player></pair>
		<pair uuid="155"><player uuid="4651"><name>Jenny Fraser</name></player><player uuid="4652"><name>Richard Roberts</name></player></pair>
		<pair uuid="156"><player uuid="4681"><name>Hanny Hepburn</name></player><player uuid="4682"><name>Nancye Ward</name></player></pair>
		<pair uuid="157"><player uuid="4711"><name>Graeme Boyd</name></player><player uuid="4712"><name>Bernie Robinson</name></player></pair>
		<pair uuid="158"><player uuid="4741"><name>Barry Crosby</name></player><player uuid="4742"><name>Kerry Crosby</name></player></pair>
		<pair uuid="159"><player uuid="4771"><name>Graham Robinson</name></player><player uuid="4772"><name>Roger Toplis</name></player></pair>
		<pair uuid="160"><player uuid="4801"><name>Bryden Lane</name></player><player uuid="4802"><name>Pauline Taylor</name></player></pair>
		<pair uuid="161"><player uuid="4831"><name>Patty Spencer</name></player><player uuid="4832"><name>Riet Jansen</name></player></pair>
		<pair uuid="162"><player uuid="4861"><name>Tom Uden</name></player><player uuid="4862"><name>Audrey Gardiner</name></player></pair>
		<pair uuid="163"><player uuid="4891"><name>Graeme McLean</name></player><player uuid="4892"><name>Joe Brown</name></player></pair>
		<pair uuid="164"><player uuid="4921"><name>Dot Skousgaard</name></player><player uuid="4922"><name>Marion Kelly</name></player></pair>
		<pair uuid="165"><player uuid="4951"><name>Dot Forbes</name></player><player uuid="4952"><name>Ruth Pepper</name></player></pair>
		<pair uuid="166"><player uuid="4981"><name>Judith George</name></player><player uuid="4982"><name>Robyn Knight</name></player></pair>
		<pair uuid="167"><player uuid="5011"><name>Margaret Guy</name></player><player uuid="5012"><name>Judy Bartlett</name></player></pair>
		<pair uuid="168"><player uuid="5041"><name>Carol Grant</name></player><player uuid="5042"><name>Flo Nield</name></player></pair>
		<pair uuid="169"><player uuid="5071"><name>Diane King</name></player><player uuid="5072"><name>Mike McKeown</name></player></pair>
		<pair uuid="170"><player uuid="5101"><name>Pat Ware</name></player><player uuid="5102"><name>Jo Wenham</name></player></pair>
		<pair uuid="171"><player uuid="5131"><name>Annie Barry</name></player><player uuid="5132"><name>Frances Ball</name></player></pair>
		<pair uuid="172"><player uuid="5161"><name>Bren Birss</name></player><player uuid="5162"><name>Graham Stern</name></player></pair>
		<pair uuid="173"><player uuid="5191"><name>Judy Waldvogel</name></player><player uuid="5192"><name>Lorraine Murrie</name></player></pair>
		<pair uuid="174"><player uuid="5221"><name>Carol Jones</name></player><player uuid="5222"><name>Liz Dey</name></player></pair>
		<pair uuid="175"><player uuid="5251"><name>Chris Gibson</name></player><player uuid="5252"><name>Jane Larsen</name></player></pair>
		<pair uuid="176"><player uuid="5281"><name>Athol Ryan</name></player><player uuid="5282"><name>Ronnie Ryan</name></player></pair>
		<pair uuid="177"><player uuid="5311"><name>Carol Cullen</name></player><player uuid="5312"><name>Mike Nicholson</name></player></pair>
		<pair uuid="178"><player uuid="5341"><name>Brenda Macfarlane</name></player><player uuid="5342"><name>Judith Wilson</name></player></pair>
		<pair uuid="179"><player uuid="5371"><name>Marilyn Rangihika</name></player><player uuid="5372"><name>Julie Hawkes</name></player></pair>
		<pair uuid="180"><player uuid="5401"><name>Sheryl Tree</name></player><player uuid="5402"><name>Rae Holmes</name></player></pair>
		<pair uuid="181"><player uuid="5431"><name>Eddie Paterson</name></player><player uuid="5432"><name>Grant Rowell</name></player></pair>
		<pair uuid="182"><player uuid="5461"><name>Lois O'Donnell</name></player><player uuid="5462"><name>Judith Robinson</name></player></pair>
		<pair uuid="183"><player uuid="5491"><name>Gloria Mouatt</name></player><player uuid="5492"><name>Sue Gibbons</name></player></pair>
		<pair uuid="184"><player uuid="5521"><name>Bill Ridley</name></player><player uuid="5522"><name>Jane Furnish</name></player></pair>
		<pair uuid="185"><player uuid="5551"><name>Lynette Steele</name></player><player uuid="5552"><name>Elaine Genty-Nott</name></player></pair>
		<pair uuid="186"><player uuid="5581"><name>Rachel Olsen</name></player><player uuid="5582"><name>Erika Schofield</name></player></pair>
		<pair uuid="187"><player uuid="5611"><name>Cushla Vevers</name></player><player uuid="5612"><name>Sandra Muggeridge</name></player></pair>
		<pair uuid="188"><player uuid="5641"><name>Gallia Therin</name></player><player uuid="5642"><name>Jan Hawkins</name></player></pair>
		<pair uuid="189"><player uuid="5671"><name>Lynne Norgate</name></player><player uuid="5672"><name>Barbara Hunt</name></player></pair>
		<pair uuid="190"><player uuid="5701"><name>Paul Fitzgibbons</name></player><player uuid="5702"><name>John King</name></player></pair>
		<pair uuid="191"><player uuid="5731"><name>Peter Walsh</name></player><player uuid="5732"><name>David Patten</name></player></pair>
		<pair uuid="192"><player uuid="5761"><name>Janet Voss</name></player><player uuid="5762"><name>Jane Waite</name></player></pair>
		<pair uuid="193"><player uuid="5791"><name>Shona Benton</name></player><player uuid="5792"><name>Ron Laurence</name></player></pair>
		<pair uuid="194"><player uuid="5821"><name>Jo Butler</name></player><player uuid="5822"><name>Karin Lilley</name></player></pair>
		<pair uuid="195"><player uuid="5851"><name>Phantom</name></player><player uuid="5852"><name>Phantom</name></player></pair>
		<pair uuid="196"><player uuid="5881"><name>Michele Dryden</name></player><player uuid="5882"><name>June Metcalfe</name></player></pair>
		<pair uuid="197"><player uuid="5911"><name>Joan Gaines</name></player><player uuid="5912"><name>Jim Sutherland</name></player></pair>
		<pair uuid="198"><player uuid="5941"><name>Christine Burton</name></player><player uuid="5942"><name>Audrey Young</name></player></pair>
		<pair uuid="199"><player uuid="5971"><name>Maree Cave</name></player><player uuid="5972"><name>Eileen Gundesen</name></player></pair>
		<pair uuid="200"><player uuid="6001"><name>Karin Champion</name></player><player uuid="6002"><name>Pauline Cooper</name></player></pair>
		<pair uuid="201"><player uuid="6031"><name>Eileen Middleton</name></player><player uuid="6032"><name>Lynda Couper</name></player></pair>
		<pair uuid="202"><player uuid="6061"><name>Lise Milne</name></player><player uuid="6062"><name>Jill Johnson</name></player></pair>
		<pair uuid="203"><player uuid="6091"><name>Andrew Freyne</name></player><player uuid="6092"><name>Lynne Lloyd</name></player></pair>
		<pair uuid="204"><player uuid="6121"><name>Marian Biggs</name></player><player uuid="6122"><name>Sue Luoni</name></player></pair>
		<pair uuid="205"><player uuid="6151"><name>Janine Fenelon</name></player><player uuid="6152"><name>Beverly Skilling</name></player></pair>
		<pair uuid="206"><player uuid="6181"><name>Rodney Stephens</name></player><player uuid="6182"><name>Jeff Clement</name></player></pair>
		<pair uuid="207"><player uuid="6211"><name>Margaret Crawford</name></player><player uuid="6212"><name>Catherine Mann</name></player></pair>
		<pair uuid="208"><player uuid="6241"><name>David O'Shaughnessy</name></player><player uuid="6242"><name>Ken Crawford</name></player></pair>
		<pair uuid="209"><player uuid="6271"><name>Inara Kjestrup</name></player><player uuid="6272"><name>Peter Blackbourn</name></player></pair>
		<pair uuid="210"><player uuid="6301"><name>Paul Van Kuyk</name></player><player uuid="6302"><name>Liz Crawshaw</name></player></pair>
		<pair uuid="211"><player uuid="6331"><name>Diane Hill</name></player><player uuid="6332"><name>Pushpa Modgill</name></player></pair>
		<pair uuid="212"><player uuid="6361"><name>Jenny Lavoipierre</name></player><player uuid="6362"><name>Paul Lavoipierre</name></player></pair>
		<pair uuid="213"><player uuid="6391"><name>Murray Carter</name></player><player uuid="6392"><name>Kristen Holm</name></player></pair>
		<pair uuid="214"><player uuid="6421"><name>Gail Woollacott</name></player><player uuid="6422"><name>Barry Marsh</name></player></pair>
		<pair uuid="215"><player uuid="6451"><name>Marika Longman</name></player><player uuid="6452"><name>Jeannie Harwood</name></player></pair>
		<pair uuid="216"><player uuid="6481"><name>Judy Jefferies</name></player><player uuid="6482"><name>Rebecca Owen</name></player></pair>
		<pair uuid="217"><player uuid="6511"><name>Gloria Neale</name></player><player uuid="6512"><name>Christine Maud</name></player></pair>
		<pair uuid="218"><player uuid="6541"><name>Rex Browne</name></player><player uuid="6542"><name>Sheila Stevens</name></player></pair>
		<pair uuid="219"><player uuid="6571"><name>Richard Ryan</name></player><player uuid="6572"><name>Heather Jack</name></player></pair>
		<pair uuid="220"><player uuid="6601"><name>Norman Moritz</name></player><player uuid="6602"><name>Paul Madigan</name></player></pair>
		<pair uuid="221"><player uuid="6631"><name>Bonnie Chatfield</name></player><player uuid="6632"><name>Ray Clarke</name></player></pair>
