<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl?5"?>
<result t="Session: Week 52  Monday  52mond: Result Summary" s="/bcorg/styles/gensite.css" c="nzcmat" cn="CompassMate" na="1" rd="2025-12-22">
<multi i="707520"><summaryr><competitors>
		<pair uuid="1"><player uuid="31"><name>Robyn Findlay</name></player><player uuid="32"><name>Frank Stewart</name></player></pair>
		<pair uuid="2"><player uuid="61"><name>Phil Sanson</name></player><player uuid="62"><name>Patricia Boot</name></player></pair>
		<pair uuid="3"><player uuid="91"><name>Jane Tyler-Gordon</name></player><player uuid="92"><name>Andy Shand</name></player></pair>
		<pair uuid="4"><player uuid="121"><name>Sarah Caseley</name></player><player uuid="122"><name>Caroline Caseley</name></player></pair>
		<pair uuid="5"><player uuid="151"><name>Carol Clendon</name></player><player uuid="152"><name>Nicola Gourlay</name></player></pair>
		<pair uuid="6"><player uuid="181"><name>Michelle Gan</name></player><player uuid="182"><name>Peter Lee</name></player></pair>
		<pair uuid="7"><player uuid="211"><name>Kees De Vocht</name></player><player uuid="212"><name>Jenny Carr</name></player></pair>
		<pair uuid="8"><player uuid="241"><name>Don Le Page</name></player><player uuid="242"><name>Kate Jones</name></player></pair>
		<pair uuid="9"><player uuid="271"><name>Catherine Fitchett</name></player><player uuid="272"><name>Carol Singh</name></player></pair>
		<pair uuid="10"><player uuid="301"><name>Jenny Shore</name></player><player uuid="302"><name>David Riley</name></player></pair>
		<pair uuid="11"><player uuid="331"><name>Ronnie Gudgeon</name></player><player uuid="332"><name>Philippa Gibson</name></player></pair>
		<pair uuid="12"><player uuid="361"><name>Kate Harris</name></player><player uuid="362"><name>Liz Douglas</name></player></pair>
		<pair uuid="13"><player uuid="391"><name>Marje McIver</name></player><player uuid="392"><name>Sharon Jackson</name></player></pair>
		<pair uuid="14"><player uuid="421"><name>Jim Dawson</name></player><player uuid="422"><name>Sally Jeffcott</name></player></pair>
		<pair uuid="15"><player uuid="451"><name>Brian Breeze</name></player><player uuid="452"><name>Barry Smart</name></player></pair>
		<pair uuid="16"><player uuid="481"><name>Doug Williams</name></player><player uuid="482"><name>Jan Lenton</name></player></pair>
		<pair uuid="17"><player uuid="511"><name>Tony Crow</name></player><player uuid="512"><name>Patricia Joyce</name></player></pair>
		<pair uuid="18"><player uuid="541"><name>Sue Southen</name></player><player uuid="542"><name>Pam Tibble</name></player></pair>
		<pair uuid="19"><player uuid="571"><name>Stuart Grant</name></player><player uuid="572"><name>Sam Gurney</name></player></pair>
		<pair uuid="20"><player uuid="601"><name>Norma Loomes</name></player><player uuid="602"><name>Jackie Bettles</name></player></pair>
		<pair uuid="21"><player uuid="631"><name>Jo Hampton</name></player><player uuid="632"><name>Megan Eddy</name></player></pair>
		<pair uuid="22"><player uuid="661"><name>Ann Caseley</name></player><player uuid="662"><name>Robyn Walker</name></player></pair>
		<pair uuid="23"><player uuid="691"><name>Meladey Bras</name></player><player uuid="692"><name>Chris Bras</name></player></pair>
		<pair uuid="24"><player uuid="721"><name>Pauline Croft</name></player><player uuid="722"><name>Phillipa Webb</name></player></pair>
		<pair uuid="25"><player uuid="751"><name>Mary Banks</name></player><player uuid="752"><name>Helen Ward</name></player></pair>
		<pair uuid="26"><player uuid="781"><name>Shangar Singh</name></player><player uuid="782"><name>Deborah Matthews</name></player></pair>
		<pair uuid="27"><player uuid="811"><name>Tim Curd</name></player><player uuid="812"><name>June Jung</name></player></pair>
		<pair uuid="28"><player uuid="841"><name>Richard Carr</name></player><player uuid="842"><name>Valerie Hobbs</name></player></pair>
		<pair uuid="29"><player uuid="871"><name>Margaret Fraser</name></player><player uuid="872"><name>Sandra Frost</name></player></pair>
		<pair uuid="30"><player uuid="901"><name>Phantom</name></player><player uuid="902"><name>Phantom</name></player></pair>
		<pair uuid="31"><player uuid="931"><name>Lynda Downes</name></player><player uuid="932"><name>Sharyn Silcock</name></player></pair>
		<pair uuid="32"><player uuid="961"><name>Pauline Duthie</name></player><player uuid="962"><name>Elaine Thwaites</name></player></pair>
		<pair uuid="33"><player uuid="991"><name>Kaye Buchan</name></player><player uuid="992"><name>Tania Snoep</name></player></pair>
		<pair uuid="34"><player uuid="1021"><name>Luba Roth</name></player><player uuid="1022"><name>Janene Mussen</name></player></pair>
		<pair uuid="35"><player uuid="1051"><name>Beth Vosper</name></player><player uuid="1052"><name>Austin Brown</name></player></pair>
		<pair uuid="36"><player uuid="1081"><name>Rachel Aylett</name></player><player uuid="1082"><name>Sandra Wilson</name></player></pair>
		<pair uuid="37"><player uuid="1111"><name>Luda Watts</name></player><player uuid="1112"><name>Wilma Zeedijk</name></player></pair>
		<pair uuid="38"><player uuid="1141"><name>Michele Liddle</name></player><player uuid="1142"><name>Dianne Sweeney</name></player></pair>
		<pair uuid="39"><player uuid="1171"><name>Berna George</name></player><player uuid="1172"><name>Beverly Smith</name></player></pair>
		<pair uuid="40"><player uuid="1201"><name>Phantom</name></player><player uuid="1202"><name>Phantom</name></player></pair>
		<pair uuid="41"><player uuid="1231"><name>Mary Scott</name></player><player uuid="1232"><name>Bryan Northcott</name></player></pair>
		<pair uuid="42"><player uuid="1261"><name>Zheng Zhang</name></player><player uuid="1262"><name>Morgan Booker</name></player></pair>
		<pair uuid="43"><player uuid="1291"><name>Bev Colville</name></player><player uuid="1292"><name>Susan Parker</name></player></pair>
		<pair uuid="44"><player uuid="1321"><name>Mary Sanders</name></player><player uuid="1322"><name>Eric Flesch</name></player></pair>
		<pair uuid="45"><player uuid="1351"><name>Maria Bremmers</name></player><player uuid="1352"><name>Patricia Henaghan</name></player></pair>
		<pair uuid="46"><player uuid="1381"><name>Maxine Keay</name></player><player uuid="1382"><name>Judy Allison</name></player></pair>
		<pair uuid="47"><player uuid="1411"><name>Andrea Bennett</name></player><player uuid="1412"><name>Kevin Conley</name></player></pair>
		<pair uuid="48"><player uuid="1441"><name>Michele Kay</name></player><player uuid="1442"><name>Reuben Leberman</name></player></pair>
		<pair uuid="49"><player uuid="1471"><name>Anita Thirtle</name></player><player uuid="1472"><name>Deirdre Leach</name></player></pair>
		<pair uuid="50"><player uuid="1501"><name>Phantom</name></player><player uuid="1502"><name>Phantom</name></player></pair>
		<pair uuid="51"><player uuid="1531"><name>Debbie Marcroft</name></player><player uuid="1532"><name>Garry Hodge</name></player></pair>
		<pair uuid="52"><player uuid="1561"><name>Mike Swann</name></player><player uuid="1562"><name>Prue Drake</name></player></pair>
		<pair uuid="53"><player uuid="1591"><name>Tony Clear</name></player><player uuid="1592"><name>Marilyn Miller</name></player></pair>
		<pair uuid="54"><player uuid="1621"><name>Betty McLaughlin</name></player><player uuid="1622"><name>Frank Dunlop</name></player></pair>
		<pair uuid="55"><player uuid="1651"><name>Hans Van Bunnik</name></player><player uuid="1652"><name>Anne Gordon</name></player></pair>
		<pair uuid="56"><player uuid="1681"><name>Alistair James</name></player><player uuid="1682"><name>Annette Scanlan</name></player></pair>
		<pair uuid="57"><player uuid="1711"><name>Shirley Lin</name></player><player uuid="1712"><name>Rob Williams</name></player></pair>
		<pair uuid="58"><player uuid="1741"><name>Lynda Rowland</name></player><player uuid="1742"><name>George Maclachlan</name></player></pair>
		<pair uuid="59"><player uuid="1771"><name>Suzanne Carpenter</name></player><player uuid="1772"><name>Martin Carryer</name></player></pair>
		<pair uuid="60"><player uuid="1801"><name>Wayne Burrows</name></player><player uuid="1802"><name>Jack James</name></player></pair>
		<pair uuid="61"><player uuid="1831"><name>Unknown</name></player><player uuid="1832"><name>Paul Burrows</name></player></pair>
		<pair uuid="62"><player uuid="1861"><name>Barry Thom</name></player><player uuid="1862"><name>Margot Thom</name></player></pair>
		<pair uuid="63"><player uuid="1891"><name>Dennis van Maanen</name></player><player uuid="1892"><name>Colleen Allen</name></player></pair>
		<pair uuid="64"><player uuid="1921"><name>Peter McKellar</name></player><player uuid="1922"><name>Murray Voss</name></player></pair>
		<pair uuid="65"><player uuid="1951"><name>David Matthews</name></player><player uuid="1952"><name>Phil Skinner</name></player></pair>
		<pair uuid="66"><player uuid="1981"><name>Suellyn Caudwell</name></player><player uuid="1982"><name>Marie Milsum</name></player></pair>
		<pair uuid="67"><player uuid="2011"><name>Paul Rogers</name></player><player uuid="2012"><name>Bev Sutton</name></player></pair>
		<pair uuid="68"><player uuid="2041"><name>Kathryn Morgan</name></player><player uuid="2042"><name>Madhuri Ballal</name></player></pair>
		<pair uuid="69"><player uuid="2071"><name>Amerents Hilbink</name></player><player uuid="2072"><name>Tom Heard</name></player></pair>
		<pair uuid="70"><player uuid="2101"><name>Evelynne Skinner</name></player><player uuid="2102"><name>Pam Dale</name></player></pair>
		<pair uuid="71"><player uuid="2131"><name>Jim Morgan</name></player><player uuid="2132"><name>Jane Moore</name></player></pair>
		<pair uuid="72"><player uuid="2161"><name>Phantom</name></player><player uuid="2162"><name>Phantom</name></player></pair>
		<pair uuid="73"><player uuid="2191"><name>0 other pairs competed </name></player><player uuid="2192"><name>.</name></player></pair></competitors><overview><global><tag name="Overall Result">Overall Result</tag></global>
			<participant place="1" uuid="18">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">1024.6</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">63.56</summary>
				<summary name="Club %">62.82</summary>
				<summary name="Difference">0.74</summary>
				<summary name="IMPs">    47</summary>
				<summary name="Datum VPs">17.70</summary>
				<summary name="XG Rating">61.70</summary>
				<summary name="XG H/Cap Result">51.86</summary>
				<summary name="XG H/Cap Place">029</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="2" uuid="60">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">21</summary>
				<summary name="MPs">853.4</summary>
				<summary name="Max MPs">1382</summary>
				<summary name="X-Club %">61.75</summary>
				<summary name="Club %">61.76</summary>
				<summary name="Difference">-0.01</summary>
				<summary name="IMPs">    48</summary>
				<summary name="Datum VPs">18.31</summary>
				<summary name="XG Rating">65.92</summary>
				<summary name="XG H/Cap Result">45.83</summary>
				<summary name="XG H/Cap Place">050</summary>
				<summary name="XG Status">EM</summary></participant>
			<participant place="3" uuid="21">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">987.1</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">61.23</summary>
				<summary name="Club %">61.03</summary>
				<summary name="Difference">0.20</summary>
				<summary name="IMPs">    39</summary>
				<summary name="Datum VPs">16.82</summary>
				<summary name="XG Rating">57.08</summary>
				<summary name="XG H/Cap Result">54.15</summary>
				<summary name="XG H/Cap Place">016</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="4" uuid="44">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">930.5</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">60.11</summary>
				<summary name="Club %">61.04</summary>
				<summary name="Difference">-0.93</summary>
				<summary name="IMPs">    32</summary>
				<summary name="Datum VPs">16.11</summary>
				<summary name="XG Rating">54.36</summary>
				<summary name="XG H/Cap Result">55.75</summary>
				<summary name="XG H/Cap Place">008</summary>
				<summary name="XG Status">UU</summary></participant>
			<participant place="5" uuid="19">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">953.9</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">59.17</summary>
				<summary name="Club %">58.46</summary>
				<summary name="Difference">0.71</summary>
				<summary name="IMPs">    45</summary>
				<summary name="Datum VPs">17.49</summary>
				<summary name="XG Rating">59.37</summary>
				<summary name="XG H/Cap Result">49.80</summary>
				<summary name="XG H/Cap Place">038</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="6" uuid="55">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">21</summary>
				<summary name="MPs">797.1</summary>
				<summary name="Max MPs">1350</summary>
				<summary name="X-Club %">59.04</summary>
				<summary name="Club %">57.59</summary>
				<summary name="Difference">1.45</summary>
				<summary name="IMPs">    38</summary>
				<summary name="Datum VPs">17.20</summary>
				<summary name="XG Rating">55.30</summary>
				<summary name="XG H/Cap Result">53.74</summary>
				<summary name="XG H/Cap Place">017</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="7" uuid="7">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">870</summary>
				<summary name="Max MPs">1480</summary>
				<summary name="X-Club %">58.78</summary>
				<summary name="Club %">60.83</summary>
				<summary name="Difference">-2.05</summary>
				<summary name="IMPs">    49</summary>
				<summary name="Datum VPs">18.09</summary>
				<summary name="XG Rating">56.27</summary>
				<summary name="XG H/Cap Result">52.51</summary>
				<summary name="XG H/Cap Place">022</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="8" uuid="17">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">868.1</summary>
				<summary name="Max MPs">1480</summary>
				<summary name="X-Club %">58.66</summary>
				<summary name="Club %">61.11</summary>
				<summary name="Difference">-2.45</summary>
				<summary name="IMPs">    35</summary>
				<summary name="Datum VPs">16.51</summary>
				<summary name="XG Rating">55.64</summary>
				<summary name="XG H/Cap Result">53.02</summary>
				<summary name="XG H/Cap Place">021</summary>
				<summary name="XG Status">EM</summary></participant>
			<participant place="9" uuid="36">
				<summary name="Club">Matamata</summary>
				<summary name="  Grade  ">JJ</summary>
				<summary name="Boards">16</summary>
				<summary name="MPs">619.4</summary>
				<summary name="Max MPs">1056</summary>
				<summary name="X-Club %">58.66</summary>
				<summary name="Club %">65.63</summary>
				<summary name="Difference">-6.97</summary>
				<summary name="IMPs">    23</summary>
				<summary name="Datum VPs">15.56</summary>
				<summary name="XG Rating">46.02</summary>
				<summary name="XG H/Cap Result">62.64</summary>
				<summary name="XG H/Cap Place">002</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="10" uuid="5">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">852.3</summary>
				<summary name="Max MPs">1480</summary>
				<summary name="X-Club %">57.59</summary>
				<summary name="Club %">59.31</summary>
				<summary name="Difference">-1.72</summary>
				<summary name="IMPs">     7</summary>
				<summary name="Datum VPs">11.68</summary>
				<summary name="XG Rating">53.10</summary>
				<summary name="XG H/Cap Result">54.49</summary>
				<summary name="XG H/Cap Place">013</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="11" uuid="23">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">928.2</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">57.58</summary>
				<summary name="Club %">56.92</summary>
				<summary name="Difference">0.66</summary>
				<summary name="IMPs">     9</summary>
				<summary name="Datum VPs">12.05</summary>
				<summary name="XG Rating">55.81</summary>
				<summary name="XG H/Cap Result">51.77</summary>
				<summary name="XG H/Cap Place">030</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="12" uuid="32">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">921.9</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">57.19</summary>
				<summary name="Club %">58.59</summary>
				<summary name="Difference">-1.40</summary>
				<summary name="IMPs">    31</summary>
				<summary name="Datum VPs">15.80</summary>
				<summary name="XG Rating">53.62</summary>
				<summary name="XG H/Cap Result">53.57</summary>
				<summary name="XG H/Cap Place">018</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="13" uuid="13">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">884.3</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">57.13</summary>
				<summary name="Club %">57.36</summary>
				<summary name="Difference">-0.23</summary>
				<summary name="IMPs">    16</summary>
				<summary name="Datum VPs">13.53</summary>
				<summary name="XG Rating">48.71</summary>
				<summary name="XG H/Cap Result">58.42</summary>
				<summary name="XG H/Cap Place">004</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="14" uuid="28">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">915.4</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">56.79</summary>
				<summary name="Club %">58.33</summary>
				<summary name="Difference">-1.54</summary>
				<summary name="IMPs">    37</summary>
				<summary name="Datum VPs">16.58</summary>
				<summary name="XG Rating">51.72</summary>
				<summary name="XG H/Cap Result">55.07</summary>
				<summary name="XG H/Cap Place">010</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="15" uuid="1">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">836.9</summary>
				<summary name="Max MPs">1480</summary>
				<summary name="X-Club %">56.55</summary>
				<summary name="Club %">58.33</summary>
				<summary name="Difference">-1.78</summary>
				<summary name="IMPs">    27</summary>
				<summary name="Datum VPs">15.39</summary>
				<summary name="XG Rating">52.08</summary>
				<summary name="XG H/Cap Result">54.47</summary>
				<summary name="XG H/Cap Place">014</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="16" uuid="65">
				<summary name="Club">Rotorua</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">20</summary>
				<summary name="MPs">739.2</summary>
				<summary name="Max MPs">1312</summary>
				<summary name="X-Club %">56.34</summary>
				<summary name="Club %">66.25</summary>
				<summary name="Difference">-9.91</summary>
				<summary name="IMPs">    13</summary>
				<summary name="Datum VPs">13.19</summary>
				<summary name="XG Rating">55.95</summary>
				<summary name="XG H/Cap Result">50.39</summary>
				<summary name="XG H/Cap Place">036</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="17" uuid="66">
				<summary name="Club">Rotorua</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">20</summary>
				<summary name="MPs">736.3</summary>
				<summary name="Max MPs">1320</summary>
				<summary name="X-Club %">55.78</summary>
				<summary name="Club %">49.38</summary>
				<summary name="Difference">6.40</summary>
				<summary name="IMPs">    43</summary>
				<summary name="Datum VPs">17.90</summary>
				<summary name="XG Rating">53.27</summary>
				<summary name="XG H/Cap Result">52.51</summary>
				<summary name="XG H/Cap Place">023</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="18" uuid="38">
				<summary name="Club">Matamata</summary>
				<summary name="  Grade  ">IJ</summary>
				<summary name="Boards">16</summary>
				<summary name="MPs">580.1</summary>
				<summary name="Max MPs">1056</summary>
				<summary name="X-Club %">54.93</summary>
				<summary name="Club %">56.25</summary>
				<summary name="Difference">-1.32</summary>
				<summary name="IMPs">    25</summary>
				<summary name="Datum VPs">15.92</summary>
				<summary name="XG Rating">50.76</summary>
				<summary name="XG H/Cap Result">54.17</summary>
				<summary name="XG H/Cap Place">015</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="19" uuid="43">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">850.1</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">54.92</summary>
				<summary name="Club %">54.56</summary>
				<summary name="Difference">0.36</summary>
				<summary name="IMPs">    -9</summary>
				<summary name="Datum VPs">07.88</summary>
				<summary name="XG Rating">52.81</summary>
				<summary name="XG H/Cap Result">52.11</summary>
				<summary name="XG H/Cap Place">026</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="20" uuid="53">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">21</summary>
				<summary name="MPs">734.4</summary>
				<summary name="Max MPs">1350</summary>
				<summary name="X-Club %">54.40</summary>
				<summary name="Club %">54.46</summary>
				<summary name="Difference">-0.06</summary>
				<summary name="IMPs">    19</summary>
				<summary name="Datum VPs">14.31</summary>
				<summary name="XG Rating">54.87</summary>
				<summary name="XG H/Cap Result">49.53</summary>
				<summary name="XG H/Cap Place">039</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="21" uuid="58">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">IO</summary>
				<summary name="Boards">21</summary>
				<summary name="MPs">730.5</summary>
				<summary name="Max MPs">1350</summary>
				<summary name="X-Club %">54.11</summary>
				<summary name="Club %">52.05</summary>
				<summary name="Difference">2.06</summary>
				<summary name="IMPs">    17</summary>
				<summary name="Datum VPs">13.93</summary>
				<summary name="XG Rating">50.86</summary>
				<summary name="XG H/Cap Result">53.25</summary>
				<summary name="XG H/Cap Place">019</summary>
				<summary name="XG Status">EM</summary></participant>
			<participant place="22" uuid="42">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">833.1</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">53.82</summary>
				<summary name="Club %">57.49</summary>
				<summary name="Difference">-3.67</summary>
				<summary name="IMPs">    21</summary>
				<summary name="Datum VPs">14.43</summary>
				<summary name="XG Rating">56.91</summary>
				<summary name="XG H/Cap Result">46.91</summary>
				<summary name="XG H/Cap Place">045</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="23" uuid="9">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">861.9</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">53.47</summary>
				<summary name="Club %">53.85</summary>
				<summary name="Difference">-0.38</summary>
				<summary name="IMPs">    29</summary>
				<summary name="Datum VPs">15.52</summary>
				<summary name="XG Rating">53.40</summary>
				<summary name="XG H/Cap Result">50.07</summary>
				<summary name="XG H/Cap Place">037</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="24" uuid="3">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">785.7</summary>
				<summary name="Max MPs">1480</summary>
				<summary name="X-Club %">53.09</summary>
				<summary name="Club %">54.03</summary>
				<summary name="Difference">-0.94</summary>
				<summary name="IMPs">    22</summary>
				<summary name="Datum VPs">14.59</summary>
				<summary name="XG Rating">48.48</summary>
				<summary name="XG H/Cap Result">54.61</summary>
				<summary name="XG H/Cap Place">012</summary>
				<summary name="XG Status">EM</summary></participant>
			<participant place="25" uuid="37">
				<summary name="Club">Matamata</summary>
				<summary name="  Grade  ">IJ</summary>
				<summary name="Boards">16</summary>
				<summary name="MPs">555.6</summary>
				<summary name="Max MPs">1056</summary>
				<summary name="X-Club %">52.61</summary>
				<summary name="Club %">40.63</summary>
				<summary name="Difference">11.98</summary>
				<summary name="IMPs">     5</summary>
				<summary name="Datum VPs">11.48</summary>
				<summary name="XG Rating">50.71</summary>
				<summary name="XG H/Cap Result">51.90</summary>
				<summary name="XG H/Cap Place">028</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="26" uuid="49">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">OO</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">813.4</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">52.55</summary>
				<summary name="Club %">56.80</summary>
				<summary name="Difference">-4.25</summary>
				<summary name="IMPs">    12</summary>
				<summary name="Datum VPs">12.75</summary>
				<summary name="XG Rating">54.11</summary>
				<summary name="XG H/Cap Result">48.44</summary>
				<summary name="XG H/Cap Place">040</summary>
				<summary name="XG Status">ME</summary></participant>
			<participant place="27" uuid="22">
				<summary name="Club">Christchurch</summary>
				<summary name="  Grade  ">J*</summary>
				<summary name="Boards">26</summary>
				<summary name="MPs">835.9</summary>
				<summary name="Max MPs">1612</summary>
				<summary name="X-Club %">51.85</summary>
				<summary name="Club %">49.36</summary>
				<summary name="Difference">2.49</summary>
				<summary name="IMPs">    22</summary>
				<summary name="Datum VPs">14.45</summary>
				<summary name="XG Rating">47.13</summary>
				<summary name="XG H/Cap Result">54.72</summary>
				<summary name="XG H/Cap Place">011</summary>
				<summary name="XG Status">M?</summary></participant>
			<participant place="28" uuid="61">
				<summary name="Club">Rotorua</summary>
				<summary name="  Grade  ">*I</summary>
				<summary name="Boards">20</summary>
				<summary name="MPs">679.3</summary>
				<summary name="Max MPs">1312</summary>
				<summary name="X-Club %">51.78</summary>
				<summary name="Club %">51.25</summary>
				<summary name="Difference">0.53</summary>
				<summary name="IMPs">     3</summary>
				<summary name="Datum VPs">10.82</summary>
				<summary name="XG Rating">45.55</summary>
				<summary name="XG H/Cap Result">56.23</summary>
				<summary name="XG H/Cap Place">006</summary>
				<summary name="XG Status">EM</summary></participant>
			<participant place="29" uuid="68">
				<summary name="Club">Rotorua</summary>
				<summary name="  Grade  ">IJ</summary>
				<summary name="Boards">20</summary>
				<summary name="MPs">677.6</summary>
				<summary name="Max MPs">1312</summary>
				<summary name="X-Club %">51.65</summary>
				<summary name="Club %">48.75</summary>
				<summary name="Difference">2.90</summary>
				<summary name="IMPs">     2</summary>
				<summary name="Datum VPs">10.55</summary>
				<summary name="XG Rating">45.52</summary>
				<summary name="XG H/Cap Result">56.13</summary>
				<summary name="XG H/Cap Place">007</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="30" uuid="59">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">JO</summary>
				<summary name="Boards">21</summary>
				<summary name="MPs">698</summary>
				<summary name="Max MPs">1354</summary>
				<summary name="X-Club %">51.55</summary>
				<summary name="Club %">49.82</summary>
				<summary name="Difference">1.73</summary>
				<summary name="IMPs">    -3</summary>
				<summary name="Datum VPs">09.20</summary>
				<summary name="XG Rating">49.64</summary>
				<summary name="XG H/Cap Result">51.91</summary>
				<summary name="XG H/Cap Place">027</summary>
				<summary name="XG Status">MM</summary></participant>
			<participant place="31" uuid="71">
				<summary name="Club">Rotorua</summary>
				<summary name="  Grade  ">JJ</summary>
				<summary name="Boards">20</summary>
				<summary name="MPs">675.3</summary>
				<summary name="Max MPs">1312</summary>
				<summary name="X-Club %">51.47</summary>
				<summary name="Club %">48.75</summary>
				<summary name="Difference">2.72</summary>
				<summary name="IMPs">    -1</summary>
				<summary name="Datum VPs">09.72</summary>
				<summary name="XG Rating">38.99</summary>
				<summary name="XG H/Cap Result">62.48</summary>
				<summary name="XG H/Cap Place">003</summary>
				<summary name="XG Status">ME</summary></participant>
			<participant place="32" uuid="41">
				<summary name="Club">Palmerston North</summary>
				<summary name="  Grade  ">II</summary>
				<summary name="Boards">24</summary>
				<summary name="MPs">794</summary>
				<summary name="Max MPs">1548</summary>
				<summary name="X-Club %">51.29</summary>
				<summary name="Club %">51.69</summary>
				<summary name="Difference">-0.40</summary>
				<summary name="IMPs">   -14</summary>
				<summary name="Datum VPs">06.85</summary>
				<summary name="XG Rating">50.34</summary>
				<summary name="XG H/Cap Result">50.95</summary>
