| 10/10/26 | WB 3A Restricted Open Swiss Pairs- WB Restricted Swiss Pairs |
|
|
| 9/10/26 | (Waihi) Third Semester Session 10 |
|
|
| 9/9/26 | (Huntly) GOLD DIGGERS HANDICAP |
|
|
| 9/8/26 | (Katikati) Blueberry Pairs |
|
|
| 9/7/26 | (Huntly) CHAMPIONSHIP PAIRS |
|
|
| 9/7/26 | (Waihi) Championship Pairs |
|
|
| 9/3/26 | (Waihi) Third Semester Session 9 |
|
Earlier results |
Bridge results designed and hosted by www.bridge-club.org